Adkar - Ingale
29.01.2024, 07:00, Indore ITF, Qualification - round of 16, hard
| Adkar Vaishnavi | 2 : 0 (6-1, 6-4) |
Ingale Pooja | ||
|---|---|---|---|---|
![]() |
648. | Singles ranking | 1302. | ![]() |
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 3 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Nagpur ITF | Adkar | 2 | 3 | 6 | 10 | Q-R16 | |||
| Ingale | 1 | 6 | 0 | 3 | ||||||
| 2024 | Indore ITF | Adkar | 2 | 6 | 6 | Q-R16 | ||||
| Ingale | 0 | 1 | 4 | |||||||
| 2022 | Gwalior ITF | Adkar | 2 | 62 | 7 | 10 | Q-R16 | |||
| Ingale | 1 | 7 | 5 | 6 |
Betting odds
| Adkar Vaishnavi | Ingale Pooja | |||||||||||||||||||
| Betway | 1.15
|
4.25
|
||||||||||||||||||
| bwin | 1.19 |
3.80 |
||||||||||||||||||
| Interwetten | 1.15
|
4.20
|
||||||||||||||||||
| Ladbrokes | 1.20 |
4.00 |
||||||||||||||||||
| Average odds | 1.17 |
4.06 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Adkar
| Phan Thiet 2 ITF, 1R, 19.11.2025 | ||
| Wan - Adkar | 2:1 | |
| Phan Thiet ITF, 1R, 12.11.2025 | ||
| Nagata - Adkar | 1:0 | |
| Chennai WTA, 1R, 29.10.2025 | ||
| Vekic - Adkar | 2:0 | |
| Chennai WTA, Q-QF, 26.10.2025 | ||
| Lew Yan Foon - Adkar | 2:0 | |
| Chennai WTA, Q-R16, 25.10.2025 | ||
| Adkar - Anshba | 2:0 | |
| Verbier ITF, 1R, 19.08.2025 | ||
| Banks - Adkar | 2:0 | |
| Bydgoszcz ITF, 1R, 13.08.2025 | ||
| Jakupovic - Adkar | 2:0 | |
| Bydgoszcz ITF, Q-R16, 11.08.2025 | ||
| Adkar - Gadamauri | 2:0 | |
| Bydgoszcz ITF, Q-2R, 11.08.2025 | ||
| Adkar - Baniak | 2:0 | |
| Kursumlijska Banja 16 ITF, 1R, 06.08.2025 | ||
| Zantedeschi - Adkar | 2:0 | |
- Ingale
| New Delhi 11 ITF, Q-2R, 15.12.2025 | ||
| Narayan Sonkusare - Ingale | 2:0 | |
| UTR Pro Tennis Series 9, 28.11.2025 | ||
| Ingale - Mandavkar | 2:0 | |
| UTR Pro Tennis Series 9, 27.11.2025 | ||
| Ingale - Khandoji | 2:0 | |
| UTR Pro Tennis Series 9, 26.11.2025 | ||
| Ronde - Ingale | 2:0 | |
| UTR Pro Tennis Series 9, 25.11.2025 | ||
| Nitture - Ingale | 2:0 | |
| UTR Pro Tennis Series 9, 24.11.2025 | ||
| Fernando - Ingale | 2:0 | |
| Hua Hin 7 ITF, 1R, 18.11.2025 | ||
| Chimchum - Ingale | 2:1 | |
| Hua Hin 6 ITF, 1R, 11.11.2025 | ||
| Chanta - Ingale | 2:0 | |
| Gurugram 3 ITF, 1R, 23.09.2025 | ||
| Paathak - Ingale | 2:0 | |
| Gurugram 2 ITF, R16, 18.09.2025 | ||
| Lopez - Ingale | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| Next Gen ATP Finals | 4 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 36 | |||
| UTR Pro Tennis Series 3 | 152 | |||
| UTR Pro Tennis Series 5 | 84 | |||
| UTR Pro Tennis Series 9 | 27 | |||
| New Delhi 11 ITF | 24 | |||
| Tauranga ITF | 14 | |||
| UTR Pro Tennis Series 5 | 69 | |||
| UTR Pro Tennis Series 9 | 39 | |||
| Antalya 38 ITF | 23 | |||
| Lima 14 ITF | 3 | |||
| Monastir 12 ITF | 24 | |||
| UTR Pro Match Series | 110 | |||
| UTR Pro Tennis Series | 75 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




