Zamarripa, Zamarripa - Baptiste, Osuigwe
27.01.2024, 21:40, Vero Beach ITF, final, clay
| Zamarripa Allura | 2 : 1 (6-3, 3-6, 10-4) |
Baptiste Hailey | ||
|---|---|---|---|---|
![]() |
182. | Doubles ranking | 129. | ![]() |
| 15. 8. 2002 | Birthdate | 3. 11. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Zamarripa Maribella | Osuigwe Whitney | |||
|---|---|---|---|---|
![]() |
267. | Doubles ranking | 957. | ![]() |
| 15. 8. 2002 | Birthdate | 17. 4. 2002 | ||
| - | Height | 168 cm | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Zamarripa Allura Zamarripa Maribella |
Baptiste Hailey Osuigwe Whitney |
|---|---|---|
| Indoors | - | - |
| Clay | 6/1 | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 89/57 | 54/24 | 31/28 | 4/5 | - | - |
| 2026 | 5/1 | 5/1 | - | - | - | - |
| 2025 | 15/8 | 14/7 | 1/1 | - | - | - |
| 2024 | 10/6 | 10/5 | 0/1 | - | - | - |
| 2023 | 14/16 | 9/6 | 3/6 | 2/4 | - | - |
| 2022 | 16/10 | 0/1 | 16/9 | - | - | - |
| 2021 | 2/8 | 0/2 | 2/6 | - | - | - |
| 2020 | 5/2 | 1/1 | 4/1 | - | - | - |
| 2019 | 13/4 | 8/0 | 5/4 | - | - | - |
| 2018 | 9/2 | 7/1 | - | 2/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 47/29 | 21/12 | 13/14 | 13/3 | - | - |
| 2025 | 0/1 | - | 0/1 | - | - | - |
| 2024 | 13/5 | 4/2 | 4/2 | 5/1 | - | - |
| 2023 | 18/8 | 9/3 | 3/4 | 6/1 | - | - |
| 2022 | 7/6 | 2/4 | 5/2 | - | - | - |
| 2021 | 7/6 | 6/3 | 1/3 | - | - | - |
| 2020 | 2/3 | - | 0/2 | 2/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 104/67 | 66/31 | 32/29 | 6/7 | - | - |
| 2026 | 14/7 | 11/4 | 1/1 | 2/2 | - | - |
| 2025 | 21/11 | 20/10 | 1/1 | - | - | - |
| 2024 | 10/6 | 10/5 | 0/1 | - | - | - |
| 2023 | 14/17 | 9/7 | 3/6 | 2/4 | - | - |
| 2022 | 16/10 | 0/1 | 16/9 | - | - | - |
| 2021 | 2/8 | 0/2 | 2/6 | - | - | - |
| 2020 | 5/2 | 1/1 | 4/1 | - | - | - |
| 2019 | 13/4 | 8/0 | 5/4 | - | - | - |
| 2018 | 9/2 | 7/1 | - | 2/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 136/82 | 65/30 | 51/44 | 18/7 | 2/1 | - |
| 2026 | 5/1 | 5/1 | - | - | - | - |
| 2025 | 27/15 | 19/8 | 6/6 | - | 2/1 | - |
| 2024 | 36/14 | 15/9 | 7/4 | 14/1 | - | - |
| 2023 | 21/21 | 9/6 | 10/10 | 2/5 | - | - |
| 2022 | 16/10 | 0/1 | 16/9 | - | - | - |
| 2021 | 4/11 | 1/3 | 3/8 | - | - | - |
| 2020 | 5/2 | 1/1 | 4/1 | - | - | - |
| 2019 | 13/6 | 8/0 | 5/6 | - | - | - |
| 2018 | 9/2 | 7/1 | - | 2/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 77/65 | 31/24 | 28/34 | 14/4 | 4/3 | - |
| 2026 | 3/4 | 0/1 | 3/3 | - | - | - |
| 2025 | 5/9 | 2/2 | 2/4 | 1/1 | 0/2 | - |
| 2024 | 17/10 | 4/4 | 4/4 | 5/1 | 4/1 | - |
| 2023 | 24/11 | 9/4 | 9/6 | 6/1 | - | - |
| 2022 | 8/7 | 3/5 | 5/2 | - | - | - |
| 2021 | 12/9 | 10/3 | 2/6 | - | - | - |
| 2020 | 5/6 | - | 3/5 | 2/1 | - | - |
| 2019 | 3/8 | 3/5 | 0/3 | - | - | - |
| 2018 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 111/97 | 53/40 | 40/47 | 18/7 | 0/3 | - |
| 2026 | 1/4 | 1/4 | - | - | - | - |
| 2025 | 6/10 | 3/4 | 0/4 | 3/1 | 0/1 | - |
| 2024 | 29/21 | 7/9 | 17/10 | 5/2 | - | - |
| 2023 | 25/16 | 14/6 | 5/8 | 6/2 | - | - |
| 2022 | 14/16 | 7/8 | 7/8 | - | - | - |
| 2021 | 11/9 | 8/4 | 3/5 | - | - | - |
| 2020 | 3/5 | 1/1 | 0/3 | 2/1 | - | - |
| 2019 | 3/7 | 1/2 | 2/3 | - | 0/2 | - |
| 2018 | 19/9 | 11/2 | 6/6 | 2/1 | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Vero Beach ITF | Zamarripa / Zamarripa | 2 | 6 | 3 | 10 | F | |||
| Baptiste / Osuigwe | 1 | 3 | 6 | 4 | ||||||
| 2023 | Boca Raton 3 ITF | Baptiste / Osuigwe | 2 | 6 | 3 | 10 | QF | |||
| Zamarripa / Zamarripa | 1 | 3 | 6 | 4 |
Betting odds
| Zamarripa Allura Zamarripa Maribella |
Baptiste Hailey Osuigwe Whitney |
|||||||||||||||||||
| 1xBet | 3.02 |
1.35 |
||||||||||||||||||
| BetVictor | 3.00 |
1.33 |
||||||||||||||||||
| Betway | 3.00 |
1.33
|
||||||||||||||||||
| bwin | 2.90
|
1.33
|
||||||||||||||||||
| Coral | 3.00
|
1.35
|
||||||||||||||||||
| Interwetten | 3.00 |
1.30 |
||||||||||||||||||
| Ladbrokes | 3.00
|
1.35
|
||||||||||||||||||
| William Hill | 3.25 |
1.33 |
||||||||||||||||||
| Average odds | 3.02 |
1.33 |
||||||||||||||||||
| Over/Under 16.5 games | |||
| Total | Over | Under | |
| Betway | 16.5 | 1.22 |
3.75 |
| Average odds | 16.5 | 1.22 |
3.75 |
| Over/Under 17.5 games | |||
| Total | Over | Under | |
| Betway | 17.5 | 1.45 |
2.50 |
| Average odds | 17.5 | 1.45 |
2.50 |
| Over/Under 18.5 games | |||
| Total | Over | Under | |
| Betway | 18.5 | 1.75 |
1.90 |
| Average odds | 18.5 | 1.75 |
1.90 |
| Over/Under 19.5 games | |||
| Total | Over | Under | |
| Betway | 19.5 | 2.30 |
1.50 |
| Average odds | 19.5 | 2.30 |
1.50 |
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| Betway | 20.5 | 3.00 |
1.33 |
| Average odds | 20.5 | 3.00 |
1.33 |
No odds
Latest matches
| Vero Beach ITF, F, 31.01.2026 | ||
| Zamar / Zamar - Orten / Roger | 1:0 | |
| Vero Beach ITF, SF, 30.01.2026 | ||
| Zamar / Zamar - Matou / Okalo | 2:0 | |
| Vero Beach ITF, QF, 29.01.2026 | ||
| Zamar / Zamar - Navar / Pedre | 2:0 | |
| Vero Beach ITF, R16, 29.01.2026 | ||
| Zamar / Zamar - Chang / Hu | 2:0 | |
| Weston ITF, SF, 23.01.2026 | ||
| Dang / You - Zamar / Zamar | 2:0 | |
| Weston ITF, QF, 22.01.2026 | ||
| Zamar / Zamar - Evtim / Mande | 2:1 | |
| Weston ITF, R16, 20.01.2026 | ||
| Zamar / Zamar - Dawso / Firma | 2:0 | |
| Colina WTA, R16, 17.11.2025 | ||
| Monne / Nahim - Zamar / Zamar | 2:1 | |
| Orlando 7 ITF, F, 15.11.2025 | ||
| Okuto / Pace - Zamar / Zamar | 2:1 | |
| Orlando 7 ITF, SF, 14.11.2025 | ||
| Zamar / Zamar - Gonch / Tatti | 2:0 | |
| Indian Harbour Beach ITF, F, 10.05.2026 | ||
| Roger / Zamar - Neel / Rench | 2:0 | |
| Indian Harbour Beach ITF, SF, 09.05.2026 | ||
| Roger / Zamar - Danie / Thomb | 2:0 | |
| Indian Harbour Beach ITF, QF, 07.05.2026 | ||
| Roger / Zamar - Matou / Sanch | 1:0 | |
| Indian Harbour Beach ITF, R16, 06.05.2026 | ||
| Roger / Zamar - Reasc / Shaik | 2:0 | |
| Bonita Springs ITF, R16, 30.04.2026 | ||
| Carle / Mandl - Matou / Zamar | 2:0 | |
| Charlottesville ITF, F, 25.04.2026 | ||
| Herre / Roger - Cayet / Zamar | 2:0 | |
| Charlottesville ITF, SF, 24.04.2026 | ||
| Cayet / Zamar - Cross / Smith | 2:1 | |
| Charlottesville ITF, QF, 23.04.2026 | ||
| Cayet / Zamar - Rus / Zaraz | 2:1 | |
| Charlottesville ITF, R16, 22.04.2026 | ||
| Cayet / Zamar - Brace / Scott | 1:0 | |
| Zephyrhills ITF, R16, 15.04.2026 | ||
| Broad / Shaik - Gomez / Zamar | 2:0 | |
| Vero Beach ITF, F, 31.01.2026 | ||
| Zamar / Zamar - Orten / Roger | 1:0 | |
| Vero Beach ITF, SF, 30.01.2026 | ||
| Zamar / Zamar - Matou / Okalo | 2:0 | |
| Vero Beach ITF, QF, 29.01.2026 | ||
| Zamar / Zamar - Navar / Pedre | 2:0 | |
| Vero Beach ITF, R16, 29.01.2026 | ||
| Zamar / Zamar - Chang / Hu | 2:0 | |
| Weston ITF, SF, 23.01.2026 | ||
| Dang / You - Zamar / Zamar | 2:0 | |
| Weston ITF, QF, 22.01.2026 | ||
| Zamar / Zamar - Evtim / Mande | 2:1 | |
| Weston ITF, R16, 20.01.2026 | ||
| Zamar / Zamar - Dawso / Firma | 2:0 | |
| Colina WTA, R16, 17.11.2025 | ||
| Monne / Nahim - Zamar / Zamar | 2:1 | |
| Orlando 7 ITF, F, 15.11.2025 | ||
| Okuto / Pace - Zamar / Zamar | 2:1 | |
| Orlando 7 ITF, SF, 14.11.2025 | ||
| Zamar / Zamar - Gonch / Tatti | 2:0 | |
| US Open, 1R, 29.08.2025 | ||
| Hunte / Krawc - Bapti / Osuig | 2:0 | |
| Midland WTA, SF, 09.11.2024 | ||
| Apple / Lumsd - Bapti / Osuig | 2:0 | |
| Midland WTA, QF, 07.11.2024 | ||
| Bapti / Osuig - Korne / Kuder | 2:0 | |
| Midland WTA, R16, 06.11.2024 | ||
| Bapti / Osuig - Ander / Smith | 2:0 | |
| US Open, 1R, 28.08.2024 | ||
| Doleh / Krawc - Bapti / Osuig | 2:0 | |
| Bogotá WTA, R16, 03.04.2024 | ||
| Jakup / Santa - Bapti / Osuig | 2:0 | |
| San Luis Potosi WTA, QF, 28.03.2024 | ||
| Marin / Navar - Bapti / Osuig | 1:0 | |
| San Luis Potosi WTA, R16, 26.03.2024 | ||
| Bapti / Osuig - Hinoj / Lepch | 2:0 | |
| Morelia ITF, R16, 14.02.2024 | ||
| Kolod / Shyma - Bapti / Osuig | 2:1 | |
| Irapuato ITF, F, 11.02.2024 | ||
| Bapti / Osuig - Li / Marino | 2:0 | |
| Rome WTA, 1R, 12.05.2026 | ||
| Sinia / Towns - Bapti / Eala | 2:0 | |
| Miami, 1R, 21.03.2026 | ||
| Neel / Sutji - Bapti / Stear | 2:1 | |
| Indian Wells, R16, 10.03.2026 | ||
| Andre / Mboko - Bapti / Ostap | 2:1 | |
| Indian Wells, 1R, 08.03.2026 | ||
| Bapti / Ostap - Eala / Jovic | 2:0 | |
| Australian Open, R16, 27.01.2026 | ||
| Merte / Zhang - Bapti / Stear | 2:0 | |
| Australian Open, 2R, 24.01.2026 | ||
| Bapti / Stear - Blink / Rakhi | 2:0 | |
| Australian Open, 1R, 22.01.2026 | ||
| Bapti / Stear - Bouza / Cocci | 2:0 | |
| US Open, 1R, 29.08.2025 | ||
| Hunte / Krawc - Bapti / Osuig | 2:0 | |
| Cincinnati WTA, R16, 13.08.2025 | ||
| Kiche / Perez - Bapti / Pegul | 2:0 | |
| Cincinnati WTA, 1R, 09.08.2025 | ||
| Bapti / Pegul - Jovic / Krueg | 2:0 | |
| Saint-Malo WTA, R16, 29.04.2026 | ||
| Hozumi / Wu - Alves / Osuig | 2:0 | |
| Oeiras 3 ITF, QF, 23.04.2026 | ||
| Costo / Jorge - Kuder / Osuig | 2:1 | |
| Oeiras 3 ITF, R16, 20.04.2026 | ||
| Kuder / Osuig - Ivant / Medve | 2:0 | |
| Oeiras WTA, R16, 15.04.2026 | ||
| Erjav / Mlade - Montg / Osuig | 2:0 | |
| Madrid 19 ITF, R16, 06.04.2026 | ||
| Brook / Corle - Montg / Osuig | 2:0 | |
| Jinan, R16, 14.10.2025 | ||
| Bhosa / Zheng - Jimen / Osuig | 2:0 | |
| US Open, 1R, 29.08.2025 | ||
| Hunte / Krawc - Bapti / Osuig | 2:0 | |
| Birmingham, R16, 03.06.2025 | ||
| Ninom / Tang - Osuig / Smith | 2:0 | |
| Bonita Springs ITF, R16, 30.04.2025 | ||
| Chang / Jokic - Osuig / Osuig | 2:0 | |
| Charlottesville ITF, QF, 24.04.2025 | ||
| Haver / Strak - Osuig / Osuig | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 18 | |||
| French Open | 20 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 3 | |||
| Little Rock challenger | 8 | |||
| Vicenza challenger | 3 | |||
| Centurion challenger | 3 | |||
| Kosice challenger | 3 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 42 | |||
| UTR Pro Tennis Series 5 | 21 | |||
| Birmingham | 12 | |||
| Kursumlijska Banja 3 ITF | 3 | |||
| Zaragoza ITF | 3 | |||
| Bol 3 ITF | 3 | |||
| Wichita ITF | 6 | |||
| Wuning 2 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 28 | |||
| Fukui ITF | 3 | |||
| Kayseri 2 ITF | 8 | |||
| Lakewood ITF | 3 | |||
| Monastir 37 ITF | 2 | |||
| Oliva ITF | 3 | |||
| Szentendre ITF | 2 | |||
| Tsaghkadzor 2 ITF | 3 | |||
| UTR Pro Match Series | 56 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






