Cubas - Bohrer
02.08.2004, Gramado challenger, Qualification - quarterfinal, hard
Cubas Diego | 2 : 0 (7-6, 7-5) |
Bohrer Eduardo | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
14. 3. 1986 | Birthdate | 17. 1. 1980 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 2
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2004 | Gramado challenger | Cubas | 2 | 7 | 7 | Q-QF | ||||
Bohrer | 0 | 6 | 5 | |||||||
2003 | Futures 03 | Bohrer | 2 | 7 | 6 | R16 | ||||
Cubas | 0 | 60 | 2 | |||||||
2003 | Belo Horizonte challenger | Bohrer | 2 | 6 | 6 | Q-1R | ||||
Cubas | 0 | 1 | 2 |
Betting odds
Latest matches
- Cubas
Futures 06, QF, 31.08.2006 | ||
Engel - Cubas | 2:0 | |
Futures 06, R16, 30.08.2006 | ||
Cubas - Ventre | 2:0 | |
Futures 06, 1R, 29.08.2006 | ||
Cubas - Rosa | 2:1 | |
Futures 06, 1R, 22.08.2006 | ||
Migani - Cubas | 2:0 | |
Futures 06, 1R, 15.08.2006 | ||
Ferreiro - Cubas | 2:0 | |
Joinville challenger, 1R, 07.08.2006 | ||
Aguilar - Cubas | 2:0 | |
Futures 06, QF, 25.05.2006 | ||
Bonatto - Cubas | 1:0 | |
Futures 06, R16, 24.05.2006 | ||
Cubas - Carvalho | 2:0 | |
Futures 06, 1R, 23.05.2006 | ||
Cubas - Pinto-Silva | 2:0 | |
Futures 06, QF, 18.05.2006 | ||
Avellan - Cubas | 2:1 |
- Bohrer
Futures 2012, 1R, 17.09.2012 | ||
Zerbini - Bohrer | 2:1 | |
Futures 2012, Q-R16, 23.07.2012 | ||
Doria - Bohrer | 2:1 | |
Futures 2012, Q-2R, 22.07.2012 | ||
Bohrer - Cassimiro De Oliveira | 2:0 | |
Futures 08, Q-R16, 03.11.2008 | ||
Falcao - Bohrer | 2:0 | |
Futures 08, Q-2R, 02.11.2008 | ||
Bohrer - Radomsky | 2:1 | |
Futures 08, Q-1R, 01.11.2008 | ||
Bohrer - Moreira | 1:0 | |
Futures 05, R16, 21.09.2005 | ||
Rosa - Bohrer | 2:1 | |
Futures 05, 1R, 20.09.2005 | ||
Bohrer - Cirne-Lima | 2:1 | |
Futures 05, Q-R16, 19.09.2005 | ||
Garcia - Bohrer | 1:0 | |
Futures 05, Q-3R, 18.09.2005 | ||
Bohrer - Victolo-Pereira | 2:0 |
This week's tournaments
Main tournaments | ||||
Barcelona | 10 | |||
Munich | 11 | |||
Stuttgart | 12 | |||
Rouen WTA | 8 | |||
Lower level tournaments | ||||
Busan challenger | 12 | |||
Oeiras challenger | 14 | |||
San Luis Potosi chall. | 14 | |||
Tallahassee chall. | 15 | |||
Abidjan challenger | 14 | |||
UTR Pro Tennis Series | 3 | |||
UTR Pro Tennis Series 3 | 32 | |||
UTR Pro Tennis Series 5 | 21 | |||
Oeiras 2 ITF | 15 | |||
Madrid 19 ITF | 15 | |||
Calvi ITF | 15 | |||
Koper ITF | 19 | |||
Zephyrhills ITF | 16 | |||
Leme ITF | 15 | |||
Santa Margherita Di Pula 3 ITF | 18 | |||
Sharm El Sheikh 12 ITF | 14 | |||
UTR Pro Tennis Series 5 | 28 | |||
Antalya 52 ITF | 12 | |||
Monastir 31 ITF | 13 | |||
Wuning 2 ITF | 13 | |||
UTR Pro Match Series | 66 | |||
UTR Pro Tennis Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches