Bolkvadze - Buyukakcay
13.12.2023, 08:30, Sharm El Sheikh 25 ITF, 1. round, hard
| Bolkvadze Mariam | 2 : 0 (6-0, 6-2) |
Buyukakcay Cagla | ||
|---|---|---|---|---|
![]() |
545. | Singles ranking | 383. | ![]() |
| 1. 1. 1998 | Birthdate | 28. 9. 1989 | ||
| - | Height | 172 cm | ||
| - | Weight | 58 kg | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Bolkvadze Mariam | Buyukakcay Cagla |
|---|---|---|
| Indoors | 4/3 | 1/2 |
| Clay | 1/0 | 7/7 |
| Grass | 4/2 | - |
| Hard | 3/3 | 3/1 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 370/244 | 50/38 | 207/119 | 84/57 | 21/18 | 8/12 |
| 2026 | 13/9 | 1/0 | 3/3 | 4/3 | 4/2 | 1/1 |
| 2025 | 28/18 | 0/1 | 4/4 | 16/8 | 5/4 | 3/1 |
| 2024 | 42/21 | - | 22/11 | 18/9 | 2/1 | - |
| 2023 | 25/8 | - | 20/5 | 5/3 | - | - |
| 2022 | 19/33 | 0/2 | 6/13 | 11/9 | 2/4 | 0/5 |
| 2021 | 29/25 | 2/7 | 23/12 | 4/5 | 0/1 | - |
| 2020 | 6/12 | 2/5 | 1/4 | 0/2 | - | 3/1 |
| 2019 | 37/25 | 3/1 | 29/13 | 4/3 | 1/4 | 0/4 |
| 2018 | 56/25 | 11/4 | 36/17 | 2/2 | 7/2 | - |
| 2017 | 23/13 | 11/4 | 12/9 | - | - | - |
| 2016 | 31/14 | 6/1 | 21/10 | 4/3 | - | - |
| 2015 | 31/14 | 5/4 | 16/7 | 9/3 | - | 1/0 |
| 2014 | 18/13 | 6/4 | 7/4 | 5/5 | - | - |
| 2013 | 9/9 | 0/1 | 7/6 | 2/2 | - | - |
| 2012 | 3/5 | 3/4 | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 616/514 | 274/219 | 226/186 | 94/74 | 6/20 | 16/15 |
| 2026 | 11/10 | 7/7 | 3/1 | 1/2 | - | - |
| 2025 | 29/31 | 19/20 | 3/6 | 7/5 | - | - |
| 2024 | 41/29 | 25/21 | 15/6 | 0/1 | - | 1/1 |
| 2023 | 21/31 | 14/19 | 5/8 | 0/2 | - | 2/2 |
| 2022 | 35/12 | 21/9 | 11/2 | 3/1 | - | - |
| 2021 | 19/25 | 12/15 | 3/5 | 4/4 | 0/1 | - |
| 2020 | 18/14 | 13/8 | 1/3 | 4/3 | - | - |
| 2019 | 50/28 | 35/16 | 11/6 | 2/4 | 0/1 | 2/1 |
| 2018 | 27/24 | 18/14 | 1/5 | 6/4 | 0/1 | 2/0 |
| 2017 | 24/31 | 18/14 | 5/13 | - | 1/1 | 0/3 |
| 2016 | 26/27 | 13/6 | 7/12 | 3/4 | 0/4 | 3/1 |
| 2015 | 38/28 | 9/10 | 21/13 | 4/1 | 1/4 | 3/0 |
| 2014 | 34/29 | 5/5 | 7/13 | 21/7 | 0/2 | 1/2 |
| 2013 | 31/31 | 5/4 | 18/14 | 7/8 | 1/1 | 0/4 |
| 2012 | 41/25 | 5/3 | 13/12 | 21/8 | 2/2 | - |
| 2011 | 24/27 | 3/7 | 19/15 | 2/4 | 0/1 | - |
| 2010 | 34/20 | 11/5 | 22/11 | 1/3 | 0/1 | - |
| 2009 | 32/22 | 12/9 | 17/9 | 2/3 | 1/1 | - |
| 2008 | 31/23 | 18/12 | 10/7 | 1/3 | - | 2/1 |
| 2007 | 26/19 | 5/7 | 18/10 | 3/2 | - | - |
| 2006 | 22/20 | 6/6 | 15/12 | 1/2 | - | - |
| 2005 | 1/5 | 0/2 | 0/1 | 1/2 | - | - |
| 2004 | 1/3 | - | 1/2 | 0/1 | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Sharm El Sheikh 25 ITF | Bolkvadze | 2 | 6 | 6 | 1R | ||||
| Buyukakcay | 0 | 0 | 2 | |||||||
| 2019 | Billie Jean King Cup | Buyukakcay | 2 | 6 | 6 | - | ||||
| Bolkvadze | 0 | 4 | 1 |
Betting odds
| Bolkvadze Mariam | Buyukakcay Cagla | |||||||||||||||||||
| 1xBet | 1.53
|
2.38
|
||||||||||||||||||
| bet365 | 1.53 |
2.37 |
||||||||||||||||||
| Betfair | 1.01 |
1.01 |
||||||||||||||||||
| Betsafe | 1.53 |
2.34 |
||||||||||||||||||
| Betsson | 1.53 |
2.34 |
||||||||||||||||||
| BetVictor | 1.53 |
2.38 |
||||||||||||||||||
| Betway | 1.50 |
2.30
|
||||||||||||||||||
| bwin | 1.53 |
2.30 |
||||||||||||||||||
| Coral | 1.53 |
2.30 |
||||||||||||||||||
| Interwetten | 1.50 |
2.30 |
||||||||||||||||||
| Ladbrokes | 1.53 |
2.30 |
||||||||||||||||||
| Unibet | 1.52 |
2.35 |
||||||||||||||||||
| William Hill | 1.53 |
2.38 |
||||||||||||||||||
| Average odds | 1.48 |
2.23 |
||||||||||||||||||
| Over/Under 20 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20 | 1.70
|
2.00
|
||||||||||||||||||
| Average odds | 20 | 1.70 |
2.00 |
||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20.5 | 1.82 |
1.88 |
||||||||||||||||||
| Average odds | 20.5 | 1.82 |
1.88 |
||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21 | 1.90 |
1.78 |
||||||||||||||||||
| Average odds | 21 | 1.90 |
1.78 |
||||||||||||||||||
| Asian Handicap 1 set | |||||||||||||||||||||
| Handicap | Bolkvadze Mariam | Buyukakcay Cagla | |||||||||||||||||||
| 1xBet | 1 | 1.80
|
1.90
|
||||||||||||||||||
| Average odds | 1 | 1.80 |
1.90 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Bolkvadze Mariam | Buyukakcay Cagla | |||||||||||||||||||
| 1xBet | 1.5 | 2.25 |
1.57 |
||||||||||||||||||
| Average odds | 1.5 | 2.25 |
1.57 |
||||||||||||||||||
| Asian Handicap 3.5 games | |||||||||||||||||||||
| Handicap | Bolkvadze Mariam | Buyukakcay Cagla | |||||||||||||||||||
| 1xBet | 3.5 | 1.89
|
1.81
|
||||||||||||||||||
| Average odds | 3.5 | 1.89 |
1.81 |
||||||||||||||||||
No odds
Latest matches
- Bolkvadze
| Wimbledon, 2R, 02.07.2026 | ||
| Krueger - Bolkvadze | 2:0 | |
| Wimbledon, 1R, 30.06.2026 | ||
| Bolkvadze - Tomljanovic | 2:1 | |
| Wimbledon, Q-3R, 25.06.2026 | ||
| Bolkvadze - Vandromme | 2:1 | |
| Wimbledon, Q-2R, 24.06.2026 | ||
| Bolkvadze - Kinoshita | 2:0 | |
| Wimbledon, Q-1R, 23.06.2026 | ||
| Bolkvadze - Grabher | 2:0 | |
| Guimaraes ITF, 1R, 10.06.2026 | ||
| Jorge - Bolkvadze | 2:0 | |
| Bundesliga - women, 31.05.2026 | ||
| Bolkvadze - Werner | 2:1 | |
| Birmingham, Q-1R, 30.05.2026 | ||
| Hibino - Bolkvadze | 2:0 | |
| Nottingham 7 ITF, 1R, 06.05.2026 | ||
| Adeshina - Bolkvadze | 1:0 | |
| Nottingham 6 ITF, SF, 02.05.2026 | ||
| Appleton - Bolkvadze | 2:0 | |
- Buyukakcay
| Corroios-Seixal ITF, R16, 09.07.2026 | ||
| Bandecchi - Buyukakcay | 2:0 | |
| Corroios-Seixal ITF, 1R, 07.07.2026 | ||
| Buyukakcay - Inoue | 2:1 | |
| Corroios-Seixal ITF, Q-R16, 06.07.2026 | ||
| Buyukakcay - Alvarez Sande | 2:1 | |
| Corroios-Seixal ITF, Q-1R, 05.07.2026 | ||
| Buyukakcay - Cohen | 2:0 | |
| Haskovo ITF, QF, 19.06.2026 | ||
| Encheva - Buyukakcay | 2:1 | |
| Haskovo ITF, R16, 18.06.2026 | ||
| Buyukakcay - Karatancheva | 2:0 | |
| Haskovo ITF, 1R, 16.06.2026 | ||
| Buyukakcay - Atay | 2:0 | |
| Ceska Lipa ITF, 1R, 09.06.2026 | ||
| Vedder - Buyukakcay | 2:0 | |
| Kosice ITF, 1R, 19.05.2026 | ||
| Sobolieva - Buyukakcay | 2:0 | |
| Bastad ITF, F, 17.05.2026 | ||
| Du Pree - Buyukakcay | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 2 | |||
| Gstaad | 8 | |||
| Umag | 8 | |||
| Wimbledon | 2 | |||
| Athens WTA | 9 | |||
| Lower level tournaments | ||||
| Newport challenger | 4 | |||
| Braunschweig challenger | 3 | |||
| Iasi challenger | 3 | |||
| Bogotá 5 challenger | 3 | |||
| Trieste challenger | 3 | |||
| Liege challenger | 3 | |||
| Nottingham 3 challenger | 3 | |||
| UTR Pro Tennis Series 3 | 49 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Newport Beach WTA | 4 | |||
| Bastad WTA | 2 | |||
| Contrexeville WTA | 3 | |||
| Aschaffenburg ITF | 3 | |||
| Haag 2 ITF | 3 | |||
| Columbus ITF | 3 | |||
| Corroios-Seixal ITF | 3 | |||
| Buzau ITF | 1 | |||
| Don Benito ITF | 3 | |||
| Hillcrest 2 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 28 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Astana 14 ITF | 3 | |||
| Kursumlijska Banja 9 ITF | 3 | |||
| Luan 2 ITF | 3 | |||
| Monastir 43 ITF | 3 | |||
| Rancho Santa Fe ITF | 3 | |||
| Rio Claro ITF | 3 | |||
| UTR Pro Match Series | 20 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




