McCall - Vasser
10.12.2023, 23:10, Futures 2023, Qualification - round of 16, hard
| McCall Duncan | 2 : 0 (7-5, 6-0) |
Vasser Oren | ||
|---|---|---|---|---|
| -. | Singles ranking | 1704. | ![]() |
|
| 1. 1. 2005 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Futures 2023 | Vasser | 2 | 6 | 6 | Q-2R | ||||
| McCall | 0 | 3 | 2 | |||||||
| 2023 | Futures 2023 | McCall | 2 | 7 | 6 | Q-R16 | ||||
| Vasser | 0 | 5 | 0 |
Betting odds
| McCall Duncan | Vasser Oren | ||||||||||
| Betway | 3.50 |
1.25
|
|||||||||
| bwin | 3.30 |
1.25 |
|||||||||
| Interwetten | 3.50 |
1.22 |
|||||||||
| Ladbrokes | 3.40 |
1.28 |
|||||||||
| Average odds | 3.43 |
1.25 |
|||||||||
No odds
No odds
No odds
Latest matches
- McCall
| UTR Pro Tennis Series 3, 16.05.2026 | ||
| Fellows - McCall | 2:1 | |
| UTR Pro Tennis Series 3, 15.05.2026 | ||
| Venger - McCall | 2:1 | |
| UTR Pro Tennis Series 3, 12.05.2026 | ||
| McCall - Lee | 2:1 | |
| UTR Pro Tennis Series 3, 12.05.2026 | ||
| McCall - Bain | 2:1 | |
| Futures 2025, 1R, 17.12.2025 | ||
| Rai - McCall | 2:1 | |
| Futures 2025, Q-R16, 15.12.2025 | ||
| McCall - Nakano | 2:0 | |
| Futures 2025, Q-2R, 14.12.2025 | ||
| McCall - Markovina | 2:0 | |
| Futures 2025, Q-1R, 14.12.2025 | ||
| McCall - Tairi-Barros | 2:0 | |
| Futures 2025, 1R, 09.12.2025 | ||
| Jovanovski - McCall | 2:0 | |
| UTR Pro Tennis Series, 24.08.2025 | ||
| Birrell - McCall | 2:1 | |
- Vasser
| Futures 2026, 1R, 13.05.2026 | ||
| Milavsky - Vasser | 2:0 | |
| Futures 2026, Q-R16, 12.05.2026 | ||
| Vasser - Velasquez | 2:0 | |
| Futures 2026, Q-1R, 11.05.2026 | ||
| Vasser - Prado Contreras | 2:0 | |
| Futures 2026, 1R, 06.05.2026 | ||
| Heck - Vasser | 2:1 | |
| Futures 2026, 1R, 28.04.2026 | ||
| Hardt - Vasser | 2:0 | |
| Futures 2026, Q-R16, 21.04.2026 | ||
| Uta - Vasser | 2:0 | |
| Futures 2026, Q-1R, 20.04.2026 | ||
| Vasser - Lawrence | 2:0 | |
| Futures 2026, R16, 12.03.2026 | ||
| Zink - Vasser | 1:0 | |
| Futures 2026, 1R, 11.03.2026 | ||
| Vasser - Horwood | 2:0 | |
| Futures 2026, Q-R16, 10.03.2026 | ||
| Vasser - Kliebhan | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Bastad | 13 | |||
| Gstaad | 12 | |||
| Umag | 11 | |||
| Iasi WTA | 13 | |||
| Athens WTA | 13 | |||
| Lower level tournaments | ||||
| Granby challenger | 15 | |||
| Lincoln challenger | 15 | |||
| Bunschoten challenger | 15 | |||
| Cordenons challenger | 16 | |||
| Pozoblanco challenger | 13 | |||
| UTR Pro Tennis Series 3 | 13 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Istanbul 10 ITF | 13 | |||
| Kitzbühel WTA | 10 | |||
| Rome 2 WTA | 12 | |||
| Granby ITF | 13 | |||
| Olomouc ITF | 18 | |||
| Vitoria-Gasteiz ITF | 20 | |||
| Darmstadt ITF | 18 | |||
| Nottingham 3 ITF | 12 | |||
| Dallas 2 ITF | 10 | |||
| Sao Paulo 4 ITF | 17 | |||
| Turin ITF | 17 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Astana 7 ITF | 16 | |||
| Brisbane 6 ITF | 16 | |||
| Hillcrest 3 ITF | 16 | |||
| Krsko ITF | 15 | |||
| Kursumlijska Banja 10 ITF | 18 | |||
| Luan 4 ITF | 18 | |||
| Monastir 44 ITF | 16 | |||
| UTR Pro Match Series | 8 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



