Das - Zhang
10.12.2023, 21:30, Wellington ITF, Qualification - round of 16, hard
| Das Aishi | 2 : 0 (6-4, 6-0) |
Zhang Ying | ||
|---|---|---|---|---|
| 818. | Singles ranking | 560. | ![]() |
|
| - | Birthdate | 15. 4. 1996 | ||
| - | Height | 190 cm | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Das Aishi | Zhang Ying |
|---|---|---|
| Indoors | 3/2 | 0/2 |
| Clay | - | - |
| Grass | - | - |
| Hard | 15/9 | 9/13 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 41/28 | - | 36/22 | 3/2 | - | 2/4 |
| 2026 | 19/13 | - | 15/8 | 3/2 | - | 1/3 |
| 2025 | 17/8 | - | 16/7 | - | - | 1/1 |
| 2024 | 1/3 | - | 1/3 | - | - | - |
| 2023 | 3/3 | - | 3/3 | - | - | - |
| 2022 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 214/217 | 14/18 | 187/187 | 13/12 | - | - |
| 2026 | 9/15 | - | 9/13 | 0/2 | - | - |
| 2025 | 35/24 | 0/1 | 29/19 | 6/4 | - | - |
| 2024 | 39/31 | - | 37/30 | 2/1 | - | - |
| 2023 | 12/9 | 0/1 | 12/8 | - | - | - |
| 2020 | 11/7 | - | 8/6 | 3/1 | - | - |
| 2019 | 24/29 | 9/6 | 15/22 | 0/1 | - | - |
| 2018 | 12/18 | 0/1 | 12/17 | - | - | - |
| 2017 | 7/18 | - | 7/18 | - | - | - |
| 2016 | 29/28 | 1/1 | 26/25 | 2/2 | - | - |
| 2015 | 14/23 | 3/7 | 11/16 | - | - | - |
| 2014 | 19/13 | 1/1 | 18/11 | 0/1 | - | - |
| 2013 | 3/2 | - | 3/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Wellington ITF | Das | 2 | 6 | 6 | Q-R16 | ||||
| Zhang | 0 | 4 | 0 |
Betting odds
| Das Aishi | Zhang Ying | |||||||||||||||||||
| Betway | 4.00 |
1.18 |
||||||||||||||||||
| bwin | 3.70
|
1.20
|
||||||||||||||||||
| Interwetten | 4.00
|
1.17
|
||||||||||||||||||
| Ladbrokes | 3.90
|
1.22
|
||||||||||||||||||
| Average odds | 3.90 |
1.19 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Das
| Brisbane 7 ITF, R16, 23.07.2026 | ||
| Uchijima - Das | 1:0 | |
| Brisbane 7 ITF, 1R, 21.07.2026 | ||
| Das - Hong | 2:0 | |
| Brisbane 6 ITF, R16, 16.07.2026 | ||
| Yang - Das | 2:0 | |
| Brisbane 6 ITF, 1R, 15.07.2026 | ||
| Das - Dodaj | 2:0 | |
| Taipei 3 ITF, QF, 26.06.2026 | ||
| Sato - Das | 2:0 | |
| Taipei 3 ITF, R16, 25.06.2026 | ||
| Das - Naito | 2:1 | |
| Taipei 3 ITF, 1R, 24.06.2026 | ||
| Das - Yamazaki | 2:0 | |
| Sapporo ITF, F, 21.06.2026 | ||
| Miyamoto - Das | 2:0 | |
| Sapporo ITF, SF, 20.06.2026 | ||
| Das - Jang | 2:1 | |
| Sapporo ITF, QF, 19.06.2026 | ||
| Das - Matsumoto | 2:0 | |
- Zhang
| Istanbul 10 ITF, Q-QF, 13.07.2026 | ||
| Khomutsianskaya - Zhang | 2:1 | |
| Istanbul 10 ITF, Q-R16, 12.07.2026 | ||
| Zhang - Arifullina | 2:0 | |
| Sapporo 2 ITF, QF, 26.06.2026 | ||
| Jang - Zhang | 2:0 | |
| Sapporo 2 ITF, R16, 25.06.2026 | ||
| Zhang - Kosaka | 2:1 | |
| Sapporo 2 ITF, 1R, 24.06.2026 | ||
| Zhang - Naito | 2:0 | |
| Sapporo ITF, QF, 19.06.2026 | ||
| Miyamoto - Zhang | 2:0 | |
| Sapporo ITF, R16, 18.06.2026 | ||
| Zhang - Nishiwaki | 2:1 | |
| Sapporo ITF, 1R, 17.06.2026 | ||
| Zhang - Kikawada | 2:0 | |
| Wuning 4 ITF, Q-1R, 07.06.2026 | ||
| Plipuech - Zhang | 2:0 | |
| Changwon ITF, 1R, 06.05.2026 | ||
| Jang - Zhang | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Estoril | 6 | |||
| Kitzbühel | 4 | |||
| Davis Cup | 4 | |||
| Livesport Prague Open | 6 | |||
| Hamburg WTA | 7 | |||
| Lower level tournaments | ||||
| Bloomfield Hills challenger | 6 | |||
| Zug challenger | 6 | |||
| Winnipeg challenger | 6 | |||
| Segovia challenger | 6 | |||
| Tampere challenger | 6 | |||
| UTR Pro Tennis Series 3 | 63 | |||
| UTR Pro Tennis Series 5 | 21 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Ultimate Tennis Showdown | 1 | |||
| Palermo | 6 | |||
| Amstetten ITF | 6 | |||
| Evansville ITF | 7 | |||
| Cordenons 2 ITF | 3 | |||
| Vacaria ITF | 6 | |||
| Horb ITF | 6 | |||
| Gentofte ITF | 6 | |||
| Santa Fe 2 ITF | 6 | |||
| Saskatoon ITF | 4 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Brisbane 7 ITF | 2 | |||
| Cluj-Napoca ITF | 6 | |||
| Gran Canaria ITF | 6 | |||
| Huamantla 3 ITF | 6 | |||
| Kursumlijska Banja 11 ITF | 6 | |||
| Nogent-sur-Marne ITF | 6 | |||
| UTR Pro Match Series | 47 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



