Pittman - Gownder
26.08.2023, 16:59, UTR Pro Match Series, -, -
| Pittman Ellie | 2 : 0 (6-4, 6-4) |
Gownder Kayal | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | 13. 10. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | UTR Pro Match Series | Pittman | 2 | 6 | 6 | - | ||||
| Gownder | 0 | 4 | 4 |
Betting odds
Latest matches
- Pittman
| UTR Pro Match Series, 13.12.2024 | ||
| Pittman - Shogreen | 2:0 | |
| UTR Pro Match Series, 11.12.2024 | ||
| Pittman - Gjinaj | 2:1 | |
| UTR Pro Match Series, 10.12.2024 | ||
| Miroshnichenko - Pittman | 2:0 | |
| UTR Pro Match Series, 09.12.2024 | ||
| Vagramov - Pittman | 2:0 | |
| UTR Pro Match Series, 12.10.2024 | ||
| Pittman - Wojcik | 2:0 | |
| UTR Pro Match Series, 10.10.2024 | ||
| Pittman - Morozova | 2:0 | |
| UTR Pro Match Series, 09.10.2024 | ||
| Pittman - Moerk | 2:0 | |
| UTR Pro Match Series, 08.10.2024 | ||
| McKenzie - Pittman | 2:0 | |
| UTR Pro Match Series, 08.10.2024 | ||
| Pittman - Kang | 2:0 | |
| UTR Pro Match Series, 17.12.2023 | ||
| Pittman - Lee | 2:0 | |
- Gownder
| UTR Pro Match Series, 03.01.2025 | ||
| Evans - Gownder | 2:0 | |
| UTR Pro Match Series, 03.01.2025 | ||
| Riester - Gownder | 2:0 | |
| UTR Pro Match Series, 01.01.2025 | ||
| Zhytelna - Gownder | 2:1 | |
| UTR Pro Match Series, 30.12.2024 | ||
| Kay - Gownder | 2:0 | |
| UTR Pro Match Series, 09.08.2024 | ||
| Woog - Gownder | 2:0 | |
| UTR Pro Match Series, 07.08.2024 | ||
| Gownder - Zhang | 2:0 | |
| UTR Pro Match Series, 06.08.2024 | ||
| Gownder - Sorey | 2:0 | |
| UTR Pro Match Series, 05.08.2024 | ||
| Cabezas Dominguez - Gownder | 2:0 | |
| UTR Pro Match Series, 20.07.2024 | ||
| Gownder - Urata | 2:1 | |
| UTR Pro Match Series, 19.07.2024 | ||
| Wagle - Gownder | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 3 | |||
| Wimbledon | 3 | |||
| Lower level tournaments | ||||
| Newport challenger | 9 | |||
| Braunschweig challenger | 6 | |||
| Iasi challenger | 6 | |||
| Bogotá 5 challenger | 6 | |||
| Trieste challenger | 6 | |||
| Liege challenger | 6 | |||
| Nottingham 3 challenger | 6 | |||
| UTR Pro Tennis Series 3 | 50 | |||
| UTR Pro Tennis Series 5 | 34 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Newport Beach WTA | 8 | |||
| Bastad WTA | 3 | |||
| Contrexeville WTA | 6 | |||
| Aschaffenburg ITF | 6 | |||
| Haag 2 ITF | 6 | |||
| Columbus ITF | 6 | |||
| Corroios-Seixal ITF | 6 | |||
| Buzau ITF | 3 | |||
| Don Benito ITF | 5 | |||
| Hillcrest 2 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 27 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Astana 14 ITF | 6 | |||
| Kursumlijska Banja 9 ITF | 10 | |||
| Luan 2 ITF | 6 | |||
| Monastir 43 ITF | 6 | |||
| Rancho Santa Fe ITF | 6 | |||
| Rio Claro ITF | 6 | |||
| UTR Pro Match Series | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


