Boyd - Ross
31.07.2023, 13:15, Futures 2023, Qualification - round of 16, hard
| Boyd Kalman L. | 2 : 0 (7-5, 6-0) |
Ross Matthis | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 9. 4. 1997 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Boyd Kalman L. | Ross Matthis |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 136/90 | 7/5 | 98/69 | - | - | 31/16 |
| 2026 | 0/4 | - | - | - | - | 0/4 |
| 2025 | 14/7 | - | - | - | - | 14/7 |
| 2023 | 54/25 | - | 41/21 | - | - | 13/4 |
| 2022 | 20/15 | - | 16/14 | - | - | 4/1 |
| 2021 | 13/10 | - | 13/10 | - | - | - |
| 2019 | 21/17 | - | 21/17 | - | - | - |
| 2017 | 5/3 | 2/1 | 3/2 | - | - | - |
| 2016 | 4/5 | 2/2 | 2/3 | - | - | - |
| 2015 | 2/1 | - | 2/1 | - | - | - |
| 2014 | 3/2 | 3/2 | - | - | - | - |
| 2012 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Futures 2023 | Boyd | 2 | 7 | 6 | Q-R16 | ||||
| Ross | 0 | 5 | 0 |
Betting odds
| Boyd Kalman L. | Ross Matthis | |||||||||||||||||||
| bet-at-home | 1.81
|
1.86
|
||||||||||||||||||
| Betway | 1.29 |
3.20 |
||||||||||||||||||
| bwin | 1.30 |
3.00 |
||||||||||||||||||
| Interwetten | 1.27 |
3.10 |
||||||||||||||||||
| Ladbrokes | 1.30 |
3.10 |
||||||||||||||||||
| Average odds | 1.39 |
2.85 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Boyd
| UTR Pro Tennis Series 3, 01.02.2026 | ||
| Ridout - Boyd | 2:0 | |
| UTR Pro Tennis Series 3, 21.01.2026 | ||
| Lieberman - Boyd | 2:0 | |
| UTR Pro Tennis Series 3, 20.01.2026 | ||
| Compagnucci - Boyd | 2:0 | |
| UTR Pro Tennis Series 3, 19.01.2026 | ||
| Mcleod - Boyd | 2:0 | |
| UTR Pro Tennis Series 3, 21.05.2025 | ||
| Clement - Boyd | 2:0 | |
| UTR Pro Tennis Series 3, 19.05.2025 | ||
| Boyd - Ubri | 2:0 | |
| UTR Pro Tennis Series 3, 18.05.2025 | ||
| Boyd - Kotzen | 2:0 | |
| UTR Pro Tennis Series 3, 10.05.2025 | ||
| Hsieh - Boyd | 2:0 | |
| UTR Pro Tennis Series 3, 08.05.2025 | ||
| Boyd - Porras | 2:1 | |
| UTR Pro Tennis Series 3, 06.05.2025 | ||
| Boyd - Charlton | 2:1 | |
- Ross
| UTR Pro Tennis Series 3, 04.01.2026 | ||
| Ross - Dussault | 2:1 | |
| UTR Pro Tennis Series 3, 03.01.2026 | ||
| Ross - Tyagi | 2:1 | |
| UTR Pro Tennis Series 3, 02.01.2026 | ||
| Ross - Iantosca | 2:0 | |
| UTR Pro Tennis Series 3, 01.01.2026 | ||
| Apltauer - Ross | 2:1 | |
| UTR Pro Tennis Series 3, 31.12.2025 | ||
| Ross - Deo | 2:0 | |
| UTR Pro Tennis Series 3, 30.12.2025 | ||
| Nortey - Ross | 2:1 | |
| UTR Pro Tennis Series 3, 21.12.2025 | ||
| Breazu - Ross | 2:0 | |
| UTR Pro Tennis Series 3, 21.12.2025 | ||
| Ross - Tallakson | 2:0 | |
| UTR Pro Tennis Series 3, 19.12.2025 | ||
| Rajski - Ross | 2:0 | |
| UTR Pro Tennis Series 3, 18.12.2025 | ||
| Ross - Cross | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Barcelona | 16 | |||
| Munich | 12 | |||
| Stuttgart | 12 | |||
| Rouen WTA | 14 | |||
| Lower level tournaments | ||||
| Busan challenger | 15 | |||
| Oeiras challenger | 15 | |||
| Santa Cruz challenger | 18 | |||
| Tallahassee chall. | 18 | |||
| Wuning 2 challenger | 20 | |||
| UTR Pro Tennis Series | 24 | |||
| UTR Pro Tennis Series 3 | 44 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| Oeiras WTA | 13 | |||
| Portoroz ITF | 20 | |||
| Bujumbura 2 ITF | 17 | |||
| Luzhou ITF | 19 | |||
| Miyazaki ITF | 17 | |||
| Santa Margherita Di Pula 3 ITF | 10 | |||
| Zephyrhills ITF | 14 | |||
| UTR Pro Tennis Series 5 | 41 | |||
| Monastir 31 ITF | 16 | |||
| Orlando 2 ITF | 15 | |||
| Pretoria ITF | 12 | |||
| Sharm El Sheikh 12 ITF | 5 | |||
| Singapore 6 ITF | 14 | |||
| UTR Pro Match Series | 22 | |||
| UTR Pro Tennis Series | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Varillas J. - Mena F. | 6-2 |
| Erjavec V. - Sramkova R. | 0-3 |
| Samsonova L. - Gauff C. | 0-3 |
| Li Z. - Zhang Y. | 3-0 |
| Shi H. - Jiang Z. | 4-2 |
| Thompson B. - Khan L. | 3-3 |


