Tiglea - Komano
04.07.2023, 10:30, Monastir 43 ITF, Qualification - round of 16, hard
| Tiglea Cristina Elena | 2 : 0 (6-4, 6-0) |
Komano Margaux | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 1290. | ![]() |
| 9. 6. 2001 | Birthdate | 25. 12. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Tiglea Cristina Elena | Komano Margaux |
|---|---|---|
| Indoors | 2/2 | 0/1 |
| Clay | 0/2 | 5/4 |
| Grass | - | - |
| Hard | 2/2 | 29/21 |
| Not set | - | - |
Head-to-head: 3 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Monastir 45 ITF | Tiglea | 2 | 6 | 6 | 1R | ||||
| Komano | 0 | 0 | 3 | |||||||
| 2023 | Monastir 44 ITF | Tiglea | 2 | 6 | 2 | Q-2R | ||||
| Komano | 0 | 1 | 0 | |||||||
| 2023 | Monastir 43 ITF | Tiglea | 2 | 6 | 6 | Q-R16 | ||||
| Komano | 0 | 4 | 0 |
Betting odds
| Tiglea Cristina Elena | Komano Margaux | |
| Interwetten | 1.75 |
1.85 |
| Average odds | 1.75 |
1.85 |
No odds
No odds
No odds
Latest matches
- Tiglea
| UTR Pro Match Series, 23.11.2025 | ||
| Tiglea - Shcherbinina | 2:1 | |
| UTR Pro Match Series, 22.11.2025 | ||
| Tiglea - Gatell | 2:0 | |
| UTR Pro Match Series, 21.11.2025 | ||
| Tiglea - Nolan | 2:0 | |
| UTR Pro Match Series, 20.11.2025 | ||
| Ouyang - Tiglea | 2:1 | |
| UTR Pro Match Series, 18.11.2025 | ||
| Tiglea - Golovanov | 2:1 | |
| UTR Pro Match Series, 17.11.2025 | ||
| Tiglea - Seye | 2:0 | |
| Saguenay ITF, Q-1R, 19.10.2025 | ||
| Balus - Tiglea | 2:0 | |
| Quebec City ITF, 1R, 15.10.2025 | ||
| Duerst - Tiglea | 2:0 | |
| Quebec City ITF, Q-R16, 13.10.2025 | ||
| Tiglea - Gay | 2:0 | |
| Quebec City ITF, Q-1R, 12.10.2025 | ||
| Tiglea - Denysiewicz Slowek | 2:1 | |
- Komano
| Monastir 12 ITF, 1R, 17.12.2025 | ||
| Burcescu - Komano | 1:0 | |
| Monastir 12 ITF, Q-R16, 16.12.2025 | ||
| Komano - Husar | 2:1 | |
| Monastir 12 ITF, Q-2R, 15.12.2025 | ||
| Komano - Popescu | 2:0 | |
| Monastir 11 ITF, 1R, 10.12.2025 | ||
| Luciano - Komano | 2:1 | |
| Monastir 11 ITF, Q-R16, 09.12.2025 | ||
| Komano - Srutwa | 2:0 | |
| Monastir 11 ITF, Q-2R, 08.12.2025 | ||
| Komano - Zang | 2:0 | |
| Monastir 5 ITF, QF, 31.10.2025 | ||
| Vogt - Komano | 2:0 | |
| Monastir 5 ITF, R16, 30.10.2025 | ||
| Komano - Urso | 2:0 | |
| Monastir 5 ITF, 1R, 29.10.2025 | ||
| Komano - Monteleone | 2:0 | |
| Monastir 4 ITF, R16, 23.10.2025 | ||
| Nishimura - Komano | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series 3 | 75 | |||
| UTR Pro Tennis Series 5 | 2 | |||
| UTR Pro Tennis Series 9 | 20 | |||
| Nairobi 3 ITF | 0 | |||
| UTR Pro Tennis Series 5 | 2 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Ahmedabad ITF | 21 | |||
| Monastir 14 ITF | 12 | |||
| UTR Pro Match Series | 87 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Sakkari M. - Osaka N. | 2-3 |
| Mertens E. - Zhu L. | 3-1 |
| Bergs Z. - Zhang Z. | 3-1 |
| De Minaur A. - Ruud C. | 2-1 |
| Munar J. - Baez S. | 1-1 |




