Noha Akugue - Wirges
01.06.2023, 17:25, Troisdorf ITF, round of 16, clay
| Noha Akugue Noma | 2 : 0 (6-2, 6-2) |
Wirges Angelina | ||
|---|---|---|---|---|
| 118. | Singles ranking | 1039. | ![]() |
|
| 2. 12. 2003 | Birthdate | 17. 6. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | left | ||
| - | Turned pro | - | ||
| Surface | Noha Akugue Noma | Wirges Angelina |
|---|---|---|
| Indoors | 23/7 | 0/2 |
| Clay | 17/14 | 7/10 |
| Grass | 1/2 | 1/1 |
| Hard | 8/6 | 2/7 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 235/163 | 145/96 | 23/22 | 62/36 | 2/8 | 3/1 |
| 2026 | 52/30 | 17/14 | 8/6 | 23/7 | 1/2 | 3/1 |
| 2025 | 44/37 | 29/25 | 4/3 | 11/9 | - | - |
| 2024 | 32/29 | 28/21 | 0/2 | 4/4 | 0/2 | - |
| 2023 | 34/32 | 18/14 | 6/5 | 9/11 | 1/2 | - |
| 2022 | 50/24 | 42/15 | 4/5 | 4/3 | 0/1 | - |
| 2021 | 11/10 | 4/6 | 1/1 | 6/2 | 0/1 | - |
| 2020 | 12/1 | 7/1 | - | 5/0 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 165/197 | 91/121 | 46/44 | 27/32 | 1/0 | - |
| 2026 | 10/19 | 7/10 | 2/7 | 0/2 | 1/0 | - |
| 2025 | 29/34 | 19/26 | 8/6 | 2/2 | - | - |
| 2024 | 27/29 | 17/13 | 6/10 | 4/6 | - | - |
| 2023 | 36/34 | 21/21 | 5/4 | 10/9 | - | - |
| 2022 | 37/36 | 12/17 | 17/9 | 8/10 | - | - |
| 2021 | 19/20 | 11/11 | 8/8 | 0/1 | - | - |
| 2020 | 5/12 | 2/10 | - | 3/2 | - | - |
| 2019 | 0/5 | 0/5 | - | - | - | - |
| 2018 | 1/2 | 1/2 | - | - | - | - |
| 2017 | 1/5 | 1/5 | - | - | - | - |
| 2016 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Troisdorf ITF | Noha Akugue | 2 | 6 | 6 | R16 | ||||
| Wirges | 0 | 2 | 2 |
Betting odds
| Noha Akugue Noma | Wirges Angelina | |||||||||||||||||||
| bet-at-home | 1.04
|
7.50
|
||||||||||||||||||
| Betway | 1.12 |
5.00
|
||||||||||||||||||
| bwin | 1.11 |
5.25 |
||||||||||||||||||
| Interwetten | 1.10
|
5.00
|
||||||||||||||||||
| Ladbrokes | 1.12 |
5.50 |
||||||||||||||||||
| Unibet | 1.11 |
5.50 |
||||||||||||||||||
| Average odds | 1.10 |
5.63 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Noha Akugue
| Luanda, SF, 07.11.2026 | ||
| Lansere - Noha Akugue | 2:0 | |
| Luanda, QF, 06.11.2026 | ||
| Noha Akugue - Mikulskyte | 2:0 | |
| Luanda, R16, 05.11.2026 | ||
| Noha Akugue - Sawant | 2:0 | |
| Luanda, 1R, 04.11.2026 | ||
| Noha Akugue - Mdlulwa | 2:0 | |
| Courmayeur WTA, F, 01.11.2026 | ||
| Charaeva - Noha Akugue | 2:0 | |
| Courmayeur WTA, SF, 31.10.2026 | ||
| Noha Akugue - Blinkova | 2:0 | |
| Courmayeur WTA, QF, 30.10.2026 | ||
| Noha Akugue - Aksu | 2:0 | |
| Courmayeur WTA, R16, 28.10.2026 | ||
| Noha Akugue - Klimovicova | 2:0 | |
| Courmayeur WTA, 1R, 27.10.2026 | ||
| Noha Akugue - Kovinic | 2:0 | |
| Wrexham ITF, R16, 22.10.2026 | ||
| Burrage - Noha Akugue | 2:0 | |
- Wirges
| Antalya 33 ITF, Q-2R, 09.11.2026 | ||
| Wirges - Joha-Bilic | 2:0 | |
| Antalya 33 ITF, Q-1R, 08.11.2026 | ||
| Wirges - Voronkova | 2:0 | |
| Antalya 32 ITF, 1R, 04.11.2026 | ||
| Stabauer - Wirges | 2:1 | |
| Essen ITF, 1R, 26.10.2026 | ||
| Slavikova - Wirges | 2:1 | |
| Karlovy Vary ITF, 1R, 19.10.2026 | ||
| Giza - Wirges | 2:0 | |
| Haren ITF, R16, 03.09.2026 | ||
| Tran - Wirges | 2:0 | |
| Haren ITF, 1R, 02.09.2026 | ||
| Wirges - Schuknecht | 2:1 | |
| Wanfercee-Baulet ITF, 1R, 19.08.2026 | ||
| Burchak - Wirges | 2:1 | |
| Hamburg 4 ITF, Q-1R, 09.08.2026 | ||
| Roura Llaverias - Wirges | 2:0 | |
| Leipzig ITF, Q-R16, 03.08.2026 | ||
| Greiner - Wirges | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Stockholm | 14 | |||
| Masters Cup WTA | 18 | |||
| Lower level tournaments | ||||
| Orleans challenger | 21 | |||
| Brisbane 4 challenger | 21 | |||
| Knoxville challenger | 22 | |||
| Lima 3 challenger | 21 | |||
| Matsuyama challenger | 21 | |||
| Monastir challenger | 17 | |||
| Hersonissos 5 challenger | 21 | |||
| UTR Pro Tennis Series 3 | 27 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| UTR Pro Tennis Series 9 | 19 | |||
| Sopo WTA | 9 | |||
| Brisbane ITF | 24 | |||
| Chihuahua ITF | 8 | |||
| Yokohama ITF | 25 | |||
| Heraklion 10 ITF | 24 | |||
| Weston 2 ITF | 16 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 18 | |||
| Antalya 33 ITF | 25 | |||
| Lincoln ITF | 17 | |||
| Maanshan 8 ITF | 25 | |||
| Monastir 58 ITF | 26 | |||
| Nules ITF | 22 | |||
| Paris ITF | 20 | |||
| Sharm El Sheikh 21 ITF | 16 | |||
| UTR Pro Match Series | 11 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



