Tiurnev, Voronin - Liaonenka, Zgirovsky
06.04.2023, 14:15, Futures 2023, quarterfinal, hard
Tiurnev Evgenii | 2 : 0 (7-66, 6-3) |
Liaonenka Aliaksandr | ||
---|---|---|---|---|
495. | Doubles ranking | 618. | ||
8. 4. 1997 | Birthdate | 17. 3. 1999 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Voronin Semen | Zgirovsky Alexander | |||
---|---|---|---|---|
-. | Doubles ranking | 583. | ||
- | Birthdate | 10. 7. 2001 | ||
- | Height | 191 cm | ||
- | Weight | 78 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Tiurnev Evgenii Voronin Semen |
Liaonenka Aliaksandr Zgirovsky Alexander |
---|---|---|
Indoors | - | 6/2 |
Clay | - | - |
Grass | - | - |
Hard | - | 5/5 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 17/9 | 10/4 | 7/5 | - | - | - |
2023 | 15/7 | 10/4 | 5/3 | - | - | - |
2022 | 2/2 | - | 2/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 57/31 | 6/5 | 37/22 | 14/4 | - | - |
2024 | 11/7 | - | 5/5 | 6/2 | - | - |
2023 | 29/15 | 6/4 | 17/10 | 6/1 | - | - |
2022 | 14/4 | - | 14/4 | - | - | - |
2021 | 2/2 | 0/1 | - | 2/1 | - | - |
2017 | 1/3 | - | 1/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 206/149 | 75/68 | 67/38 | 64/43 | - | - |
2024 | 23/18 | 4/8 | 19/10 | - | - | - |
2023 | 21/14 | 16/11 | 5/3 | - | - | - |
2022 | 9/8 | 5/4 | 2/2 | 2/2 | - | - |
2021 | 9/17 | 5/7 | 0/1 | 4/9 | - | - |
2020 | 12/5 | 4/2 | 2/0 | 6/3 | - | - |
2019 | 19/13 | 8/4 | 9/4 | 2/5 | - | - |
2018 | 32/18 | 9/8 | 10/6 | 13/4 | - | - |
2017 | 23/10 | - | 14/6 | 9/4 | - | - |
2016 | 14/16 | 6/7 | 0/1 | 8/8 | - | - |
2015 | 27/16 | 11/8 | 4/3 | 12/5 | - | - |
2014 | 16/12 | 6/7 | 2/2 | 8/3 | - | - |
2013 | 1/2 | 1/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 21/12 | 10/4 | 11/8 | - | - | - |
2023 | 15/7 | 10/4 | 5/3 | - | - | - |
2022 | 6/5 | - | 6/5 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 118/95 | 21/18 | 73/62 | 24/15 | - | - |
2024 | 28/19 | - | 22/17 | 6/2 | - | - |
2023 | 29/15 | 6/4 | 17/10 | 6/1 | - | - |
2022 | 20/10 | 2/2 | 16/6 | 2/2 | - | - |
2021 | 14/10 | 7/4 | 0/1 | 7/5 | - | - |
2020 | 3/5 | - | 3/4 | 0/1 | - | - |
2019 | 8/14 | 6/7 | 2/7 | - | - | - |
2018 | 9/10 | - | 6/7 | 3/3 | - | - |
2017 | 5/6 | - | 5/6 | - | - | - |
2016 | 2/4 | 0/1 | 2/3 | - | - | - |
2015 | 0/2 | - | 0/1 | 0/1 | - | - |
Head-to-head: 1 - 2
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Futures 2023 | Tiurnev / Voronin | 2 | 7 | 6 | QF | ||||
Liaonenka / Zgirovsky | 0 | 66 | 3 | |||||||
2022 | Futures 2022 | Liaonenka / Zgirovsky | 2 | 6 | 3 | 10 | R16 | |||
Tiurnev / Voronin | 1 | 4 | 6 | 7 | ||||||
2022 | Futures 2022 | Liaonenka / Zgirovsky | 2 | 7 | 6 | SF | ||||
Tiurnev / Voronin | 0 | 64 | 2 |
Betting odds
Tiurnev Evgenii Voronin Semen |
Liaonenka Aliaksandr Zgirovsky Alexander |
|
bet-at-home | 2.07 |
1.64 |
Betway | 2.05 |
1.65 |
Average odds | 2.06 |
1.65 |
No odds
No odds
No odds
Latest matches
Futures 2023, R16, 01.08.2023 | ||
Soman / Sulta - Tiurn / Voron | 2:0 | |
Futures 2023, SF, 09.06.2023 | ||
Uzhyl / Vince - Tiurn / Voron | 2:0 | |
Futures 2023, QF, 08.06.2023 | ||
Tiurn / Voron - Jovic / Ovcha | 2:1 | |
Futures 2023, R16, 06.06.2023 | ||
Tiurn / Voron - Pavlo / Ratti | 2:1 | |
Futures 2023, QF, 01.06.2023 | ||
Farja / Monzo - Tiurn / Voron | 2:1 | |
Futures 2023, R16, 30.05.2023 | ||
Tiurn / Voron - Aboia / Alarc | 2:0 | |
Futures 2023, F, 27.05.2023 | ||
Tiurn / Voron - Picch / Uzhyl | 2:1 | |
Futures 2023, SF, 26.05.2023 | ||
Tiurn / Voron - Farja / Monzo | 2:1 | |
Futures 2023, QF, 25.05.2023 | ||
Tiurn / Voron - Guill / Loure | 2:0 | |
Futures 2023, R16, 24.05.2023 | ||
Tiurn / Voron - Pena / Rodri | 2:1 |
Futures 2024, R16, 11.12.2024 | ||
Campa / Felli - Golub / Tiurn | 1:0 | |
Futures 2024, F, 08.12.2024 | ||
Catin / De Mi - Golub / Tiurn | 2:0 | |
Futures 2024, SF, 08.12.2024 | ||
Golub / Tiurn - Vavas / Zanad | 2:0 | |
Futures 2024, QF, 07.12.2024 | ||
Golub / Tiurn - Ionel / Marin | 1:0 | |
Futures 2024, R16, 04.12.2024 | ||
Golub / Tiurn - Chepi / Shvet | 1:0 | |
Futures 2024, R16, 26.11.2024 | ||
Loban / Snita - Golub / Tiurn | 2:1 | |
Futures 2024, R16, 20.11.2024 | ||
Duran / Sarit - Golub / Tiurn | 2:0 | |
Futures 2024, R16, 14.11.2024 | ||
Hande / Popov - Golub / Tiurn | 2:0 | |
Futures 2024, SF, 08.11.2024 | ||
Boita / Dumit - Golub / Tiurn | 2:0 | |
Futures 2024, QF, 07.11.2024 | ||
Golub / Tiurn - Elyas / Uta | 2:0 |
Futures 2023, R16, 01.08.2023 | ||
Soman / Sulta - Tiurn / Voron | 2:0 | |
Futures 2023, SF, 09.06.2023 | ||
Uzhyl / Vince - Tiurn / Voron | 2:0 | |
Futures 2023, QF, 08.06.2023 | ||
Tiurn / Voron - Jovic / Ovcha | 2:1 | |
Futures 2023, R16, 06.06.2023 | ||
Tiurn / Voron - Pavlo / Ratti | 2:1 | |
Futures 2023, QF, 01.06.2023 | ||
Farja / Monzo - Tiurn / Voron | 2:1 | |
Futures 2023, R16, 30.05.2023 | ||
Tiurn / Voron - Aboia / Alarc | 2:0 | |
Futures 2023, F, 27.05.2023 | ||
Tiurn / Voron - Picch / Uzhyl | 2:1 | |
Futures 2023, SF, 26.05.2023 | ||
Tiurn / Voron - Farja / Monzo | 2:1 | |
Futures 2023, QF, 25.05.2023 | ||
Tiurn / Voron - Guill / Loure | 2:0 | |
Futures 2023, R16, 24.05.2023 | ||
Tiurn / Voron - Pena / Rodri | 2:1 |
Futures 2024, QF, 19.12.2024 | ||
Liu / Zhang - Liaon / Zgiro | 2:1 | |
Futures 2024, R16, 17.12.2024 | ||
Liaon / Zgiro - Besso / Plesh | 2:0 | |
Futures 2024, QF, 12.12.2024 | ||
Bench / Setki - Liaon / Zgiro | 2:0 | |
Futures 2024, R16, 10.12.2024 | ||
Liaon / Zgiro - Bonna / Valse | 2:0 | |
Futures 2024, F, 16.03.2024 | ||
Agafo / Simak - Liaon / Zgiro | 2:0 | |
Futures 2024, SF, 15.03.2024 | ||
Liaon / Zgiro - Kukas / Neste | 2:0 | |
Futures 2024, QF, 14.03.2024 | ||
Liaon / Zgiro - Aruti / Ostap | 2:1 | |
Futures 2024, R16, 12.03.2024 | ||
Liaon / Zgiro - Baian / Gloec | 2:0 | |
Futures 2024, F, 09.03.2024 | ||
Verbi / Viske - Liaon / Zgiro | 2:0 | |
Futures 2024, SF, 08.03.2024 | ||
Liaon / Zgiro - Den H / Donde | 2:0 |
Futures 2024, QF, 19.12.2024 | ||
Liu / Zhang - Liaon / Zgiro | 2:1 | |
Futures 2024, R16, 17.12.2024 | ||
Liaon / Zgiro - Besso / Plesh | 2:0 | |
Futures 2024, QF, 12.12.2024 | ||
Bench / Setki - Liaon / Zgiro | 2:0 | |
Futures 2024, R16, 10.12.2024 | ||
Liaon / Zgiro - Bonna / Valse | 2:0 | |
Futures 2024, QF, 31.10.2024 | ||
Hsieh / Zheng - Fedor / Liaon | 2:0 | |
Futures 2024, R16, 30.10.2024 | ||
Fedor / Liaon - Dong / Yang | 2:0 | |
Futures 2024, R16, 22.10.2024 | ||
Tang / Zheng - Fedor / Liaon | 2:1 | |
Futures 2024, QF, 05.09.2024 | ||
Jones / Ouaka - Fedor / Liaon | 2:1 | |
Futures 2024, R16, 03.09.2024 | ||
Fedor / Liaon - Forca / Sibil | 2:1 | |
Futures 2024, F, 31.08.2024 | ||
Story / Wolde - Fedor / Liaon | 2:0 |
Futures 2024, QF, 19.12.2024 | ||
Liu / Zhang - Liaon / Zgiro | 2:1 | |
Futures 2024, R16, 17.12.2024 | ||
Liaon / Zgiro - Besso / Plesh | 2:0 | |
Futures 2024, QF, 12.12.2024 | ||
Bench / Setki - Liaon / Zgiro | 2:0 | |
Futures 2024, R16, 10.12.2024 | ||
Liaon / Zgiro - Bonna / Valse | 2:0 | |
Futures 2024, QF, 31.10.2024 | ||
Evans / Ross - Bobro / Zgiro | 2:0 | |
Futures 2024, R16, 29.10.2024 | ||
Bobro / Zgiro - Bonsa / Torre | 2:0 | |
Futures 2024, QF, 25.10.2024 | ||
Celik / Sperl - Chepe / Zgiro | 2:0 | |
Futures 2024, R16, 24.10.2024 | ||
Chepe / Zgiro - Lapal / Rivet | 2:1 | |
Futures 2024, SF, 19.10.2024 | ||
Piecz / Rivet - Bitto / Zgiro | 2:0 | |
Futures 2024, QF, 17.10.2024 | ||
Bitto / Zgiro - Jones / Jones | 2:0 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head