Prechtel - Basic
30.03.2023, 09:40, UTR Pro Tennis Series 5, -, -
Prechtel Sebastian | 2 : 1 (2-6, 6-3, 7-5) |
Basic Nikola | ||
---|---|---|---|---|
903. | Singles ranking | 1021. | ||
14. 5. 1996 | Birthdate | 13. 10. 2001 | ||
185 cm | Height | - | ||
78 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Prechtel Sebastian | Basic Nikola |
---|---|---|
Indoors | - | 0/1 |
Clay | 12/12 | 18/16 |
Grass | - | - |
Hard | 11/7 | 7/5 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 318/245 | 239/163 | 54/54 | 22/28 | - | 3/0 |
2024 | 23/19 | 12/12 | 11/7 | - | - | - |
2023 | 40/27 | 34/19 | 2/4 | 1/4 | - | 3/0 |
2022 | 39/28 | 29/21 | 6/6 | 4/1 | - | - |
2021 | 34/26 | 28/18 | 6/7 | 0/1 | - | - |
2020 | 11/17 | 4/3 | 6/12 | 1/2 | - | - |
2019 | 28/25 | 24/20 | 4/5 | - | - | - |
2018 | 27/22 | 15/15 | 12/5 | 0/2 | - | - |
2017 | 32/22 | 26/17 | - | 6/5 | - | - |
2016 | 36/26 | 32/14 | 2/5 | 2/7 | - | - |
2015 | 31/19 | 25/15 | 5/3 | 1/1 | - | - |
2014 | 16/13 | 9/8 | - | 7/5 | - | - |
2013 | 1/1 | 1/1 | - | - | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Prechtel | 2 | 2 | 6 | 7 | - | |||
Basic | 1 | 6 | 3 | 5 | ||||||
2021 | Futures 2021 | Prechtel | 2 | 6 | 6 | Q-R16 | ||||
Basic | 0 | 2 | 1 |
Betting odds
Latest matches
- Prechtel
Futures 2024, R16, 12.12.2024 | ||
Kikuchi - Prechtel | 2:1 | |
Futures 2024, 1R, 10.12.2024 | ||
Prechtel - Beaven | 2:0 | |
Futures 2024, 1R, 03.12.2024 | ||
Ehrenschneider - Prechtel | 2:0 | |
Futures 2024, SF, 09.11.2024 | ||
Donald - Prechtel | 2:0 | |
Futures 2024, QF, 08.11.2024 | ||
Prechtel - Bertimon | 2:1 | |
Futures 2024, R16, 07.11.2024 | ||
Prechtel - Funk | 2:1 | |
Futures 2024, 1R, 06.11.2024 | ||
Prechtel - Waldner | 2:0 | |
Futures 2024, Q-R16, 04.11.2024 | ||
Prechtel - Trifi | 2:0 | |
Futures 2024, Q-1R, 03.11.2024 | ||
Prechtel - Ip | 2:0 | |
Futures 2024, R16, 31.10.2024 | ||
Reco - Prechtel | 2:0 |
- Basic
Futures 2024, R16, 28.11.2024 | ||
Vandermeersch - Basic | 2:0 | |
Futures 2024, 1R, 27.11.2024 | ||
Basic - Kamendje | 2:1 | |
Futures 2024, Q-R16, 25.11.2024 | ||
Basic - Crisostomo | 2:0 | |
Futures 2024, Q-1R, 24.11.2024 | ||
Basic - Tan | 2:0 | |
Futures 2024, 1R, 20.11.2024 | ||
Vincent - Basic | 2:0 | |
Futures 2024, Q-1R, 10.11.2024 | ||
Volpi - Basic | 2:1 | |
Futures 2024, Q-1R, 21.10.2024 | ||
Homola - Basic | 2:0 | |
Futures 2024, 1R, 16.10.2024 | ||
Kupcic - Basic | 2:0 | |
Futures 2024, Q-R16, 24.09.2024 | ||
Krapivin - Basic | 2:1 | |
Futures 2024, Q-2R, 23.09.2024 | ||
Basic - Pilipovic | 2:0 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head