Kawamura - Quigley
19.03.2023, 02:30, Canberra 3 ITF, Qualification - 1. round, clay
Kawamura Mana | 2 : 0 (6-0, 6-1) |
Quigley Olivia | ||
---|---|---|---|---|
![]() |
710. | Singles ranking | -. | ![]() |
6. 8. 2001 | Birthdate | 1. 1. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Kawamura Mana | Quigley Olivia |
---|---|---|
Indoors | 1/1 | - |
Clay | 1/1 | - |
Grass | 0/1 | 1/2 |
Hard | 9/11 | 0/2 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 144/112 | 63/35 | 68/64 | 11/11 | 2/2 | - |
2025 | 11/14 | 1/1 | 9/11 | 1/1 | 0/1 | - |
2024 | 34/28 | 6/5 | 24/19 | 4/4 | - | - |
2023 | 31/17 | 19/10 | 8/5 | 4/2 | - | - |
2022 | 10/8 | 10/6 | 0/1 | 0/1 | - | - |
2021 | 23/9 | 23/9 | - | - | - | - |
2020 | 7/3 | - | 5/2 | - | 2/1 | - |
2019 | 24/21 | 4/4 | 18/15 | 2/2 | - | - |
2018 | 3/6 | - | 3/6 | - | - | - |
2017 | 1/5 | - | 1/4 | 0/1 | - | - |
2016 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Canberra 3 ITF | Kawamura | 2 | 6 | 6 | Q-1R | ||||
Quigley | 0 | 0 | 1 |
Betting odds
Latest matches
- Kawamura
Palma del Rio ITF, Q-R16, 23.06.2025 | ||
Giessler - Kawamura | 2:1 | |
Tauste-Zaragoza ITF, R16, 18.06.2025 | ||
Anson Sanchez - Kawamura | 2:1 | |
Tauste-Zaragoza ITF, 1R, 17.06.2025 | ||
Kawamura - Vedder | 2:1 | |
Tauste-Zaragoza ITF, Q-R16, 16.06.2025 | ||
Kawamura - Barrera Aguirre | 2:0 | |
Tauste-Zaragoza ITF, Q-1R, 15.06.2025 | ||
Kawamura - Genís Salas | 2:0 | |
Guimaraes ITF, R16, 13.06.2025 | ||
Jorge - Kawamura | 2:0 | |
Guimaraes ITF, 1R, 11.06.2025 | ||
Kawamura - Rey Garcia | 2:1 | |
Guimaraes ITF, Q-R16, 10.06.2025 | ||
Kawamura - Liu | 2:0 | |
Montemor-O-Novo ITF, 1R, 04.06.2025 | ||
Jorge - Kawamura | 2:1 | |
Otocec ITF, 1R, 28.05.2025 | ||
Svatikova - Kawamura | 2:0 |
- Quigley
Swan Hill ITF, Q-2R, 15.03.2025 | ||
Mickoska - Quigley | 2:0 | |
Mildura ITF, Q-R16, 11.03.2025 | ||
Varaksina - Quigley | 2:0 | |
Mildura ITF, Q-2R, 08.03.2025 | ||
Quigley - Plunkett | 2:0 | |
Launceston ITF, Q-1R, 22.02.2025 | ||
Zhang - Quigley | 1:0 | |
Burnie ITF, Q-1R, 15.02.2025 | ||
Zhang - Quigley | 2:0 | |
Swan Hill ITF, Q-R16, 19.03.2024 | ||
Dodaj - Quigley | 2:0 | |
Swan Hill ITF, Q-2R, 17.03.2024 | ||
Quigley - Parke | 1:0 | |
Swan Hill ITF, Q-1R, 16.03.2024 | ||
Quigley - Crabtree | 2:0 | |
Mildura ITF, 1R, 12.03.2024 | ||
Kovapitukted - Quigley | 2:0 | |
Mildura ITF, Q-R16, 11.03.2024 | ||
Quigley - Lau | 2:1 |
This week's tournaments
Main tournaments | ||||
Wimbledon | 96 | |||
Eastbourne | 1 | |||
Mallorca | 2 | |||
Wimbledon | 96 | |||
Bad Homburg WTA | 2 | |||
Eastbourne | 2 | |||
Lower level tournaments | ||||
Milan challenger | 2 | |||
Lima 2 challenger | 2 | |||
UTR Pro Tennis Series 3 | 52 | |||
UTR Pro Tennis Series 5 | 30 | |||
UTR Pro Tennis Series 9 | 21 | |||
Palma del Rio ITF | 2 | |||
Perigueux ITF | 3 | |||
Taipei 3 ITF | 1 | |||
Tarvisio ITF | 6 | |||
UTR Pro Tennis Series 5 | 36 | |||
UTR Pro Tennis Series 9 | 6 | |||
Alkmaar ITF | 3 | |||
Galati ITF | 3 | |||
Hong Kong ITF | 2 | |||
Kamen ITF | 3 | |||
Kayseri 5 ITF | 3 | |||
Kursumlijska Banja 10 ITF | 3 | |||
Lakewood ITF | 3 | |||
Maanshan 7 ITF | 2 | |||
Monastir 41 ITF | 3 | |||
Sapporo 2 ITF | 1 | |||
UTR Pro Match Series | 49 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches