Baron - Brown
14.03.2023, 08:00, Futures 2023, Qualification - round of 16, hard
| Baron Jonathan | 2 : 1 (4-6, 6-0, 10-8) |
Brown Preston | ||
|---|---|---|---|---|
| -. | Singles ranking | 1065. | ![]() |
|
| - | Birthdate | 23. 8. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Surface | Baron Jonathan | Brown Preston |
|---|---|---|
| Indoors | - | 0/2 |
| Clay | - | 2/7 |
| Grass | - | - |
| Hard | - | 11/12 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 35/37 | 2/4 | 28/24 | 2/2 | - | 3/7 |
| 2026 | 2/2 | - | - | - | - | 2/2 |
| 2025 | 1/4 | - | - | - | - | 1/4 |
| 2023 | 9/11 | 2/4 | 7/6 | - | - | 0/1 |
| 2022 | 19/14 | - | 19/14 | - | - | - |
| 2021 | 4/6 | - | 2/4 | 2/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 140/220 | 23/60 | 109/142 | 4/17 | - | 4/1 |
| 2026 | 13/21 | 2/7 | 11/12 | 0/2 | - | - |
| 2025 | 9/33 | 3/6 | 6/22 | 0/5 | - | - |
| 2024 | 15/28 | 6/12 | 7/13 | 2/3 | - | - |
| 2023 | 19/27 | 3/8 | 15/17 | 1/2 | - | - |
| 2022 | 15/28 | 3/9 | 7/13 | 1/5 | - | 4/1 |
| 2021 | 28/25 | 0/1 | 28/24 | - | - | - |
| 2020 | 12/12 | 0/2 | 12/10 | - | - | - |
| 2019 | 12/27 | 1/5 | 11/22 | - | - | - |
| 2018 | 15/16 | 3/7 | 12/9 | - | - | - |
| 2017 | 2/3 | 2/3 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Futures 2023 | Baron | 2 | 4 | 6 | 10 | Q-R16 | |||
| Brown | 1 | 6 | 0 | 8 |
Betting odds
Latest matches
- Baron
| UTR Pro Tennis Series 3, 24.01.2026 | ||
| Kodat - Baron | 2:1 | |
| UTR Pro Tennis Series 3, 22.01.2026 | ||
| Baron - Marshall | 2:0 | |
| UTR Pro Tennis Series 3, 21.01.2026 | ||
| Goncalves Ceolin - Baron | 2:0 | |
| UTR Pro Tennis Series 3, 20.01.2026 | ||
| Baron - Nicholson | 2:0 | |
| UTR Pro Tennis Series 5, 20.07.2025 | ||
| Otegui - Baron | 2:0 | |
| UTR Pro Tennis Series 5, 18.07.2025 | ||
| Bogo - Baron | 2:1 | |
| UTR Pro Tennis Series 5, 16.07.2025 | ||
| Carlini - Baron | 2:0 | |
| UTR Pro Tennis Series 5, 15.07.2025 | ||
| Baron - Simpson | 2:0 | |
| UTR Pro Tennis Series 5, 14.07.2025 | ||
| Soderqvist - Baron | 2:0 | |
| UTR Pro Tennis Series 3, 15.11.2023 | ||
| Shelton - Baron | 2:1 | |
- Brown
| Futures 2026, 1R, 19.08.2026 | ||
| Tenti - Brown | 2:0 | |
| Futures 2026, 1R, 12.08.2026 | ||
| Smiej - Brown | 2:1 | |
| Futures 2026, 1R, 28.07.2026 | ||
| Alujas - Brown | 2:0 | |
| Futures 2026, SF, 25.07.2026 | ||
| Thomson - Brown | 2:0 | |
| Futures 2026, QF, 24.07.2026 | ||
| Brown - Sanders | 2:0 | |
| Futures 2026, R16, 23.07.2026 | ||
| Brown - Voelzke | 2:0 | |
| Futures 2026, 1R, 22.07.2026 | ||
| Brown - Lage Castelan | 2:0 | |
| Futures 2026, R16, 16.07.2026 | ||
| Kimhi - Brown | 2:0 | |
| Futures 2026, 1R, 15.07.2026 | ||
| Brown - Ciocca | 2:0 | |
| Futures 2026, R16, 09.07.2026 | ||
| Shimanov - Brown | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| US Open | 64 | |||
| Winston Salem | 21 | |||
| US Open | 64 | |||
| Monterrey | 19 | |||
| Lower level tournaments | ||||
| Cancun challenger | 1 | |||
| Kingston 2 challenger | 25 | |||
| Augsburg challenger | 24 | |||
| Roehampton 2 challenger | 24 | |||
| UTR Pro Tennis Series | 1 | |||
| UTR Pro Tennis Series 3 | 58 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Bytom ITF | 16 | |||
| Kursumlijska Banja 16 ITF | 8 | |||
| Oldenzaal ITF | 16 | |||
| Trieste ITF | 24 | |||
| Verbier 2 ITF | 8 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Brasov 2 ITF | 16 | |||
| Hurghada 8 ITF | 16 | |||
| Monastir 47 ITF | 8 | |||
| Tianjin 4 ITF | 15 | |||
| Torello ITF | 16 | |||
| UTR Pro Match Series | 40 | |||
| UTR Pro Tennis Series | 13 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Yuan Y. - Guo H. | 0-4 |
| Onclin G. - Sachko V. | 3-0 |
| Gauff C. - Pegula J. | 4-5 |
| Osorio C. - Li A. | 2-3 |
| Charaeva A. - Bandecchi S. | 2-2 |
| Sherif M. - Oliynykova O. | 1-3 |



