Petrovic - Miletic
25.04.2004, Mostar ITF, Qualification - round of 16, clay
Petrovic Marina | 2 : 0 (6-3, 7-5) |
Miletic Jovana | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
1. 6. 1978 | Birthdate | 5. 8. 1987 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2004 | Palic | Petrovic | 2 | 6 | 6 | Q-R16 | ||||
Miletic | 0 | 4 | 4 | |||||||
2004 | Mostar ITF | Petrovic | 2 | 6 | 7 | Q-R16 | ||||
Miletic | 0 | 3 | 5 |
Betting odds
Latest matches
- Petrovic
Herceg Novi ITF, R16, 13.10.2004 | ||
Ozegovic - Petrovic | 2:1 | |
Herceg Novi ITF, 1R, 12.10.2004 | ||
Petrovic - Jocic | 2:0 | |
Herceg Novi ITF, Q-2R, 10.10.2004 | ||
Petrovic - Petrovic | 2:0 | |
Podgorica 2 ITF, R16, 06.10.2004 | ||
Misic - Petrovic | 2:0 | |
Podgorica 2 ITF, 1R, 05.10.2004 | ||
Petrovic - Balducci | 2:1 | |
Belgrade ITF, Q-2R, 26.09.2004 | ||
Bohoric - Petrovic | 2:0 | |
Belgrade ITF, Q-1R, 25.09.2004 | ||
Petrovic - Majstorovic | 2:0 | |
Podgorica ITF, R16, 16.06.2004 | ||
Krejsova - Petrovic | 2:0 | |
Podgorica ITF, 1R, 15.06.2004 | ||
Petrovic - Milutinovic | 2:0 | |
Palic ITF, 1R, 01.06.2004 | ||
Evtimova - Petrovic | 2:0 |
- Miletic
Palic ITF, Q-1R, 09.08.2008 | ||
Kozic - Miletic | 2:0 | |
Prokuplje 2 ITF, Q-1R, 05.07.2008 | ||
Morgosova - Miletic | 2:0 | |
Prokuplje ITF, 1R, 01.07.2008 | ||
Nemeth - Miletic | 2:0 | |
Prokuplje ITF, Q-R16, 30.06.2008 | ||
Miletic - Savinykh | 2:0 | |
Prokuplje ITF, Q-2R, 29.06.2008 | ||
Miletic - Selakovic | 2:0 | |
Prokuplje ITF, Q-1R, 28.06.2008 | ||
Miletic - Jetcheva | 2:1 | |
Sarajevo ITF, 1R, 24.06.2008 | ||
Mikulcic - Miletic | 2:1 | |
Sarajevo ITF, Q-R16, 23.06.2008 | ||
Miletic - Csongradyova | 1:0 | |
Sarajevo ITF, Q-2R, 22.06.2008 | ||
Miletic - Lakicevic | 2:1 | |
Sarajevo ITF, Q-1R, 21.06.2008 | ||
Miletic - Sunkic | 2:0 |
This week's tournaments
Main tournaments | ||||
Australian Open | 77 | |||
Australian Open | 76 | |||
Lower level tournaments | ||||
Oeiras 6 challenger | 22 | |||
Nonthaburi 3 challenger | 21 | |||
Buenos Aires 3 challenger | 22 | |||
UTR Pro Tennis Series 3 | 29 | |||
UTR Pro Tennis Series 5 | 10 | |||
UTR Pro Tennis Series 8 | 25 | |||
La Marsa ITF | 25 | |||
New Delhi ITF | 24 | |||
Buenos Aires ITF | 24 | |||
Palm Coast ITF | 16 | |||
Petit Bourge ITF | 10 | |||
UTR Pro Tennis Series 5 | 18 | |||
Antalya 2 ITF | 25 | |||
Monastir 18 ITF | 27 | |||
UTR Pro Match Series | 21 | |||
UTR Pro Tennis Series 8 | 22 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches