Shelbayh - Sureshkumar
26.01.2023, 13:55, Futures 2023, round of 16, hard
| Shelbayh Abedallah | 2 : 1 (7-67, 2-6, 6-3) |
Sureshkumar Manish | ||
|---|---|---|---|---|
![]() |
256. | Singles ranking | 712. | ![]() |
| 16. 11. 2003 | Birthdate | 13. 8. 1999 | ||
| - | Height | 183 cm | ||
| - | Weight | 62 kg | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Shelbayh Abedallah | Sureshkumar Manish |
|---|---|---|
| Indoors | 0/2 | - |
| Clay | 6/11 | - |
| Grass | 2/2 | - |
| Hard | 13/10 | 22/18 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 174/143 | 33/50 | 106/62 | 21/23 | 7/7 | 7/1 |
| 2026 | 21/25 | 6/11 | 13/10 | 0/2 | 2/2 | - |
| 2025 | 27/29 | 0/11 | 24/13 | 3/5 | - | - |
| 2024 | 39/35 | 12/13 | 18/13 | 8/8 | 1/1 | - |
| 2023 | 43/32 | 7/7 | 27/15 | 5/6 | 4/4 | - |
| 2022 | 28/8 | 3/1 | 17/5 | 5/1 | - | 3/1 |
| 2021 | 7/8 | 3/3 | 4/4 | 0/1 | - | - |
| 2020 | 5/4 | 2/2 | 3/2 | - | - | - |
| 2019 | 4/2 | 0/2 | - | - | - | 4/0 |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 233/191 | 50/36 | 183/153 | 0/2 | - | - |
| 2026 | 22/18 | - | 22/18 | - | - | - |
| 2025 | 19/17 | - | 19/15 | 0/2 | - | - |
| 2024 | 15/16 | 0/2 | 15/14 | - | - | - |
| 2023 | 15/18 | - | 15/18 | - | - | - |
| 2022 | 28/22 | 13/5 | 15/17 | - | - | - |
| 2021 | 25/18 | 6/8 | 19/10 | - | - | - |
| 2020 | 7/9 | 2/3 | 5/6 | - | - | - |
| 2019 | 21/19 | 0/2 | 21/17 | - | - | - |
| 2018 | 33/22 | 18/9 | 15/13 | - | - | - |
| 2017 | 15/11 | 3/3 | 12/8 | - | - | - |
| 2016 | 21/11 | 1/1 | 20/10 | - | - | - |
| 2015 | 12/10 | 7/3 | 5/7 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Futures 2023 | Shelbayh | 2 | 7 | 2 | 6 | R16 | |||
| Sureshkumar | 1 | 67 | 6 | 3 |
Betting odds
| Shelbayh Abedallah | Sureshkumar Manish | |||||||||||||||||||
| 10Bet | 1.05
|
7.50
|
||||||||||||||||||
| 1xBet | 1.05
|
8.20
|
||||||||||||||||||
| bet-at-home | 1.06
|
6.40
|
||||||||||||||||||
| bet365 | 1.07 |
7.50 |
||||||||||||||||||
| Betfair | 1.06
|
7.65
|
||||||||||||||||||
| Betsafe | 1.07 |
7.00 |
||||||||||||||||||
| Betsson | 1.07 |
7.00 |
||||||||||||||||||
| BetVictor | 1.07
|
7.00
|
||||||||||||||||||
| Betway | 1.07
|
6.50
|
||||||||||||||||||
| bwin | 1.07 |
6.50 |
||||||||||||||||||
| Interwetten | 1.07 |
6.00 |
||||||||||||||||||
| Ladbrokes | 1.08 |
7.00 |
||||||||||||||||||
| Pinnacle | 1.05
|
8.27
|
||||||||||||||||||
| Unibet | 1.07 |
7.00 |
||||||||||||||||||
| William Hill | 1.07 |
7.50 |
||||||||||||||||||
| Average odds | 1.07 |
7.13 |
||||||||||||||||||
| Over/Under 17.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Betway | 17.5 | 1.55 |
2.20 |
||||||||||||||||||
| Average odds | 17.5 | 1.55 |
2.20 |
||||||||||||||||||
| Over/Under 18 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 18 | 1.77
|
1.92
|
||||||||||||||||||
| Average odds | 18 | 1.77 |
1.92 |
||||||||||||||||||
| Over/Under 18.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 18.5 | 1.95 |
1.76 |
||||||||||||||||||
| Betway | 18.5 | 1.95 |
1.70 |
||||||||||||||||||
| Average odds | 18.5 | 1.95 |
1.73 |
||||||||||||||||||
| Over/Under 19 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19 | 2.11 |
1.63 |
||||||||||||||||||
| Average odds | 19 | 2.11 |
1.63 |
||||||||||||||||||
| Over/Under 19.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Betway | 19.5 | 2.25 |
1.55 |
||||||||||||||||||
| Average odds | 19.5 | 2.25 |
1.55 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Shelbayh Abedallah | Sureshkumar Manish | |||||||||||||||||||
| 1xBet | -1.5 | 1.31
|
3.14
|
||||||||||||||||||
| Average odds | -1.5 | 1.31 |
3.14 |
||||||||||||||||||
| Asian Handicap -6.5 games | |||||||||||||||||||||
| Handicap | Shelbayh Abedallah | Sureshkumar Manish | |||||||||||||||||||
| 1xBet | -6.5 | 1.90
|
1.80
|
||||||||||||||||||
| Average odds | -6.5 | 1.90 |
1.80 |
||||||||||||||||||
| Asian Handicap -5.5 games | |||||||||||||||||||||
| Handicap | Shelbayh Abedallah | Sureshkumar Manish | |||||||||||||||||||
| 1xBet | -5.5 | 1.67 |
2.10 |
||||||||||||||||||
| Average odds | -5.5 | 0 |
0 |
||||||||||||||||||
Latest matches
- Shelbayh
| Winston Salem, 1R, 24.08.2026 | ||
| Damm - Shelbayh | 2:0 | |
| Winston Salem, Q-QF, 23.08.2026 | ||
| Shelbayh - Suresh | 2:1 | |
| Winston Salem, Q-R16, 22.08.2026 | ||
| Shelbayh - Seggerman | 2:1 | |
| Cancun challenger, Q-R16, 18.08.2026 | ||
| Harris - Shelbayh | 2:0 | |
| Brownsburg challenger, 1R, 13.08.2026 | ||
| Vandecasteele - Shelbayh | 2:0 | |
| Lexington challenger, QF, 07.08.2026 | ||
| Lajovic - Shelbayh | 2:1 | |
| Lexington challenger, R16, 05.08.2026 | ||
| Shelbayh - Cina | 2:0 | |
| Lexington challenger, 1R, 04.08.2026 | ||
| Shelbayh - Bolt | 2:0 | |
| Lexington challenger, Q-R16, 03.08.2026 | ||
| Shelbayh - Rottgering | 2:0 | |
| Lexington challenger, Q-1R, 03.08.2026 | ||
| Shelbayh - Sheehy | 2:1 | |
- Sureshkumar
| Futures 2026, 1R, 26.08.2026 | ||
| Cook - Sureshkumar | 2:0 | |
| Futures 2026, Q-R16, 17.08.2026 | ||
| Koyama - Sureshkumar | 2:1 | |
| Futures 2026, Q-1R, 16.08.2026 | ||
| Sureshkumar - Zhou | 2:0 | |
| Futures 2026, R16, 30.07.2026 | ||
| Nirundorn - Sureshkumar | 2:0 | |
| Futures 2026, 1R, 29.07.2026 | ||
| Sureshkumar - Storch | 2:0 | |
| Futures 2026, 1R, 21.07.2026 | ||
| Matsuda - Sureshkumar | 2:0 | |
| Bangalore 3 challenger, R16, 20.05.2026 | ||
| Ivashka - Sureshkumar | 2:0 | |
| Bangalore 3 challenger, 1R, 19.05.2026 | ||
| Sureshkumar - Smith | 2:1 | |
| Bangalore 2 challenger, QF, 14.05.2026 | ||
| Ivashka - Sureshkumar | 2:0 | |
| Bangalore 2 challenger, R16, 13.05.2026 | ||
| Sureshkumar - Gray | 1:0 | |
This week's tournaments
| Main tournaments | ||||
| US Open | 15 | |||
| Winston Salem | 6 | |||
| US Open | 18 | |||
| Monterrey | 9 | |||
| Lower level tournaments | ||||
| Kingston 2 challenger | 7 | |||
| Augsburg challenger | 8 | |||
| Roehampton 2 challenger | 8 | |||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 64 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Philadelphia WTA | 5 | |||
| Bytom ITF | 15 | |||
| Kursumlijska Banja 16 ITF | 11 | |||
| Oldenzaal ITF | 11 | |||
| Barueri ITF | 12 | |||
| Trieste ITF | 0 | |||
| Verbier 2 ITF | 10 | |||
| UTR Pro Tennis Series 5 | 16 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Brasov 2 ITF | 12 | |||
| Hurghada 8 ITF | 12 | |||
| Monastir 47 ITF | 12 | |||
| Tianjin 4 ITF | 12 | |||
| Torello ITF | 10 | |||
| UTR Pro Match Series | 61 | |||
| UTR Pro Tennis Series | 4 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Timofeeva M. - Li A. | 0-4 |
| Cheapchandej P. - Lu J. | 0-4 |
| Jones S. - Tripathi E. | 3-0 |
| Sach T. - Dellavedova M. | 1-3 |
| Hon P. - Garland J. | 3-1 |
| Cerundolo J. - Baez S. | 1-3 |




