Dadaciu - Auer
20.11.2022, 07:00, Antalya 33 ITF, Qualification - 1. round, clay
| Dadaciu Sabina | 2 : 1 (6-1, 3-6, 10-6) |
Auer Stefanie | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ![]() |
|
| 6. 4. 2001 | Birthdate | 26. 4. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Dadaciu Sabina | Auer Stefanie |
|---|---|---|
| Indoors | - | - |
| Clay | - | 0/1 |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 60/50 | 51/35 | 8/8 | - | - | 1/7 |
| 2023 | 30/23 | 26/19 | 3/2 | - | - | 1/2 |
| 2022 | 14/9 | 14/6 | 0/1 | - | - | 0/2 |
| 2021 | 11/12 | 11/9 | - | - | - | 0/3 |
| 2020 | 5/3 | - | 5/3 | - | - | - |
| 2017 | 0/1 | 0/1 | - | - | - | - |
| 2016 | 0/2 | - | 0/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 94/131 | 91/117 | 0/5 | 3/9 | - | - |
| 2026 | 0/1 | 0/1 | - | - | - | - |
| 2025 | 19/20 | 19/19 | - | 0/1 | - | - |
| 2024 | 9/25 | 8/20 | - | 1/5 | - | - |
| 2023 | 28/24 | 27/23 | - | 1/1 | - | - |
| 2022 | 14/26 | 13/25 | - | 1/1 | - | - |
| 2021 | 11/19 | 11/16 | 0/2 | 0/1 | - | - |
| 2020 | 8/6 | 8/6 | - | - | - | - |
| 2019 | 4/10 | 4/7 | 0/3 | - | - | - |
| 2018 | 1/0 | 1/0 | - | - | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Antalya 12 ITF | Auer | 1 | 4 | Q-1R | |||||
| Dadaciu | 0 | 3 | ||||||||
| 2022 | Antalya 33 ITF | Dadaciu | 2 | 6 | 3 | 10 | Q-1R | |||
| Auer | 1 | 1 | 6 | 6 |
Betting odds
Latest matches
- Dadaciu
| Antalya 33 ITF, 1R, 15.11.2023 | ||
| Schunk - Dadaciu | 2:0 | |
| Heraklion 8 ITF, R16, 19.10.2023 | ||
| Vanik - Dadaciu | 2:1 | |
| Heraklion 8 ITF, 1R, 17.10.2023 | ||
| Dadaciu - Ioannou | 2:1 | |
| UTR Pro Tennis Series 5, 13.10.2023 | ||
| Dadaciu - Marjanovic | 2:1 | |
| UTR Pro Tennis Series 5, 10.10.2023 | ||
| Ristic - Dadaciu | 2:0 | |
| UTR Pro Tennis Series 5, 09.10.2023 | ||
| Grujic - Dadaciu | 2:0 | |
| Bad Waltersdorf ITF, 1R, 03.10.2023 | ||
| Bojica - Dadaciu | 2:0 | |
| Kursumlijska Banja 11 ITF, 1R, 29.08.2023 | ||
| Stoilkovska - Dadaciu | 1:0 | |
| Brasov 2 ITF, 1R, 22.08.2023 | ||
| Turkmen - Dadaciu | 2:0 | |
| Osijek 2 ITF, 1R, 09.08.2023 | ||
| Gjorcheska - Dadaciu | 2:0 | |
- Auer
| Nairobi ITF, 1R, 06.01.2026 | ||
| Alhussein Abdel Aziz - Auer | 2:0 | |
| Nairobi 3 ITF, R16, 01.01.2026 | ||
| Pawlikowska - Auer | 2:0 | |
| Nairobi 3 ITF, 1R, 30.12.2025 | ||
| Auer - Chepkemei Yego | 2:0 | |
| Heraklion 12 ITF, R16, 27.11.2025 | ||
| Argyrokastriti - Auer | 1:0 | |
| Heraklion 12 ITF, 1R, 25.11.2025 | ||
| Auer - Puiac | 2:0 | |
| Antalya 33 ITF, 1R, 12.11.2025 | ||
| Barros - Auer | 2:0 | |
| Antalya 33 ITF, Q-R16, 11.11.2025 | ||
| Auer - Harajda | 2:0 | |
| Antalya 33 ITF, Q-2R, 09.11.2025 | ||
| Auer - Tatu | 2:0 | |
| Szabolcsveresmart ITF, 1R, 04.11.2025 | ||
| Vlckova - Auer | 2:0 | |
| Sibenik ITF, Q-R16, 30.09.2025 | ||
| Corvi - Auer | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Australian Open | 48 | |||
| Adelaide | 19 | |||
| Auckland | 15 | |||
| Australian Open | 48 | |||
| Adelaide | 15 | |||
| Hobart | 15 | |||
| Lower level tournaments | ||||
| Nonthaburi 2 challenger | 20 | |||
| Buenos Aires 3 challenger | 20 | |||
| Glasgow challenger | 19 | |||
| UTR Pro Tennis Series | 12 | |||
| UTR Pro Tennis Series 3 | 44 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Nonthaburi 12 ITF | 24 | |||
| Buenos Aires ITF | 24 | |||
| Manchester ITF | 23 | |||
| Antalya 2 ITF | 24 | |||
| Bradenton ITF | 26 | |||
| Le Lamentin ITF | 22 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Hurghada 2 ITF | 26 | |||
| Monastir 18 ITF | 24 | |||
| UTR Pro Match Series | 28 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



