Cook - Winter
13.10.2022, 10:00, Futures 2022, round of 16, hard
| Cook Ethan | 2 : 0 (7-64, 6-3) |
Winter Edward | ||
|---|---|---|---|---|
![]() |
1186. | Singles ranking | 466. | ![]() |
| 21. 2. 2003 | Birthdate | 15. 9. 2004 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Cook Ethan | Winter Edward |
|---|---|---|
| Indoors | - | - |
| Clay | 0/1 | - |
| Grass | - | - |
| Hard | 5/9 | 4/5 |
| Not set | - | - |
Head-to-head: 1 - 2
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Futures 2024 | Winter | 2 | 6 | 6 | R16 | ||||
| Cook | 0 | 2 | 2 | |||||||
| 2022 | Futures 2022 | Cook | 2 | 7 | 6 | R16 | ||||
| Winter | 0 | 64 | 3 | |||||||
| 2022 | Futures 2022 | Winter | 2 | 6 | 7 | 1R | ||||
| Cook | 0 | 2 | 62 |
Betting odds
| Cook Ethan | Winter Edward | |
| 10Bet | 5.50 |
1.11 |
| 1xBet | 4.54 |
1.18 |
| bet-at-home | 5.80 |
1.08 |
| Betfair | 1.05 |
1.03 |
| Betsafe | 5.80 |
1.10 |
| Betsson | 5.80 |
1.10 |
| BetVictor | 6.00 |
1.10 |
| Betway | 5.75 |
1.08 |
| bwin | 5.50 |
1.10 |
| Interwetten | 6.00 |
1.07 |
| Ladbrokes | 5.75 |
1.11 |
| Pinnacle | 6.82 |
1.09 |
| Unibet | 6.00 |
1.10 |
| William Hill | 6.50 |
1.10 |
| Average odds | 5.75 |
1.11 |
| Over/Under 2.5 sets | |||
| Total | Over | Under | |
| Pinnacle | 2.5 | 3.51 |
1.27 |
| Average odds | 2.5 | 0 |
0 |
| Over/Under 18 games | |||
| Total | Over | Under | |
| 1xBet | 18 | 1.58 |
2.17 |
| Average odds | 18 | 0 |
0 |
| Over/Under 18.5 games | |||
| Total | Over | Under | |
| 1xBet | 18.5 | 1.75 |
1.96 |
| Pinnacle | 18.5 | 1.66 |
2.15 |
| Average odds | 18.5 | 0 |
0 |
| Over/Under 19 games | |||
| Total | Over | Under | |
| 1xBet | 19 | 1.84 |
1.82 |
| Pinnacle | 19 | 1.78 |
1.97 |
| Average odds | 19 | 0 |
0 |
| Over/Under 19.5 games | |||
| Total | Over | Under | |
| Pinnacle | 19.5 | 1.95 |
1.79 |
| Average odds | 19.5 | 0 |
0 |
| Over/Under 20 games | |||
| Total | Over | Under | |
| Pinnacle | 20 | 2.12 |
1.67 |
| Average odds | 20 | 0 |
0 |
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| Pinnacle | 20.5 | 2.27 |
1.59 |
| Average odds | 20.5 | 0 |
0 |
| Asian Handicap -1.5 sets | |||
| Handicap | Cook Ethan | Winter Edward | |
| 1xBet | -1.5 | 10.00 |
1.01 |
| Average odds | -1.5 | 0 |
0 |
| Asian Handicap 1.5 set | |||
| Handicap | Cook Ethan | Winter Edward | |
| 1xBet | 1.5 | 2.57 |
1.42 |
| Pinnacle | 1.5 | 2.83 |
1.39 |
| Average odds | 1.5 | 0 |
0 |
| Asian Handicap 4.5 games | |||
| Handicap | Cook Ethan | Winter Edward | |
| Pinnacle | 4.5 | 2.56 |
1.47 |
| Average odds | 4.5 | 0 |
0 |
| Asian Handicap 5 games | |||
| Handicap | Cook Ethan | Winter Edward | |
| Pinnacle | 5 | 2.25 |
1.60 |
| Average odds | 5 | 0 |
0 |
| Asian Handicap 5.5 games | |||
| Handicap | Cook Ethan | Winter Edward | |
| 1xBet | 5.5 | 2.07 |
1.67 |
| Pinnacle | 5.5 | 1.91 |
1.83 |
| Average odds | 5.5 | 0 |
0 |
| Asian Handicap 6 games | |||
| Handicap | Cook Ethan | Winter Edward | |
| Pinnacle | 6 | 1.65 |
2.17 |
| Average odds | 6 | 0 |
0 |
| Asian Handicap 6.5 games | |||
| Handicap | Cook Ethan | Winter Edward | |
| 1xBet | 6.5 | 1.66 |
2.09 |
| Pinnacle | 6.5 | 1.49 |
2.50 |
| Average odds | 6.5 | 0 |
0 |
| Correct Score 2:0 | ||
| Result | ||
| Interwetten | 2:0 | 12.00 |
| Average odds | 2:0 | 0 |
| Correct Score 2:1 | ||
| Result | ||
| Interwetten | 2:1 | 11.00 |
| Average odds | 2:1 | 0 |
| Correct Score 0:2 | ||
| Result | ||
| Interwetten | 0:2 | 1.27 |
| Average odds | 0:2 | 0 |
| Correct Score 1:2 | ||
| Result | ||
| Interwetten | 1:2 | 4.30 |
| Average odds | 1:2 | 0 |
Latest matches
- Cook
| Kosice challenger, Q-1R, 24.05.2026 | ||
| Ayeni - Cook | 2:0 | |
| Wuning challenger, 1R, 07.04.2026 | ||
| Sun - Cook | 2:0 | |
| Wuning challenger, Q-R16, 06.04.2026 | ||
| Cook - Takahashi | 2:1 | |
| Wuning challenger, Q-1R, 05.04.2026 | ||
| Cook - Matsuda | 2:0 | |
| Futures 2026, 1R, 11.03.2026 | ||
| Jasika - Cook | 2:0 | |
| Futures 2026, 1R, 04.03.2026 | ||
| Aguiard - Cook | 2:1 | |
| Futures 2026, Q-R16, 02.03.2026 | ||
| Luo - Cook | 2:1 | |
| Futures 2026, Q-1R, 01.03.2026 | ||
| Cook - Wilcox | 2:0 | |
| Futures 2026, Q-1R, 22.02.2026 | ||
| Fancutt - Cook | 2:1 | |
| Brisbane 3 challenger, Q-1R, 08.02.2026 | ||
| Isomura - Cook | 2:0 | |
- Winter
| Centurion challenger, 1R, 26.05.2026 | ||
| Winter - Mukund | 2:0 | |
| Futures 2026, 1R, 24.03.2026 | ||
| Dalmasso - Winter | 2:0 | |
| Futures 2026, R16, 19.03.2026 | ||
| Ciric - Winter | 2:0 | |
| Futures 2026, 1R, 18.03.2026 | ||
| Winter - Peck | 2:0 | |
| Metepec challenger, QF, 20.02.2026 | ||
| Galarneau - Winter | 2:1 | |
| Metepec challenger, R16, 19.02.2026 | ||
| Winter - Martin | 2:1 | |
| Metepec challenger, 1R, 17.02.2026 | ||
| Winter - Dickerson | 2:0 | |
| Australian Open, Q-1R, 12.01.2026 | ||
| Fery - Winter | 2:0 | |
| Canberra 2 challenger, 1R, 05.01.2026 | ||
| Shimabukuro - Winter | 2:0 | |
| Drummondville challenger, 1R, 11.11.2025 | ||
| Martin - Winter | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 53 | |||
| French Open | 57 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 16 | |||
| Little Rock challenger | 14 | |||
| Vicenza challenger | 14 | |||
| Centurion challenger | 15 | |||
| Kosice challenger | 14 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 77 | |||
| UTR Pro Tennis Series 5 | 25 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Kursumlijska Banja 3 ITF | 16 | |||
| Zaragoza ITF | 11 | |||
| Bol 3 ITF | 16 | |||
| Wichita ITF | 11 | |||
| Wuning 2 ITF | 18 | |||
| UTR Pro Tennis Series 5 | 16 | |||
| Fukui ITF | 18 | |||
| Kayseri 2 ITF | 15 | |||
| Lakewood ITF | 13 | |||
| Monastir 37 ITF | 7 | |||
| Oliva ITF | 9 | |||
| Szentendre ITF | 9 | |||
| Tsaghkadzor 2 ITF | 16 | |||
| UTR Pro Match Series | 56 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Yuan C. - Guo M. | 2-7 |
| Jasika O. - Mehrotra A. | 4-0 |
| Korpatsch T. - Wang X. | 0-3 |
| Shiraishi H. - Ogura K. | 3-0 |
| Sweeny D. - Aguiard E. | 3-0 |
| Albot R. - Skatov T. | 0-3 |




