Hrdinkova - Svatikova
17.08.2022, 10:00, Bydgoszcz ITF, 1. round, clay
| Hrdinkova Denise | 2 : 0 (7-5, 6-3) |
Svatikova Laura | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 756. | ![]() |
| 29. 9. 2003 | Birthdate | 29. 4. 1994 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Hrdinkova Denise | Svatikova Laura |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 196/120 | 76/63 | 8/10 | 4/9 | - | 108/38 |
| 2026 | 8/3 | - | - | - | - | 8/3 |
| 2025 | 82/26 | 2/3 | - | - | - | 80/23 |
| 2024 | 33/28 | 17/13 | 1/1 | 2/5 | - | 13/9 |
| 2023 | 28/25 | 19/16 | 1/4 | 1/2 | - | 7/3 |
| 2022 | 32/22 | 27/17 | 4/3 | 1/2 | - | - |
| 2021 | 12/14 | 10/12 | 2/2 | - | - | - |
| 2020 | 1/2 | 1/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 327/295 | 155/200 | 4/3 | 6/17 | - | 162/75 |
| 2026 | 7/5 | - | - | - | - | 7/5 |
| 2025 | 73/37 | 28/23 | - | - | - | 45/14 |
| 2024 | 45/35 | 23/20 | 0/1 | 1/3 | - | 21/11 |
| 2023 | 62/41 | 16/15 | - | 0/1 | - | 46/25 |
| 2022 | 45/39 | 13/17 | 2/1 | 2/6 | - | 28/15 |
| 2021 | 24/19 | 8/13 | - | 1/1 | - | 15/5 |
| 2020 | 11/11 | 11/11 | - | - | - | - |
| 2019 | 18/25 | 16/24 | 2/1 | - | - | - |
| 2018 | 10/19 | 8/15 | - | 2/4 | - | - |
| 2017 | 6/16 | 6/15 | - | 0/1 | - | - |
| 2016 | 12/16 | 12/15 | - | 0/1 | - | - |
| 2015 | 4/7 | 4/7 | - | - | - | - |
| 2014 | 3/9 | 3/9 | - | - | - | - |
| 2013 | 3/5 | 3/5 | - | - | - | - |
| 2012 | 1/5 | 1/5 | - | - | - | - |
| 2011 | 2/4 | 2/4 | - | - | - | - |
| 2010 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 4 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 9 | Hrdinkova | 2 | 6 | 2 | 6 | - | |||
| Svatikova | 1 | 2 | 6 | 4 | ||||||
| 2025 | UTR Pro Tennis Series 5 | Svatikova | 2 | 6 | 6 | - | ||||
| Hrdinkova | 0 | 2 | 0 | |||||||
| 2024 | Trnava 4 ITF | Hrdinkova | 2 | 6 | 6 | 1R | ||||
| Svatikova | 0 | 2 | 3 | |||||||
| 2023 | UTR Pro Tennis Series 5 | Hrdinkova | 2 | 6 | 7 | - | ||||
| Svatikova | 0 | 4 | 6 | |||||||
| 2022 | Bydgoszcz ITF | Hrdinkova | 2 | 7 | 6 | 1R | ||||
| Svatikova | 0 | 5 | 3 |
Betting odds
| Hrdinkova Denise | Svatikova Laura | |||||||||||||||||||
| 10Bet | 1.46
|
2.50
|
||||||||||||||||||
| 1xBet | 1.51
|
2.46
|
||||||||||||||||||
| bet-at-home | 1.50
|
2.32
|
||||||||||||||||||
| bet365 | 1.66 |
2.10 |
||||||||||||||||||
| Betway | 1.50
|
2.30
|
||||||||||||||||||
| bwin | 1.48 |
2.40 |
||||||||||||||||||
| Interwetten | 1.50
|
2.30
|
||||||||||||||||||
| Ladbrokes | 1.50 |
2.45 |
||||||||||||||||||
| Pinnacle | 1.50
|
2.49
|
||||||||||||||||||
| Unibet | 1.60 |
2.20 |
||||||||||||||||||
| William Hill | 1.50
|
2.50
|
||||||||||||||||||
| Average odds | 1.52 |
2.37 |
||||||||||||||||||
| Over/Under 19.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 19.5 | 1.85 |
1.88 |
||||||||||||||||||
| Average odds | 19.5 | 1.85 |
1.88 |
||||||||||||||||||
| Over/Under 20 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20 | 1.83
|
1.83
|
||||||||||||||||||
| Pinnacle | 20 | 1.92 |
1.83 |
||||||||||||||||||
| Average odds | 20 | 1.88 |
1.83 |
||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20.5 | 1.96
|
1.75
|
||||||||||||||||||
| Pinnacle | 20.5 | 1.90
|
1.84
|
||||||||||||||||||
| Average odds | 20.5 | 1.93 |
1.80 |
||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21 | 2.07
|
1.64
|
||||||||||||||||||
| Average odds | 21 | 2.07 |
1.64 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Hrdinkova Denise | Svatikova Laura | |||||||||||||||||||
| 1xBet | -1.5 | 2.09
|
1.63
|
||||||||||||||||||
| Average odds | -1.5 | 2.09 |
1.63 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Hrdinkova Denise | Svatikova Laura | |||||||||||||||||||
| 1xBet | 1.5 | 1.23
|
3.56
|
||||||||||||||||||
| Average odds | 1.5 | 1.23 |
3.56 |
||||||||||||||||||
| Asian Handicap -3.5 games | |||||||||||||||||||||
| Handicap | Hrdinkova Denise | Svatikova Laura | |||||||||||||||||||
| 1xBet | -3.5 | 1.84
|
1.86
|
||||||||||||||||||
| Pinnacle | -3.5 | 1.86
|
1.88
|
||||||||||||||||||
| Average odds | -3.5 | 1.85 |
1.87 |
||||||||||||||||||
| Asian Handicap -3 games | |||||||||||||||||||||
| Handicap | Hrdinkova Denise | Svatikova Laura | |||||||||||||||||||
| Pinnacle | -3 | 1.85 |
1.89 |
||||||||||||||||||
| Average odds | -3 | 1.85 |
1.89 |
||||||||||||||||||
| Asian Handicap -2.5 games | |||||||||||||||||||||
| Handicap | Hrdinkova Denise | Svatikova Laura | |||||||||||||||||||
| 1xBet | -2.5 | 1.86 |
1.84 |
||||||||||||||||||
| Pinnacle | -2.5 | 1.89 |
1.85 |
||||||||||||||||||
| Average odds | -2.5 | 0 |
0 |
||||||||||||||||||
| Asian Handicap -2 games | |||||||||||||||||||||
| Handicap | Hrdinkova Denise | Svatikova Laura | |||||||||||||||||||
| Pinnacle | -2 | 1.85 |
1.88 |
||||||||||||||||||
| Average odds | -2 | 0 |
0 |
||||||||||||||||||
| Asian Handicap -0.5 games | |||||||||||||||||||||
| Handicap | Hrdinkova Denise | Svatikova Laura | |||||||||||||||||||
| 1xBet | -0.5 | 1.89 |
1.81 |
||||||||||||||||||
| Average odds | -0.5 | 0 |
0 |
||||||||||||||||||
No odds
Latest matches
- Hrdinkova
| UTR Pro Tennis Series 9, 31.01.2026 | ||
| Golovina - Hrdinkova | 2:1 | |
| UTR Pro Tennis Series 9, 30.01.2026 | ||
| Hrdinkova - Laskutova | 2:1 | |
| UTR Pro Tennis Series 9, 29.01.2026 | ||
| Hrdinkova - Smekalova | 2:0 | |
| UTR Pro Tennis Series 9, 27.01.2026 | ||
| Hrdinkova - Ogescu | 2:0 | |
| UTR Pro Tennis Series 9, 26.01.2026 | ||
| Hrdinkova - Roots | 2:0 | |
| UTR Pro Tennis Series 9, 25.01.2026 | ||
| Snigireva - Hrdinkova | 2:1 | |
| UTR Pro Tennis Series 9, 24.01.2026 | ||
| Hrdinkova - Charvatova | 2:0 | |
| UTR Pro Tennis Series 9, 23.01.2026 | ||
| Hrdinkova - Busaad | 2:1 | |
| UTR Pro Tennis Series 9, 21.01.2026 | ||
| Hrdinkova - Starkova | 2:0 | |
| UTR Pro Tennis Series 9, 20.01.2026 | ||
| Hrdinkova - Bornay | 2:0 | |
- Svatikova
| UTR Pro Tennis Series 9, 01.02.2026 | ||
| Khramtsova - Svatikova | 2:1 | |
| UTR Pro Tennis Series 9, 31.01.2026 | ||
| Svatikova - Ogescu | 2:1 | |
| UTR Pro Tennis Series 9, 29.01.2026 | ||
| Sedlackova - Svatikova | 2:1 | |
| UTR Pro Tennis Series 9, 28.01.2026 | ||
| Burdina - Svatikova | 2:1 | |
| UTR Pro Tennis Series 9, 27.01.2026 | ||
| Svatikova - Atia | 2:0 | |
| UTR Pro Tennis Series 9, 26.01.2026 | ||
| Svatikova - Gudelj | 2:0 | |
| UTR Pro Tennis Series 9, 25.01.2026 | ||
| Svatikova - Ogescu | 2:0 | |
| UTR Pro Tennis Series 9, 24.01.2026 | ||
| Svatikova - Kenzhibayeva | 2:0 | |
| UTR Pro Tennis Series 9, 22.01.2026 | ||
| Svatikova - Blomqvist | 2:0 | |
| UTR Pro Tennis Series 9, 21.01.2026 | ||
| Snigireva - Svatikova | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Dallas | 19 | |||
| Rotterdam | 23 | |||
| Buenos Aires | 20 | |||
| Doha | 27 | |||
| Lower level tournaments | ||||
| Pau challenger | 23 | |||
| Brisbane 3 challenger | 25 | |||
| Tenerife 2 challenger | 24 | |||
| Baton Rouge challenger | 26 | |||
| Chennai challenger | 24 | |||
| UTR Pro Tennis Series 3 | 22 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 9 | 27 | |||
| Oeiras WTA | 23 | |||
| Brisbane 2 ITF | 8 | |||
| Prague 6 ITF | 7 | |||
| Pune ITF | 18 | |||
| Grenoble ITF | 17 | |||
| Antalya 6 ITF | 16 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Manacor ITF | 16 | |||
| Monastir 22 ITF | 10 | |||
| Sharm El Sheikh 3 ITF | 16 | |||
| UTR Pro Match Series | 13 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Fritz T. - Giron M. | 8-2 |
| Hurkacz H. - Bublik A. | 6-1 |
| Anisimova A. - Pliskova K. | 1-5 |
| Kasatkina D. - Mertens E. | 6-2 |
| Frech M. - Li A. | 0-4 |
| Bergs Z. - Marozsan F. | 0-3 |




