Magimay - Jovanovski
31.07.2022, 13:30, Futures 2022, Qualification - 1. round, grass
| Magimay Kyran | 2 : 1 (6-2, 2-6, 10-7) |
Jovanovski Nicholas | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | 25. 8. 1996 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Magimay Kyran | Jovanovski Nicholas |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 12/14 | - | 7/8 | 0/2 | 2/2 | 3/2 |
| 2026 | 2/1 | - | - | - | - | 2/1 |
| 2025 | 1/1 | - | - | - | - | 1/1 |
| 2024 | 0/1 | - | 0/1 | - | - | - |
| 2023 | 3/4 | - | 3/3 | - | 0/1 | - |
| 2022 | 6/7 | - | 4/4 | 0/2 | 2/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 37/84 | 4/15 | 27/52 | - | 6/17 | - |
| 2025 | 2/7 | - | 2/5 | - | 0/2 | - |
| 2024 | 3/9 | - | 3/7 | - | 0/2 | - |
| 2023 | 7/15 | 0/2 | 4/9 | - | 3/4 | - |
| 2022 | 16/24 | 1/3 | 15/18 | - | 0/3 | - |
| 2021 | 0/4 | - | 0/4 | - | - | - |
| 2020 | 0/2 | - | - | - | 0/2 | - |
| 2019 | 3/4 | - | 3/4 | - | - | - |
| 2018 | 3/12 | 2/6 | 0/4 | - | 1/2 | - |
| 2017 | 2/3 | 1/2 | - | - | 1/1 | - |
| 2016 | 1/3 | 0/2 | - | - | 1/1 | - |
| 2015 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Futures 2022 | Magimay | 2 | 6 | 2 | 10 | Q-1R | |||
| Jovanovski | 1 | 2 | 6 | 7 |
Betting odds
| Magimay Kyran | Jovanovski Nicholas | |
| bet-at-home | 1.63 |
2.05 |
| bet365 | 1.66 |
2.10 |
| Betway | 1.65 |
2.05 |
| bwin | 1.65 |
2.05 |
| Interwetten | 1.60 |
2.05 |
| Ladbrokes | 1.67 |
2.10 |
| William Hill | 1.67 |
2.10 |
| Average odds | 1.65 |
2.07 |
No odds
No odds
No odds
Latest matches
- Magimay
| UTR Pro Tennis Series 3, 08.01.2026 | ||
| Magimay - Phimvongsa | 2:0 | |
| UTR Pro Tennis Series 3, 06.01.2026 | ||
| Magimay - Patrick | 2:0 | |
| UTR Pro Tennis Series 3, 05.01.2026 | ||
| Komopisut - Magimay | 2:1 | |
| UTR Pro Tennis Series 5, 28.07.2025 | ||
| Magimay - Hujo | 2:0 | |
| UTR Pro Tennis Series 5, 27.07.2025 | ||
| Stenzer - Magimay | 2:1 | |
| Futures 2024, Q-1R, 24.06.2024 | ||
| Perez Martin - Magimay | 2:0 | |
| Futures 2023, Q-1R, 06.08.2023 | ||
| Jones - Magimay | 2:1 | |
| Futures 2023, Q-2R, 30.07.2023 | ||
| Luck - Magimay | 1:0 | |
| Futures 2023, Q-1R, 30.07.2023 | ||
| Magimay - Cohen | 2:0 | |
| Futures 2023, Q-R16, 25.07.2023 | ||
| Reco - Magimay | 2:0 | |
- Jovanovski
| Futures 2025, Q-R16, 29.09.2025 | ||
| Staley - Jovanovski | 2:1 | |
| Futures 2025, Q-1R, 28.09.2025 | ||
| Jovanovski - Susanto | 2:1 | |
| Futures 2025, Q-1R, 14.09.2025 | ||
| Brownrigg - Jovanovski | 2:0 | |
| Futures 2025, Q-1R, 06.09.2025 | ||
| McEvoy - Jovanovski | 2:1 | |
| Futures 2025, Q-2R, 10.08.2025 | ||
| Dumitru - Jovanovski | 2:1 | |
| Futures 2025, Q-1R, 10.08.2025 | ||
| Jovanovski - Baldwin | 2:0 | |
| Futures 2025, Q-1R, 02.08.2025 | ||
| Baker - Jovanovski | 2:0 | |
| Futures 2025, Q-1R, 15.03.2025 | ||
| Bianchet - Jovanovski | 2:0 | |
| Futures 2025, Q-1R, 08.03.2025 | ||
| Sik - Jovanovski | 2:0 | |
| Futures 2024, Q-2R, 07.10.2024 | ||
| Braithwaite - Jovanovski | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 2 | |||
| Auckland | 8 | |||
| Hong Kong ATP | 3 | |||
| Brisbane | 4 | |||
| United Cup | 2 | |||
| Brisbane | 3 | |||
| Adelaide | 12 | |||
| Auckland | 3 | |||
| Hobart | 12 | |||
| Lower level tournaments | ||||
| Bangalore challenger | 2 | |||
| Canberra 2 challenger | 2 | |||
| Noumea challenger | 1 | |||
| Incheon - exhibition | 1 | |||
| Nonthaburi challenger | 2 | |||
| Nottingham 5 challenger | 2 | |||
| UTR Pro Tennis Series | 18 | |||
| UTR Pro Tennis Series 3 | 29 | |||
| UTR Pro Tennis Series 5 | 15 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Canberra WTA | 1 | |||
| Nonthaburi 10 ITF | 3 | |||
| Antalya ITF | 3 | |||
| Nairobi ITF | 3 | |||
| UTR Pro Tennis Series 5 | 21 | |||
| UTR Pro Tennis Series 9 | 3 | |||
| Cayenne ITF | 4 | |||
| Hurghada ITF | 2 | |||
| Monastir 17 ITF | 3 | |||
| Oslo ITF | 3 | |||
| UTR Pro Match Series | 25 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Gauff C. - Swiatek I. | 4-11 |
| Takamisawa T. - Matsumura R. | 0-4 |
| Sinner J. - Alcaraz C. | 8-11 |
| Jianu F. - Molleker R. | 3-0 |
| Gracheva V. - Volynets K. | 3-0 |
| Pegula J. - Kostyuk M. | 4-1 |


