Thompson - Villegas
18.07.2022, Caloundra ITF, Qualification - round of 16, hard
| Thompson Belle | 2 : 0 (6-2, 6-2) |
Villegas Gabrielle | ||
|---|---|---|---|---|
![]() |
757. | Singles ranking | -. | |
| 19. 11. 1999 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Thompson Belle | Villegas Gabrielle |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | 3/2 | - |
| Hard | 3/5 | - |
| Not set | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series | Thompson | 2 | 4 | 6 | 6 | - | |||
| Villegas | 1 | 6 | 1 | 3 | ||||||
| 2022 | Caloundra ITF | Thompson | 2 | 6 | 6 | Q-R16 | ||||
| Villegas | 0 | 2 | 2 |
Betting odds
Latest matches
- Thompson
| Swan Hill ITF, SF, 28.03.2026 | ||
| Danilova - Thompson | 2:1 | |
| Swan Hill ITF, QF, 27.03.2026 | ||
| Thompson - Arakawa | 2:1 | |
| Swan Hill ITF, R16, 26.03.2026 | ||
| Thompson - Alame | 2:1 | |
| Swan Hill ITF, 1R, 26.03.2026 | ||
| Thompson - Adams | 2:0 | |
| Wodonga ITF, 1R, 18.03.2026 | ||
| Beck - Thompson | 2:0 | |
| Timaru ITF, 1R, 11.03.2026 | ||
| Yoshioka - Thompson | 2:0 | |
| Launceston ITF, R16, 05.03.2026 | ||
| Cabrera - Thompson | 2:1 | |
| Launceston ITF, 1R, 03.03.2026 | ||
| Thompson - Defalco | 2:1 | |
| Burnie ITF, R16, 26.02.2026 | ||
| Chaudhari - Thompson | 2:0 | |
| Burnie ITF, 1R, 24.02.2026 | ||
| Thompson - Khan | 2:0 | |
- Villegas
| UTR Pro Tennis Series, 20.12.2025 | ||
| Halemai - Villegas | 2:1 | |
| UTR Pro Tennis Series, 17.12.2025 | ||
| Delaunay - Villegas | 2:1 | |
| UTR Pro Tennis Series, 16.12.2025 | ||
| Thompson - Villegas | 2:1 | |
| UTR Pro Tennis Series 9, 15.12.2025 | ||
| Villegas - Stevens | 2:0 | |
| UTR Pro Tennis Series 9, 13.12.2025 | ||
| Villegas - Stergiopoulos | 2:0 | |
| UTR Pro Tennis Series, 19.07.2025 | ||
| Villegas - Schwarz | 2:0 | |
| UTR Pro Tennis Series, 17.07.2025 | ||
| Salibayeva - Villegas | 2:0 | |
| UTR Pro Tennis Series, 16.07.2025 | ||
| Villegas - Schwarz | 2:0 | |
| UTR Pro Tennis Series, 15.07.2025 | ||
| Selvaraj - Villegas | 2:0 | |
| UTR Pro Tennis Series, 14.07.2025 | ||
| Mcphee - Villegas | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Barcelona | 18 | |||
| Munich | 19 | |||
| Stuttgart | 18 | |||
| Rouen WTA | 19 | |||
| Lower level tournaments | ||||
| Busan challenger | 21 | |||
| Oeiras challenger | 21 | |||
| Santa Cruz challenger | 20 | |||
| Tallahassee chall. | 22 | |||
| Wuning 2 challenger | 24 | |||
| UTR Pro Tennis Series | 32 | |||
| UTR Pro Tennis Series 3 | 42 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| Oeiras WTA | 18 | |||
| Portoroz ITF | 16 | |||
| Bujumbura 2 ITF | 24 | |||
| Luzhou ITF | 25 | |||
| Miyazaki ITF | 23 | |||
| Santa Margherita Di Pula 3 ITF | 26 | |||
| Zephyrhills ITF | 1 | |||
| UTR Pro Tennis Series 5 | 48 | |||
| Monastir 31 ITF | 24 | |||
| Orlando 2 ITF | 1 | |||
| Pretoria ITF | 8 | |||
| Sharm El Sheikh 12 ITF | 17 | |||
| Singapore 6 ITF | 24 | |||
| UTR Pro Match Series | 22 | |||
| UTR Pro Tennis Series | 29 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| McNally C. - Volynets K. | 4-0 |
| Varillas J. - Mena F. | 6-2 |
| Li Z. - Zhang Y. | 3-0 |
| Kostyuk M. - Parry D. | 3-0 |
| Koevermans A. - Jorge M. | 3-0 |
| Michalski D. - Forti F. | 3-0 |



