Sanz-Llaneza Fernandez - Sifuentes
18.06.2022, 17:38, UTR Pro Tennis Series 2, -, hard
| Sanz-Llaneza Fernandez Almudena | 2 : 0 (6-3, 6-2) |
Sifuentes Nicole | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | |
| 3. 3. 1991 | Birthdate | 1. 1. 2006 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 135/225 | 47/68 | 64/74 | 7/9 | - | 17/74 |
| 2025 | 5/35 | - | - | - | - | 5/35 |
| 2024 | 3/5 | 3/5 | - | - | - | - |
| 2023 | 2/19 | 0/4 | 0/1 | - | - | 2/14 |
| 2022 | 14/24 | 2/4 | 7/4 | - | - | 5/16 |
| 2021 | 14/23 | - | 9/12 | 0/2 | - | 5/9 |
| 2020 | 3/13 | 0/3 | 3/7 | 0/3 | - | - |
| 2019 | 40/36 | 10/14 | 27/20 | 3/2 | - | - |
| 2018 | 18/14 | 11/8 | 3/4 | 4/2 | - | - |
| 2017 | 13/21 | 8/15 | 5/6 | - | - | - |
| 2016 | 17/27 | 9/13 | 8/14 | - | - | - |
| 2015 | 5/4 | 4/2 | 1/2 | - | - | - |
| 2012 | 1/1 | - | 1/1 | - | - | - |
| 2011 | 0/1 | - | 0/1 | - | - | - |
| 2008 | 0/1 | - | 0/1 | - | - | - |
| 2007 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | UTR Pro Tennis Series 2 | Sanz-Llaneza Fernandez | 2 | 6 | 6 | - | ||||
| Sifuentes | 0 | 3 | 2 | |||||||
| 2022 | UTR Pro Tennis Series 2 | Sanz-Llaneza Fernandez | 2 | 6 | 6 | - | ||||
| Sifuentes | 0 | 4 | 3 |
Betting odds
Latest matches
- Sanz-Llaneza Fernandez
| UTR Pro Tennis Series 5, 06.09.2025 | ||
| Zabrdac - Sanz-Llaneza Fernandez | 2:0 | |
| UTR Pro Tennis Series 5, 04.09.2025 | ||
| Kozak - Sanz-Llaneza Fernandez | 2:0 | |
| UTR Pro Tennis Series 5, 03.09.2025 | ||
| Saner - Sanz-Llaneza Fernandez | 2:0 | |
| UTR Pro Tennis Series 5, 02.09.2025 | ||
| Anane - Sanz-Llaneza Fernandez | 2:0 | |
| UTR Pro Tennis Series 5, 01.09.2025 | ||
| Vanik - Sanz-Llaneza Fernandez | 2:0 | |
| UTR Pro Tennis Series 5, 07.06.2025 | ||
| Barendse - Sanz-Llaneza Fernandez | 2:0 | |
| UTR Pro Tennis Series 5, 06.06.2025 | ||
| Sandberg - Sanz-Llaneza Fernandez | 2:1 | |
| UTR Pro Tennis Series 5, 05.06.2025 | ||
| Moeller - Sanz-Llaneza Fernandez | 2:0 | |
| UTR Pro Tennis Series 5, 04.06.2025 | ||
| Heupgen - Sanz-Llaneza Fernandez | 2:0 | |
| UTR Pro Tennis Series 5, 03.06.2025 | ||
| Ciobanu - Sanz-Llaneza Fernandez | 2:0 | |
- Sifuentes
| Huamantla 2 ITF, R16, 17.07.2025 | ||
| Hewitt - Sifuentes | 2:0 | |
| Huamantla 2 ITF, 1R, 15.07.2025 | ||
| Sifuentes - Badillo Hernandez | 2:0 | |
| Huamantla 2 ITF, Q-R16, 14.07.2025 | ||
| Sifuentes - Bryson | 2:0 | |
| Huamantla 2 ITF, Q-1R, 13.07.2025 | ||
| Sifuentes - Regalado Macias | 2:1 | |
| Huamantla ITF, 1R, 09.07.2025 | ||
| Sholokhova - Sifuentes | 2:0 | |
| Huamantla ITF, Q-R16, 07.07.2025 | ||
| Sifuentes - Ramirez | 2:0 | |
| Huamantla ITF, Q-1R, 06.07.2025 | ||
| Sifuentes - Morris | 1:0 | |
| Cancun 5 ITF, 1R, 13.07.2022 | ||
| Bornay - Sifuentes | 2:1 | |
| UTR Pro Tennis Series 2, 18.06.2022 | ||
| Sanz-Llaneza Fernandez - Sifuentes | 2:0 | |
| UTR Pro Tennis Series 2, 16.06.2022 | ||
| Sifuentes - Becerra | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Monte Carlo | 2 | |||
| Barcelona | 17 | |||
| Munich | 24 | |||
| Linz | 2 | |||
| Stuttgart | 20 | |||
| Rouen WTA | 25 | |||
| Billie Jean King Cup | 7 | |||
| Lower level tournaments | ||||
| Busan challenger | 32 | |||
| Mexico City challenger | 2 | |||
| Monza challenger | 1 | |||
| Oeiras challenger | 31 | |||
| Campinas challenger | 1 | |||
| Santa Cruz challenger | 8 | |||
| Tallahassee chall. | 8 | |||
| Wuning 2 challenger | 30 | |||
| Wuning challenger | 1 | |||
| UTR Pro Tennis Series | 11 | |||
| UTR Pro Tennis Series 3 | 50 | |||
| UTR Pro Tennis Series 5 | 28 | |||
| Oeiras WTA | 8 | |||
| Madrid 19 ITF | 1 | |||
| Calvi ITF | 1 | |||
| Bujumbura ITF | 1 | |||
| Anning ITF | 1 | |||
| Luzhou ITF | 16 | |||
| Miyazaki ITF | 26 | |||
| Osaka ITF | 1 | |||
| Santa Margherita Di Pula 2 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 25 | |||
| Monastir 30 ITF | 2 | |||
| Monastir 31 ITF | 16 | |||
| Pretoria ITF | 11 | |||
| Sharm El Sheikh 11 ITF | 1 | |||
| Sharm El Sheikh 12 ITF | 16 | |||
| Singapore 6 ITF | 16 | |||
| UTR Pro Match Series | 30 | |||
| UTR Pro Tennis Series | 6 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



