Lieberman - Robinson
11.06.2022, 19:07, UTR Pro Match Series, -, -
Lieberman Henry | 2 : 0 (6-4, 6-0) |
Robinson Chase | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
1. 5. 2000 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Lieberman Henry | Robinson Chase |
---|---|---|
Indoors | 2/2 | - |
Clay | 3/2 | - |
Grass | - | - |
Hard | 0/1 | - |
Not set | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | UTR Pro Match Series | Lieberman | 2 | 6 | 6 | - | ||||
Robinson | 0 | 4 | 0 |
Betting odds
Latest matches
- Lieberman
Futures 2025, Q-1R, 24.03.2025 | ||
Pisaric - Lieberman | 2:0 | |
Futures 2025, Q-R16, 11.03.2025 | ||
Hohmann - Lieberman | 1:0 | |
Futures 2025, Q-1R, 10.03.2025 | ||
Lieberman - Horwood | 2:0 | |
Futures 2025, Q-R16, 04.03.2025 | ||
Falck - Lieberman | 2:1 | |
Futures 2025, Q-1R, 03.03.2025 | ||
Lieberman - Vishnick | 2:0 | |
Futures 2025, 1R, 19.02.2025 | ||
Kohlmann de Freitas - Lieberman | 2:0 | |
Futures 2025, Q-R16, 18.02.2025 | ||
Lieberman - Chopra | 2:1 | |
Futures 2025, Q-1R, 18.02.2025 | ||
Lieberman - Apostolou | 2:0 | |
Futures 2025, Q-R16, 28.01.2025 | ||
Jones - Lieberman | 2:1 | |
Futures 2025, Q-1R, 27.01.2025 | ||
Lieberman - Van Orderlain | 2:0 |
- Robinson
UTR Pro Tennis Series 3, 26.06.2025 | ||
Ubri - Robinson | 2:0 | |
UTR Pro Tennis Series 3, 08.12.2024 | ||
Garcia - Robinson | 2:0 | |
UTR Pro Tennis Series 3, 05.12.2024 | ||
Robinson - Chang | 2:0 | |
UTR Pro Tennis Series 3, 03.12.2024 | ||
Robinson - Krstic | 2:1 | |
UTR Pro Tennis Series 3, 02.12.2024 | ||
Sheldon - Robinson | 2:0 | |
UTR Pro Tennis Series 3, 01.12.2024 | ||
Thomson - Robinson | 2:0 | |
UTR Pro Tennis Series 3, 18.06.2023 | ||
Terry - Robinson | 2:0 | |
UTR Pro Tennis Series 3, 16.06.2023 | ||
Robinson - Kennedy | 2:1 | |
UTR Pro Tennis Series 3, 15.06.2023 | ||
Park - Robinson | 2:0 | |
UTR Pro Tennis Series 3, 14.06.2023 | ||
Garcia - Robinson | 2:0 |
This week's tournaments
Main tournaments | ||||
Wimbledon | 4 | |||
Wimbledon | 4 | |||
Lower level tournaments | ||||
Newport challenger | 12 | |||
Braunschweig challenger | 8 | |||
Iasi challenger | 10 | |||
Trieste challenger | 12 | |||
Winnipeg challenger | 11 | |||
Nottingham 3 challenger | 10 | |||
UTR Pro Tennis Series | 20 | |||
UTR Pro Tennis Series 3 | 83 | |||
UTR Pro Tennis Series 5 | 53 | |||
UTR Pro Tennis Series 9 | 32 | |||
Newport Beach WTA | 9 | |||
Bastad WTA | 6 | |||
Contrexeville WTA | 10 | |||
Haag 2 ITF | 12 | |||
Aschaffenburg ITF | 13 | |||
Corroios-Seixal ITF | 12 | |||
Buzau ITF | 12 | |||
Don Benito ITF | 11 | |||
Hillcrest 2 ITF | 12 | |||
Monastir 43 ITF | 12 | |||
Rio Claro ITF | 12 | |||
UTR Pro Tennis Series 5 | 42 | |||
UTR Pro Tennis Series 9 | 9 | |||
Casablanca ITF | 12 | |||
Grodzisk Mazowiecki ITF | 23 | |||
Huamantla ITF | 11 | |||
Kursumlijska Banja 12 ITF | 16 | |||
Maanshan 9 ITF | 12 | |||
San Diego 4 ITF | 13 | |||
UTR Pro Match Series | 44 | |||
UTR Pro Tennis Series | 40 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches