Mitsui - Nakagawa
10.06.2022, 20:35, Futures 2022, quarterfinal, hard
| Mitsui Shunsuke | 2 : 0 (6-3, 7-5) |
Nakagawa Naoki | ||
|---|---|---|---|---|
![]() |
556. | Singles ranking | 773. | ![]() |
| 20. 5. 2002 | Birthdate | 19. 11. 1996 | ||
| - | Height | 180 cm | ||
| - | Weight | 75 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Mitsui Shunsuke | Nakagawa Naoki |
|---|---|---|
| Indoors | 4/2 | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 13/6 | 14/12 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 117/48 | 4/2 | 70/35 | 20/9 | - | 23/2 |
| 2026 | 17/8 | - | 13/6 | 4/2 | - | - |
| 2025 | 34/12 | - | 24/9 | 6/2 | - | 4/1 |
| 2024 | 6/4 | - | 0/2 | 0/2 | - | 6/0 |
| 2023 | 24/11 | 2/1 | 11/7 | 3/2 | - | 8/1 |
| 2022 | 26/7 | - | 17/7 | 4/0 | - | 5/0 |
| 2021 | 10/6 | 2/1 | 5/4 | 3/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 388/246 | 124/79 | 216/152 | 20/13 | - | 28/2 |
| 2026 | 30/14 | - | 14/12 | - | - | 16/2 |
| 2025 | 27/22 | 0/1 | 15/21 | - | - | 12/0 |
| 2024 | 25/16 | 1/1 | 13/12 | 11/3 | - | - |
| 2023 | 43/23 | 1/3 | 42/19 | 0/1 | - | - |
| 2022 | 31/27 | 10/9 | 16/16 | 5/2 | - | - |
| 2021 | 34/15 | 2/2 | 32/13 | - | - | - |
| 2020 | 14/4 | - | 14/4 | - | - | - |
| 2019 | 28/17 | 5/4 | 23/13 | - | - | - |
| 2018 | 13/16 | 5/4 | 6/8 | 2/4 | - | - |
| 2017 | 40/36 | 26/17 | 13/18 | 1/1 | - | - |
| 2016 | 41/22 | 28/15 | 12/5 | 1/2 | - | - |
| 2015 | 13/7 | 11/4 | 2/3 | - | - | - |
| 2014 | 15/12 | 8/6 | 7/6 | - | - | - |
| 2013 | 22/7 | 15/6 | 7/1 | - | - | - |
| 2012 | 10/5 | 10/4 | 0/1 | - | - | - |
| 2011 | 2/3 | 2/3 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Futures 2022 | Mitsui | 2 | 6 | 7 | QF | ||||
| Nakagawa | 0 | 3 | 5 |
Betting odds
| Mitsui Shunsuke | Nakagawa Naoki | |||||||||||||||||||
| 10Bet | 2.40 |
1.50 |
||||||||||||||||||
| 1xBet | 2.89 |
1.42 |
||||||||||||||||||
| bet-at-home | 2.80
|
1.34
|
||||||||||||||||||
| Betfair | 2.90
|
1.36
|
||||||||||||||||||
| Betsafe | 2.70 |
1.40 |
||||||||||||||||||
| Betsson | 2.70 |
1.40 |
||||||||||||||||||
| BetVictor | 2.90 |
1.36 |
||||||||||||||||||
| Betway | 2.75
|
1.35
|
||||||||||||||||||
| bwin | 2.80
|
1.36
|
||||||||||||||||||
| Interwetten | 2.60
|
1.40
|
||||||||||||||||||
| Ladbrokes | 2.87 |
1.36 |
||||||||||||||||||
| Pinnacle | 3.02 |
1.35 |
||||||||||||||||||
| Unibet | 2.78 |
1.40 |
||||||||||||||||||
| William Hill | 3.00 |
1.36 |
||||||||||||||||||
| Average odds | 2.77 |
1.37 |
||||||||||||||||||
| Over/Under 19.5 games | |||
| Total | Over | Under | |
| 1xBet | 19.5 | 1.56 |
2.31 |
| Betway | 19.5 | 1.60 |
2.10 |
| Average odds | 19.5 | 1.60 |
2.10 |
| Over/Under 20 games | |||
| Total | Over | Under | |
| 1xBet | 20 | 1.65 |
2.16 |
| Pinnacle | 20 | 1.67 |
2.13 |
| Average odds | 20 | 0 |
0 |
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| 1xBet | 20.5 | 1.80 |
1.99 |
| Betway | 20.5 | 1.85 |
1.80 |
| Pinnacle | 20.5 | 1.79 |
1.95 |
| Average odds | 20.5 | 1.85 |
1.80 |
| Over/Under 21 games | |||
| Total | Over | Under | |
| 1xBet | 21 | 1.88 |
1.86 |
| Pinnacle | 21 | 1.88 |
1.85 |
| Average odds | 21 | 0 |
0 |
| Over/Under 21.5 games | |||
| Total | Over | Under | |
| 1xBet | 21.5 | 1.99 |
1.75 |
| Betway | 21.5 | 2.05 |
1.65 |
| Pinnacle | 21.5 | 1.99 |
1.76 |
| Average odds | 21.5 | 2.05 |
1.65 |
| Over/Under 22 games | |||
| Total | Over | Under | |
| 1xBet | 22 | 2.11 |
1.68 |
| Pinnacle | 22 | 2.14 |
1.66 |
| Average odds | 22 | 0 |
0 |
| Over/Under 22.5 games | |||
| Total | Over | Under | |
| 1xBet | 22.5 | 2.24 |
1.59 |
| Average odds | 22.5 | 0 |
0 |
| Asian Handicap -1.5 sets | |||
| Handicap | Mitsui Shunsuke | Nakagawa Naoki | |
| 1xBet | -1.5 | 4.60 |
1.17 |
| Average odds | -1.5 | 0 |
0 |
| Asian Handicap 1.5 set | |||
| Handicap | Mitsui Shunsuke | Nakagawa Naoki | |
| 1xBet | 1.5 | 1.74 |
2.00 |
| Average odds | 1.5 | 0 |
0 |
| Asian Handicap 2.5 games | |||
| Handicap | Mitsui Shunsuke | Nakagawa Naoki | |
| 1xBet | 2.5 | 2.28 |
1.57 |
| Pinnacle | 2.5 | 2.06 |
1.70 |
| Average odds | 2.5 | 0 |
0 |
| Asian Handicap 3 games | |||
| Handicap | Mitsui Shunsuke | Nakagawa Naoki | |
| 1xBet | 3 | 2.16 |
1.65 |
| Pinnacle | 3 | 2.23 |
1.61 |
| Average odds | 3 | 0 |
0 |
| Asian Handicap 3.5 games | |||
| Handicap | Mitsui Shunsuke | Nakagawa Naoki | |
| 1xBet | 3.5 | 2.03 |
1.78 |
| Pinnacle | 3.5 | 2.04 |
1.72 |
| Average odds | 3.5 | 0 |
0 |
| Asian Handicap 4 games | |||
| Handicap | Mitsui Shunsuke | Nakagawa Naoki | |
| 1xBet | 4 | 1.82 |
1.92 |
| Pinnacle | 4 | 1.85 |
1.89 |
| Average odds | 4 | 0 |
0 |
| Asian Handicap 4.5 games | |||
| Handicap | Mitsui Shunsuke | Nakagawa Naoki | |
| 1xBet | 4.5 | 1.67 |
2.11 |
| Pinnacle | 4.5 | 1.69 |
2.09 |
| Average odds | 4.5 | 0 |
0 |
| Asian Handicap 5 games | |||
| Handicap | Mitsui Shunsuke | Nakagawa Naoki | |
| Pinnacle | 5 | 1.51 |
2.44 |
| Average odds | 5 | 0 |
0 |
Latest matches
- Mitsui
| Futures 2026, SF, 22.08.2026 | ||
| Dellavedova - Mitsui | 2:0 | |
| Futures 2026, QF, 21.08.2026 | ||
| Mitsui - Wu | 2:1 | |
| Futures 2026, R16, 21.08.2026 | ||
| Mitsui - Huang | 2:0 | |
| Futures 2026, 1R, 20.08.2026 | ||
| Mitsui - Bouzige | 2:0 | |
| Astana 4 challenger, Q-R16, 10.08.2026 | ||
| Rawat - Mitsui | 2:0 | |
| Futures 2026, F, 09.08.2026 | ||
| Mitsui - Zhalgasbay | 2:0 | |
| Astana 4 challenger, Q-1R, 09.08.2026 | ||
| Mitsui - Sornlaksup | 2:1 | |
| Futures 2026, SF, 08.08.2026 | ||
| Mitsui - Pleshivtsev | 2:0 | |
| Futures 2026, QF, 08.08.2026 | ||
| Mitsui - Imai | 2:1 | |
| Futures 2026, R16, 07.08.2026 | ||
| Mitsui - Yamanaka | 2:0 | |
- Nakagawa
| Futures 2026, R16, 13.08.2026 | ||
| Sheldon - Nakagawa | 2:0 | |
| Futures 2026, 1R, 12.08.2026 | ||
| Nakagawa - Woestendick | 2:1 | |
| Futures 2026, 1R, 06.08.2026 | ||
| Chidekh - Nakagawa | 2:1 | |
| UTR Pro Tennis Series 9, 19.07.2026 | ||
| Nakagawa - Tanuma | 2:0 | |
| Futures 2026, SF, 11.07.2026 | ||
| Matsuda - Nakagawa | 2:0 | |
| Futures 2026, QF, 10.07.2026 | ||
| Nakagawa - Imai | 2:1 | |
| Futures 2026, R16, 09.07.2026 | ||
| Nakagawa - Honda | 2:1 | |
| Futures 2026, 1R, 08.07.2026 | ||
| Nakagawa - Shin | 2:0 | |
| Futures 2026, 1R, 01.07.2026 | ||
| Tanuma - Nakagawa | 2:0 | |
| Futures 2026, SF, 20.06.2026 | ||
| Delaney - Nakagawa | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| US Open | 18 | |||
| Winston Salem | 8 | |||
| US Open | 19 | |||
| Monterrey | 9 | |||
| Lower level tournaments | ||||
| Kingston 2 challenger | 7 | |||
| Augsburg challenger | 8 | |||
| Roehampton 2 challenger | 8 | |||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 71 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Philadelphia WTA | 5 | |||
| Bytom ITF | 14 | |||
| Kursumlijska Banja 16 ITF | 11 | |||
| Oldenzaal ITF | 12 | |||
| Barueri ITF | 12 | |||
| Trieste ITF | 0 | |||
| Verbier 2 ITF | 10 | |||
| UTR Pro Tennis Series 5 | 16 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Brasov 2 ITF | 12 | |||
| Hurghada 8 ITF | 12 | |||
| Monastir 47 ITF | 12 | |||
| Tianjin 4 ITF | 12 | |||
| Torello ITF | 10 | |||
| UTR Pro Match Series | 67 | |||
| UTR Pro Tennis Series | 4 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Timofeeva M. - Li A. | 0-4 |
| Cheapchandej P. - Lu J. | 0-4 |
| Jones S. - Tripathi E. | 3-0 |
| Sach T. - Dellavedova M. | 1-3 |
| Hon P. - Garland J. | 3-1 |
| Cerundolo J. - Baez S. | 1-3 |




