Marie - Colson
18.04.2022, 15:20, Futures 2022, Qualification - round of 16, clay
Marie Jules | 2 : 0 (7-5, 7-61) |
Colson Tibo | ||
---|---|---|---|---|
![]() |
621. | Singles ranking | 441. | ![]() |
1. 9. 1991 | Birthdate | 12. 7. 2000 | ||
185 cm | Height | - | ||
76 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Marie Jules | Colson Tibo |
---|---|---|
Indoors | 0/3 | 4/3 |
Clay | 2/1 | 10/2 |
Grass | - | - |
Hard | 0/1 | 17/8 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 441/240 | 120/66 | 212/97 | 109/76 | 0/1 | - |
2025 | 2/5 | 2/1 | 0/1 | 0/3 | - | - |
2024 | 33/34 | 1/3 | 23/21 | 9/9 | 0/1 | - |
2023 | 66/30 | 6/5 | 42/13 | 18/12 | - | - |
2022 | 35/23 | 12/8 | 10/7 | 13/8 | - | - |
2021 | 21/8 | 19/7 | - | 2/1 | - | - |
2020 | 18/4 | 5/0 | 10/3 | 3/1 | - | - |
2018 | 17/6 | 9/3 | 0/1 | 8/2 | - | - |
2017 | 5/2 | 3/1 | - | 2/1 | - | - |
2015 | 15/20 | 3/9 | 11/5 | 1/6 | - | - |
2014 | 71/29 | 39/13 | 13/6 | 19/10 | - | - |
2013 | 61/33 | 2/2 | 50/22 | 9/9 | - | - |
2012 | 63/21 | 4/2 | 46/13 | 13/6 | - | - |
2011 | 15/15 | 6/6 | 4/4 | 5/5 | - | - |
2010 | 19/9 | 9/5 | 3/1 | 7/3 | - | - |
2009 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Futures 2023 | Marie | 2 | 6 | 6 | R16 | ||||
Colson | 0 | 2 | 3 | |||||||
2022 | Futures 2022 | Marie | 2 | 7 | 7 | Q-R16 | ||||
Colson | 0 | 5 | 61 |
Betting odds
Marie Jules | Colson Tibo | |||||||||||||||||||
bet-at-home | 1.43 |
2.50 |
||||||||||||||||||
Interwetten | 1.40
|
2.50
|
||||||||||||||||||
William Hill | 1.44 |
2.62 |
||||||||||||||||||
Average odds | 1.42 |
2.54 |
No odds
No odds
No odds
Latest matches
- Marie
Swiss Nationalliga A, 14.06.2025 | ||
Marie - Casanova | 2:0 | |
Swiss Nationalliga A, 24.05.2025 | ||
Staeheli - Marie | 2:1 | |
Swiss Nationalliga A, 10.05.2025 | ||
Marie - Paz | 2:0 | |
Futures 2025, 1R, 12.02.2025 | ||
Iannaccone - Marie | 2:0 | |
Futures 2025, 1R, 29.01.2025 | ||
Hurrion - Marie | 2:1 | |
Futures 2025, 1R, 22.01.2025 | ||
Loffhagen - Marie | 2:0 | |
Nottingham 5 challenger, 1R, 07.01.2025 | ||
Matusevich - Marie | 2:0 | |
Rovereto challenger, 1R, 18.11.2024 | ||
Holmgren - Marie | 2:0 | |
Futures 2024, R16, 16.11.2024 | ||
Rocha - Marie | 2:0 | |
Futures 2024, 1R, 12.11.2024 | ||
Marie - Marques | 2:0 |
- Colson
Futures 2025, SF, 12.07.2025 | ||
Berkieta - Colson | 2:0 | |
Futures 2025, QF, 11.07.2025 | ||
Colson - Szymkowiak | 2:1 | |
Futures 2025, R16, 10.07.2025 | ||
Colson - Larwig | 2:0 | |
Futures 2025, 1R, 08.07.2025 | ||
Colson - Kokot | 2:0 | |
Futures 2025, QF, 27.06.2025 | ||
Campana Lee - Colson | 2:1 | |
Futures 2025, R16, 26.06.2025 | ||
Colson - Loge | 2:0 | |
Futures 2025, 1R, 25.06.2025 | ||
Colson - Weber | 2:0 | |
Futures 2025, F, 22.06.2025 | ||
Colson - Forger | 2:0 | |
Futures 2025, SF, 21.06.2025 | ||
Colson - Bailly | 2:0 | |
Futures 2025, QF, 20.06.2025 | ||
Colson - Ratziu | 2:0 |
This week's tournaments
Main tournaments | ||||
Los Cabos | 20 | |||
Bastad | 21 | |||
Gstaad | 20 | |||
Hamburg WTA | 25 | |||
Iasi WTA | 24 | |||
Lower level tournaments | ||||
Newport challenger | 1 | |||
San Marino challenger | 25 | |||
Granby challenger | 27 | |||
Bunschoten challenger | 24 | |||
Pozoblanco challenger | 25 | |||
UTR Pro Tennis Series | 23 | |||
UTR Pro Tennis Series 3 | 86 | |||
UTR Pro Tennis Series 5 | 61 | |||
Rome 2 WTA | 13 | |||
Porto WTA | 24 | |||
Granby ITF | 29 | |||
Olomouc ITF | 16 | |||
Vitoria-Gasteiz ITF | 8 | |||
Darmstadt ITF | 16 | |||
Monastir 44 ITF | 16 | |||
Turin ITF | 15 | |||
UTR Pro Tennis Series 5 | 54 | |||
Hillcrest 3 ITF | 7 | |||
Huamantla 2 ITF | 16 | |||
Krsko ITF | 16 | |||
Kursumlijska Banja 13 ITF | 8 | |||
Luan 2 ITF | 14 | |||
UTR Pro Match Series | 50 | |||
UTR Pro Tennis Series | 45 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches