Squire - Heyman
17.04.2022, 15:45, Split challenger, Qualification - 1. round, clay
| Squire Henri | 2 : 0 (6-1, 6-2) |
Heyman Christopher | ||
|---|---|---|---|---|
![]() |
257. | Singles ranking | -. | ![]() |
| 27. 9. 2000 | Birthdate | 8. 10. 1993 | ||
| - | Height | 191 cm | ||
| - | Weight | 90 kg | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Surface | Squire Henri | Heyman Christopher |
|---|---|---|
| Indoors | 9/7 | - |
| Clay | 32/24 | - |
| Grass | - | - |
| Hard | 1/3 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 244/179 | 138/107 | 10/13 | 93/51 | 3/7 | 0/1 |
| 2025 | 42/34 | 32/24 | 1/3 | 9/7 | - | - |
| 2024 | 43/32 | 23/14 | 1/3 | 19/11 | 0/3 | 0/1 |
| 2023 | 55/38 | 31/25 | 7/4 | 16/7 | 1/2 | - |
| 2022 | 39/32 | 9/12 | 1/2 | 27/16 | 2/2 | - |
| 2021 | 39/16 | 25/12 | - | 14/4 | - | - |
| 2020 | 14/3 | 9/1 | - | 5/2 | - | - |
| 2019 | 5/11 | 4/9 | 0/1 | 1/1 | - | - |
| 2018 | 4/5 | 3/4 | - | 1/1 | - | - |
| 2017 | 1/3 | 1/2 | - | 0/1 | - | - |
| 2016 | 1/3 | 0/2 | - | 1/1 | - | - |
| 2015 | 1/2 | 1/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 373/204 | 166/99 | 121/60 | 80/45 | - | 6/0 |
| 2023 | 0/1 | - | - | 0/1 | - | - |
| 2022 | 25/16 | 16/13 | 3/2 | 0/1 | - | 6/0 |
| 2021 | 32/23 | 25/13 | 4/5 | 3/5 | - | - |
| 2020 | 16/9 | 0/1 | 6/1 | 10/7 | - | - |
| 2019 | 50/22 | 28/11 | 7/4 | 15/7 | - | - |
| 2018 | 43/25 | 16/10 | 3/5 | 24/10 | - | - |
| 2017 | 58/25 | 31/16 | 17/5 | 10/4 | - | - |
| 2016 | 47/16 | 11/5 | 25/7 | 11/4 | - | - |
| 2015 | 43/23 | 14/9 | 26/10 | 3/4 | - | - |
| 2014 | 32/26 | 6/9 | 22/15 | 4/2 | - | - |
| 2013 | 17/11 | 12/7 | 5/4 | - | - | - |
| 2012 | 10/7 | 7/5 | 3/2 | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Split challenger | Squire | 2 | 6 | 6 | Q-1R | ||||
| Heyman | 0 | 1 | 2 | |||||||
| 2021 | Futures 2021 | Squire | 2 | 7 | 6 | 1R | ||||
| Heyman | 0 | 5 | 3 |
Betting odds
| Squire Henri | Heyman Christopher | |||||||||||||||||||
| 10Bet | 1.86 |
1.90 |
||||||||||||||||||
| 1xBet | 1.77
|
2.01
|
||||||||||||||||||
| bet-at-home | 1.81 |
1.86 |
||||||||||||||||||
| bet365 | 2.25
|
1.57
|
||||||||||||||||||
| Betfair | 1.86
|
1.72
|
||||||||||||||||||
| Betsafe | 1.95
|
1.75
|
||||||||||||||||||
| Betsson | 1.95
|
1.75
|
||||||||||||||||||
| BetVictor | 2.00
|
1.75
|
||||||||||||||||||
| Betway | 1.85
|
1.83
|
||||||||||||||||||
| BoyleSports | 1.83
|
1.91
|
||||||||||||||||||
| bwin | 2.25
|
1.55
|
||||||||||||||||||
| Interwetten | 1.85 |
1.85 |
||||||||||||||||||
| Ladbrokes | 2.25
|
1.57
|
||||||||||||||||||
| William Hill | 1.91 |
1.80 |
||||||||||||||||||
| Average odds | 1.98 |
1.76 |
||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21 | 1.64
|
2.13
|
||||||||||||||||||
| Average odds | 21 | 1.64 |
2.13 |
||||||||||||||||||
| Over/Under 21.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21.5 | 1.80
|
1.95
|
||||||||||||||||||
| bet-at-home | 21.5 | 1.73 |
1.91 |
||||||||||||||||||
| Average odds | 21.5 | 1.80 |
1.95 |
||||||||||||||||||
| Over/Under 22 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 22 | 1.90
|
1.80
|
||||||||||||||||||
| Average odds | 22 | 1.90 |
1.80 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Squire Henri | Heyman Christopher | |||||||||||||||||||
| 1xBet | -1.5 | 1.32
|
3.10
|
||||||||||||||||||
| Average odds | -1.5 | 1.32 |
3.10 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Squire Henri | Heyman Christopher | |||||||||||||||||||
| 1xBet | 1.5 | 2.62
|
1.43
|
||||||||||||||||||
| Average odds | 1.5 | 2.62 |
1.43 |
||||||||||||||||||
| Asian Handicap 0.5 games | |||||||||||||||||||||
| Handicap | Squire Henri | Heyman Christopher | |||||||||||||||||||
| 1xBet | 0.5 | 1.84 |
1.90 |
||||||||||||||||||
| Average odds | 0.5 | 0 |
0 |
||||||||||||||||||
| Asian Handicap 1.5 game | |||||||||||||||||||||
| Handicap | Squire Henri | Heyman Christopher | |||||||||||||||||||
| 1xBet | 1.5 | 1.91 |
1.83 |
||||||||||||||||||
| Average odds | 1.5 | 0 |
0 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| Betway | 2:0 | 3.00
|
|||||||||
| BoyleSports | 2:0 | 2.88
|
|||||||||
| Interwetten | 2:0 | 2.70 |
|||||||||
| William Hill | 2:0 | 2.88 |
|||||||||
| Average odds | 2:0 | 2.94 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| Betway | 2:1 | 4.20 |
|||||||||
| BoyleSports | 2:1 | 4.50
|
|||||||||
| Interwetten | 2:1 | 4.20 |
|||||||||
| William Hill | 2:1 | 4.60 |
|||||||||
| Average odds | 2:1 | 4.35 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| Betway | 0:2 | 2.88
|
|||||||||
| BoyleSports | 0:2 | 3.00
|
|||||||||
| Interwetten | 0:2 | 2.80 |
|||||||||
| William Hill | 0:2 | 2.90 |
|||||||||
| Average odds | 0:2 | 2.94 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| Betway | 1:2 | 4.33
|
|||||||||
| BoyleSports | 1:2 | 4.50
|
|||||||||
| Interwetten | 1:2 | 4.30 |
|||||||||
| William Hill | 1:2 | 4.75 |
|||||||||
| Average odds | 1:2 | 4.42 |
|||||||||
Latest matches
- Squire
| Helsinki challenger, Q-R16, 03.11.2025 | ||
| Butvilas - Squire | 2:1 | |
| Helsinki challenger, Q-1R, 02.11.2025 | ||
| Squire - Marmousez | 2:0 | |
| Hamburg challenger, QF, 24.10.2025 | ||
| Loffhagen - Squire | 2:0 | |
| Hamburg challenger, R16, 22.10.2025 | ||
| Squire - Martineau | 2:0 | |
| Hamburg challenger, 1R, 20.10.2025 | ||
| Squire - Onclin | 2:0 | |
| Valencie challenger, SF, 12.10.2025 | ||
| Choinski - Squire | 2:1 | |
| Valencie challenger, QF, 09.10.2025 | ||
| Squire - Nagal | 2:0 | |
| Valencie challenger, R16, 08.10.2025 | ||
| Squire - Lajovic | 2:1 | |
| Valencie challenger, 1R, 07.10.2025 | ||
| Squire - Rincon | 2:0 | |
| Valencie challenger, Q-R16, 06.10.2025 | ||
| Squire - Negritu | 2:1 | |
- Heyman
| Ottignies-Louvain-la-Neuve challenger, Q-1R, 23.01.2023 | ||
| Colson - Heyman | 2:0 | |
| UTR Pro Tennis Series 5, 09.10.2022 | ||
| Heyman - Laurent | 2:0 | |
| UTR Pro Tennis Series 5, 08.10.2022 | ||
| Heyman - Pontjodikromo | 2:0 | |
| UTR Pro Tennis Series 5, 06.10.2022 | ||
| Heyman - Visker | 2:0 | |
| UTR Pro Tennis Series 5, 05.10.2022 | ||
| Heyman - Radovanovic | 2:0 | |
| UTR Pro Tennis Series 5, 04.10.2022 | ||
| Heyman - Galimardanov | 2:0 | |
| UTR Pro Tennis Series 5, 03.10.2022 | ||
| Heyman - Bastiaansen | 2:0 | |
| Futures 2022, R16, 28.07.2022 | ||
| Tamm - Heyman | 2:0 | |
| Futures 2022, 1R, 27.07.2022 | ||
| Heyman - Gobat | 2:0 | |
| Futures 2022, R16, 07.07.2022 | ||
| Pontjodikromo - Heyman | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 1 | |||
| Montevideo challenger | 8 | |||
| Taipei challenger | 1 | |||
| Brisbane 4 challenger | 28 | |||
| Champaign challenger | 8 | |||
| Drummondville challenger | 6 | |||
| Kobe challenger | 28 | |||
| Lima 3 challenger | 1 | |||
| Matsuyama challenger | 1 | |||
| Lyon 2 challenger | 30 | |||
| Knoxville challenger | 1 | |||
| UTR Pro Tennis Series 3 | 242 | |||
| UTR Pro Tennis Series 5 | 65 | |||
| UTR Pro Tennis Series 9 | 69 | |||
| Austin 2 | 2 | |||
| Tucuman | 1 | |||
| Brisbane 5 ITF | 15 | |||
| Funchal ITF | 8 | |||
| Heraklion 10 ITF | 16 | |||
| Faro ITF | 1 | |||
| Liberec ITF | 1 | |||
| Orlando 3 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 1 | |||
| Antalya 33 ITF | 27 | |||
| Castellon 2 ITF | 1 | |||
| Heraklion 9 ITF | 2 | |||
| Hua Hin 6 ITF | 11 | |||
| Lincoln ITF | 1 | |||
| Monastir 6 ITF | 1 | |||
| Monastir 7 ITF | 16 | |||
| Neuquén 2 ITF | 1 | |||
| Nules ITF | 16 | |||
| Phan Thiet ITF | 16 | |||
| Sharm El Sheikh 20 ITF | 1 | |||
| Sharm El Sheikh 21 ITF | 16 | |||
| Solarino 4 ITF | 2 | |||
| Solarino 7 ITF | 12 | |||
| Szabolcsveresmart ITF | 1 | |||
| UTR Pro Match Series | 127 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




