Rodriguez Taverna - Kestelboim
01.04.2022, 13:00, Futures 2022, quarterfinal, clay
| Rodriguez Taverna Santiago | 2 : 0 (6-4, 6-0) |
Kestelboim Mariano | ||
|---|---|---|---|---|
![]() |
425. | Singles ranking | 1107. | ![]() |
| 16. 7. 1999 | Birthdate | 6. 2. 1996 | ||
| 191 cm | Height | - | ||
| 82 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Rodriguez Taverna Santiago | Kestelboim Mariano |
|---|---|---|
| Indoors | - | - |
| Clay | 27/26 | 2/9 |
| Grass | - | - |
| Hard | 1/1 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 408/306 | 309/241 | 97/60 | 1/3 | 1/2 | - |
| 2026 | 28/27 | 27/26 | 1/1 | - | - | - |
| 2025 | 52/45 | 48/40 | 4/4 | - | 0/1 | - |
| 2024 | 34/37 | 30/31 | 4/5 | 0/1 | - | - |
| 2023 | 44/39 | 37/31 | 7/7 | 0/1 | - | - |
| 2022 | 43/30 | 42/27 | 0/2 | - | 1/1 | - |
| 2021 | 67/26 | 26/9 | 40/16 | 1/1 | - | - |
| 2020 | 9/4 | 9/4 | - | - | - | - |
| 2019 | 23/16 | 17/13 | 6/3 | - | - | - |
| 2018 | 30/18 | 26/13 | 4/5 | - | - | - |
| 2017 | 36/23 | 32/19 | 4/4 | - | - | - |
| 2016 | 15/23 | 10/19 | 5/4 | - | - | - |
| 2015 | 25/16 | 3/7 | 22/9 | - | - | - |
| 2014 | 2/2 | 2/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 448/299 | 388/264 | 35/25 | 0/1 | - | 25/9 |
| 2026 | 2/8 | 2/8 | - | - | - | - |
| 2025 | 37/26 | 37/25 | - | 0/1 | - | - |
| 2024 | 32/20 | 30/19 | 2/1 | - | - | - |
| 2023 | 36/17 | 18/10 | 2/1 | - | - | 16/6 |
| 2022 | 30/20 | 21/17 | - | - | - | 9/3 |
| 2021 | 24/24 | 23/20 | 1/4 | - | - | - |
| 2020 | 14/10 | 12/8 | 2/2 | - | - | - |
| 2019 | 38/20 | 28/15 | 10/5 | - | - | - |
| 2018 | 42/25 | 35/21 | 7/4 | - | - | - |
| 2017 | 53/29 | 51/26 | 2/3 | - | - | - |
| 2016 | 45/28 | 41/27 | 4/1 | - | - | - |
| 2015 | 46/29 | 42/26 | 4/3 | - | - | - |
| 2014 | 31/29 | 30/28 | 1/1 | - | - | - |
| 2013 | 16/11 | 16/11 | - | - | - | - |
| 2012 | 2/1 | 2/1 | - | - | - | - |
| 2011 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 3 - 2
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Futures 2025 | Kestelboim | 2 | 6 | 6 | SF | ||||
| Rodriguez Taverna | 0 | 0 | 3 | |||||||
| 2022 | Futures 2022 | Rodriguez Taverna | 2 | 6 | 6 | QF | ||||
| Kestelboim | 0 | 4 | 0 | |||||||
| 2019 | Futures 2019 | Rodriguez Taverna | 2 | 3 | 6 | 6 | F | |||
| Kestelboim | 1 | 6 | 2 | 1 | ||||||
| 2019 | Futures 2019 | Kestelboim | 2 | 6 | 6 | R16 | ||||
| Rodriguez Taverna | 0 | 2 | 3 | |||||||
| 2018 | Futures 2018 | Rodriguez Taverna | 2 | 3 | 6 | 6 | F | |||
| Kestelboim | 1 | 6 | 4 | 4 |
Betting odds
| Rodriguez Taverna Santiago | Kestelboim Mariano | |||||||||||||||||||
| 10Bet | 1.07 |
6.50 |
||||||||||||||||||
| 1xBet | 1.11
|
6.65 |
||||||||||||||||||
| bet-at-home | 1.09
|
5.60 |
||||||||||||||||||
| bet365 | 1.10 |
6.50 |
||||||||||||||||||
| BetVictor | 1.10 |
6.00 |
||||||||||||||||||
| Betway | 1.10
|
5.50
|
||||||||||||||||||
| bwin | 1.11 |
5.25 |
||||||||||||||||||
| Interwetten | 1.10 |
5.00 |
||||||||||||||||||
| Ladbrokes | 1.12 |
5.50 |
||||||||||||||||||
| Pinnacle | 1.10
|
6.27
|
||||||||||||||||||
| Unibet | 1.10 |
6.25 |
||||||||||||||||||
| William Hill | 1.10 |
6.50 |
||||||||||||||||||
| Average odds | 1.10 |
5.96 |
||||||||||||||||||
| Over/Under 17.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 17.5 | 1.54
|
2.35
|
||||||||||||||||||
| Pinnacle | 17.5 | 1.55
|
2.35
|
||||||||||||||||||
| Average odds | 17.5 | 1.55 |
2.35 |
||||||||||||||||||
| Over/Under 18 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 18 | 1.66
|
2.14
|
||||||||||||||||||
| Pinnacle | 18 | 1.66
|
2.15
|
||||||||||||||||||
| Average odds | 18 | 1.66 |
2.15 |
||||||||||||||||||
| Over/Under 18.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 18.5 | 1.85
|
1.93
|
||||||||||||||||||
| Pinnacle | 18.5 | 1.81
|
1.93
|
||||||||||||||||||
| Average odds | 18.5 | 1.83 |
1.93 |
||||||||||||||||||
| Over/Under 19 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19 | 1.98
|
1.77
|
||||||||||||||||||
| Pinnacle | 19 | 1.96
|
1.78 |
||||||||||||||||||
| Average odds | 19 | 1.97 |
1.78 |
||||||||||||||||||
| Over/Under 19.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19.5 | 2.13
|
1.65
|
||||||||||||||||||
| Pinnacle | 19.5 | 2.12
|
1.67 |
||||||||||||||||||
| Average odds | 19.5 | 2.13 |
1.66 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Rodriguez Taverna Santiago | Kestelboim Mariano | |||||||||||||||||||
| 1xBet | -1.5 | 1.37
|
2.89
|
||||||||||||||||||
| Average odds | -1.5 | 1.37 |
2.89 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Rodriguez Taverna Santiago | Kestelboim Mariano | |||||||||||||||||||
| 1xBet | 1.5 | 1.02 |
10.50 |
||||||||||||||||||
| Average odds | 1.5 | 1.02 |
10.50 |
||||||||||||||||||
| Asian Handicap -7.5 games | |||||||||||||||||||||
| Handicap | Rodriguez Taverna Santiago | Kestelboim Mariano | |||||||||||||||||||
| 1xBet | -7.5 | 3.10
|
1.33
|
||||||||||||||||||
| Average odds | -7.5 | 3.10 |
1.33 |
||||||||||||||||||
| Asian Handicap -7 games | |||||||||||||||||||||
| Handicap | Rodriguez Taverna Santiago | Kestelboim Mariano | |||||||||||||||||||
| 1xBet | -7 | 2.66
|
1.44
|
||||||||||||||||||
| Pinnacle | -7 | 2.64
|
1.45
|
||||||||||||||||||
| Average odds | -7 | 2.65 |
1.45 |
||||||||||||||||||
| Asian Handicap -6.5 games | |||||||||||||||||||||
| Handicap | Rodriguez Taverna Santiago | Kestelboim Mariano | |||||||||||||||||||
| 1xBet | -6.5 | 2.14
|
1.69
|
||||||||||||||||||
| Pinnacle | -6.5 | 2.13
|
1.67
|
||||||||||||||||||
| Average odds | -6.5 | 2.14 |
1.68 |
||||||||||||||||||
| Asian Handicap -6 games | |||||||||||||||||||||
| Handicap | Rodriguez Taverna Santiago | Kestelboim Mariano | |||||||||||||||||||
| 1xBet | -6 | 1.84
|
1.90
|
||||||||||||||||||
| Pinnacle | -6 | 1.87
|
1.87
|
||||||||||||||||||
| Average odds | -6 | 1.86 |
1.89 |
||||||||||||||||||
| Asian Handicap -5.5 games | |||||||||||||||||||||
| Handicap | Rodriguez Taverna Santiago | Kestelboim Mariano | |||||||||||||||||||
| 1xBet | -5.5 | 1.62
|
2.18
|
||||||||||||||||||
| Pinnacle | -5.5 | 1.67 |
2.12
|
||||||||||||||||||
| Average odds | -5.5 | 1.65 |
2.15 |
||||||||||||||||||
| Asian Handicap -5 games | |||||||||||||||||||||
| Handicap | Rodriguez Taverna Santiago | Kestelboim Mariano | |||||||||||||||||||
| Pinnacle | -5 | 1.50
|
2.49
|
||||||||||||||||||
| Average odds | -5 | 1.50 |
2.49 |
||||||||||||||||||
| Correct Score 2:0 | ||
| Result | ||
| Interwetten | 2:0 | 1.27 |
| Average odds | 2:0 | 1.27 |
| Correct Score 2:1 | ||
| Result | ||
| Interwetten | 2:1 | 4.40 |
| Average odds | 2:1 | 4.40 |
| Correct Score 0:2 | ||
| Result | ||
| Interwetten | 0:2 | 11.00 |
| Average odds | 0:2 | 11.00 |
| Correct Score 1:2 | ||
| Result | ||
| Interwetten | 1:2 | 11.00 |
| Average odds | 1:2 | 11.00 |
Latest matches
- Rodriguez Taverna
| Cali challenger, QF, 23.10.2026 | ||
| Heide - Rodriguez Taverna | 2:0 | |
| Cali challenger, R16, 22.10.2026 | ||
| Rodriguez Taverna - Bueno | 2:1 | |
| Cali challenger, 1R, 20.10.2026 | ||
| Rodriguez Taverna - Pacheco Mendez | 2:1 | |
| Cali challenger, Q-R16, 19.10.2026 | ||
| Rodriguez Taverna - Hernandez Ramirez | 2:0 | |
| Cali challenger, Q-1R, 18.10.2026 | ||
| Rodriguez Taverna - De Dios | 2:0 | |
| Santa Cruz De La Sierra challenger, Q-R16, 12.10.2026 | ||
| Zeitune - Rodriguez Taverna | 2:0 | |
| Santa Cruz De La Sierra challenger, Q-1R, 11.10.2026 | ||
| Rodriguez Taverna - Ciancaglini Rivera | 2:0 | |
| Buenos Aires challenger, 1R, 22.09.2026 | ||
| Boscardin Dias - Rodriguez Taverna | 2:0 | |
| Buenos Aires challenger, Q-R16, 21.09.2026 | ||
| Rodriguez Taverna - Tenti | 2:0 | |
| Buenos Aires challenger, Q-1R, 21.09.2026 | ||
| Rodriguez Taverna - Bruna | 2:1 | |
- Kestelboim
| Guayaquil challenger, Q-1R, 25.10.2026 | ||
| Nijboer - Kestelboim | 1:0 | |
| Buenos Aires challenger, Q-1R, 21.09.2026 | ||
| Tenti - Kestelboim | 1:0 | |
| Lyon challenger, Q-1R, 07.06.2026 | ||
| Radulov - Kestelboim | 2:1 | |
| Heilbronn challenger, Q-R16, 01.06.2026 | ||
| Marti Pujolras - Kestelboim | 1:0 | |
| Heilbronn challenger, Q-1R, 01.06.2026 | ||
| Kestelboim - Nagal | 2:1 | |
| Santa Cruz challenger, 1R, 14.04.2026 | ||
| Soto - Kestelboim | 2:0 | |
| Campinas challenger, Q-1R, 05.04.2026 | ||
| Rodrigues - Kestelboim | 1:0 | |
| Asuncion challenger, 1R, 18.03.2026 | ||
| Varillas - Kestelboim | 2:0 | |
| Tigre challenger, 1R, 17.02.2026 | ||
| Torres - Kestelboim | 2:0 | |
| Concepcion challenger, Q-R16, 27.01.2026 | ||
| Mena - Kestelboim | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Vienna | 16 | |||
| Basel | 15 | |||
| Tokyo | 10 | |||
| Guangzhou | 10 | |||
| Lower level tournaments | ||||
| Seoul challenger | 10 | |||
| Sioux Falls challenger | 16 | |||
| Brest challenger | 13 | |||
| Guayaquil challenger | 16 | |||
| Ningbo challenger | 7 | |||
| UTR Pro Tennis Series 3 | 33 | |||
| UTR Pro Tennis Series 5 | 6 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Curitiba | 12 | |||
| Queretaro | 12 | |||
| Courmayeur WTA | 12 | |||
| New Braunfels ITF | 21 | |||
| Glasgow 2 ITF | 14 | |||
| Poitiers ITF | 14 | |||
| Toronto ITF | 15 | |||
| Istanbul ITF | 13 | |||
| Morelia ITF | 14 | |||
| Kunshan ITF | 12 | |||
| La Marsa ITF | 18 | |||
| Norman ITF | 18 | |||
| Sydney 4 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 8 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Essen ITF | 12 | |||
| Monastir 56 ITF | 11 | |||
| Neuquén ITF | 15 | |||
| Sharm El Sheikh 19 ITF | 14 | |||
| Singapore 5 ITF | 11 | |||
| Sumter 2 ITF | 16 | |||
| Taby ITF | 14 | |||
| UTR Pro Match Series | 36 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Yang Y. - Wang J. | 3-0 |
| Liu C. - Siniakova K. | 3-0 |
| Oliel Y. - Cretu C. | 0-3 |
| Musetti L. - Tiafoe F. | 4-5 |
| Gjorcheska L. - Serban R. | 4-3 |
| Sels J. - Durasovic V. | 3-2 |




