Gakhov - Tomescu
29.03.2022, 10:00, Futures 2022, 1. round, clay
Gakhov Ivan | 2 : 0 (6-4, 7-67) |
Tomescu Dan Alexandru | ||
---|---|---|---|---|
![]() |
256. | Singles ranking | 577. | ![]() |
4. 11. 1996 | Birthdate | 30. 3. 1999 | ||
191 cm | Height | - | ||
80 kg | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
Surface | Gakhov Ivan | Tomescu Dan Alexandru |
---|---|---|
Indoors | 5/4 | 0/1 |
Clay | 21/10 | 5/1 |
Grass | - | - |
Hard | 2/2 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 552/360 | 472/281 | 60/50 | 20/28 | 0/1 | - |
2025 | 28/16 | 21/10 | 2/2 | 5/4 | - | - |
2024 | 36/35 | 35/32 | 1/2 | 0/1 | - | - |
2023 | 31/31 | 26/21 | 2/4 | 3/5 | 0/1 | - |
2022 | 56/32 | 53/26 | 1/3 | 2/3 | - | - |
2021 | 45/31 | 40/26 | 0/1 | 5/4 | - | - |
2020 | 21/17 | 15/10 | 5/5 | 1/2 | - | - |
2019 | 32/30 | 24/21 | 7/7 | 1/2 | - | - |
2018 | 59/32 | 41/25 | 15/5 | 3/2 | - | - |
2017 | 66/32 | 65/27 | 1/2 | 0/3 | - | - |
2016 | 40/10 | 40/10 | - | - | - | - |
2015 | 44/28 | 42/24 | 2/3 | 0/1 | - | - |
2014 | 39/25 | 34/21 | 5/3 | 0/1 | - | - |
2013 | 42/25 | 27/17 | 15/8 | - | - | - |
2012 | 11/13 | 7/8 | 4/5 | - | - | - |
2011 | 2/3 | 2/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 274/192 | 244/158 | 13/23 | 3/5 | - | 14/6 |
2025 | 13/5 | 5/1 | - | 0/1 | - | 8/3 |
2024 | 55/29 | 53/25 | 1/3 | 1/1 | - | - |
2023 | 33/25 | 32/23 | 1/2 | - | - | - |
2022 | 40/29 | 31/21 | 1/2 | 2/3 | - | 6/3 |
2021 | 33/23 | 33/22 | 0/1 | - | - | - |
2020 | 7/11 | 6/8 | 1/3 | - | - | - |
2019 | 30/18 | 30/17 | 0/1 | - | - | - |
2018 | 26/19 | 24/15 | 2/4 | - | - | - |
2017 | 19/15 | 15/13 | 4/2 | - | - | - |
2016 | 16/10 | 13/7 | 3/3 | - | - | - |
2015 | 1/6 | 1/4 | 0/2 | - | - | - |
2014 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Futures 2022 | Gakhov | 2 | 6 | 7 | 1R | ||||
Tomescu | 0 | 4 | 67 | |||||||
2022 | Futures 2022 | Gakhov | 2 | 6 | 7 | 1R | ||||
Tomescu | 0 | 3 | 5 |
Betting odds
Latest matches
- Gakhov
Vicenza challenger, Q-R16, 26.05.2025 | ||
Schwaerzler - Gakhov | 2:0 | |
Vicenza challenger, Q-1R, 25.05.2025 | ||
Gakhov - Kopp | 2:0 | |
Geneva, 1R, 19.05.2025 | ||
Ofner - Gakhov | 2:0 | |
Geneva, Q-QF, 18.05.2025 | ||
Gakhov - Feldbausch | 2:1 | |
Geneva, Q-R16, 17.05.2025 | ||
Gakhov - Monteiro | 2:1 | |
Tunis challenger, SF, 16.05.2025 | ||
Piros - Gakhov | 2:0 | |
Tunis challenger, QF, 15.05.2025 | ||
Gakhov - Wong | 2:1 | |
Tunis challenger, R16, 14.05.2025 | ||
Gakhov - Tomic | 2:0 | |
Tunis challenger, 1R, 13.05.2025 | ||
Gakhov - Marti Pujolras | 2:1 | |
Tunis challenger, Q-R16, 12.05.2025 | ||
Gakhov - Gadamauri | 2:1 |
- Tomescu
Futures 2025, F, 25.05.2025 | ||
Tomescu - Andreescu | 2:1 | |
Futures 2025, SF, 25.05.2025 | ||
Tomescu - Ghetu | 2:1 | |
Futures 2025, QF, 23.05.2025 | ||
Tomescu - Palosi | 2:1 | |
Futures 2025, R16, 22.05.2025 | ||
Tomescu - Donald | 2:0 | |
Futures 2025, 1R, 21.05.2025 | ||
Tomescu - Cazacu | 2:0 | |
Futures 2025, 1R, 14.05.2025 | ||
Andreescu - Tomescu | 2:0 | |
UTR Pro Tennis Series 5, 04.05.2025 | ||
Tomescu - Palosi | 2:0 | |
UTR Pro Tennis Series 5, 03.05.2025 | ||
Tomescu - Andreescu | 2:1 | |
UTR Pro Tennis Series 5, 01.05.2025 | ||
Tomescu - Golescu | 2:0 | |
UTR Pro Tennis Series 5, 30.04.2025 | ||
Tomescu - Konowczuk | 2:0 |
This week's tournaments
Main tournaments | ||||
French Open | 21 | |||
French Open | 23 | |||
Lower level tournaments | ||||
Little Rock challenger | 4 | |||
Vicenza challenger | 3 | |||
Chisinau challenger | 3 | |||
UTR Pro Tennis Series | 9 | |||
UTR Pro Tennis Series 3 | 33 | |||
UTR Pro Tennis Series 5 | 10 | |||
Brescia ITF | 3 | |||
Otocec ITF | 3 | |||
Bol 3 ITF | 3 | |||
Kursumlijska Banja 6 ITF | 3 | |||
Santo Domingo 4 ITF | 3 | |||
Warmbad-Villach ITF | 1 | |||
UTR Pro Tennis Series 5 | 51 | |||
Castellon ITF | 2 | |||
Daegu ITF | 2 | |||
Kayseri ITF | 6 | |||
Maanshan 5 ITF | 2 | |||
Merzig ITF | 3 | |||
Monastir 37 ITF | 3 | |||
San Diego ITF | 3 | |||
UTR Pro Match Series | 77 | |||
UTR Pro Tennis Series | 20 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches