Siniakov - Jianu
23.03.2022, 08:00, Futures 2022, 1. round, clay
| Siniakov Daniel | 1 : 0 (2-6, 6-2, 2-0) |
Jianu Filip Cristian | ||
|---|---|---|---|---|
![]() |
477. | Singles ranking | 278. | ![]() |
| 15. 1. 2003 | Birthdate | 18. 9. 2001 | ||
| - | Height | 180 cm | ||
| - | Weight | 70 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Siniakov Daniel | Jianu Filip Cristian |
|---|---|---|
| Indoors | - | - |
| Clay | 12/7 | 25/12 |
| Grass | - | 0/2 |
| Hard | 11/4 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 186/118 | 97/83 | 38/16 | 20/12 | - | 31/7 |
| 2026 | 23/11 | 12/7 | 11/4 | - | - | - |
| 2025 | 67/22 | 31/14 | 8/3 | 4/1 | - | 24/4 |
| 2024 | 29/13 | 5/3 | 11/4 | 6/3 | - | 7/3 |
| 2023 | 11/13 | 10/12 | - | 1/1 | - | - |
| 2022 | 38/30 | 27/23 | 8/5 | 3/2 | - | - |
| 2021 | 14/16 | 11/14 | - | 3/2 | - | - |
| 2020 | 1/9 | 1/9 | - | - | - | - |
| 2019 | 3/4 | 0/1 | - | 3/3 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 364/268 | 319/208 | 27/32 | 15/21 | 0/4 | 3/3 |
| 2026 | 25/14 | 25/12 | - | - | 0/2 | - |
| 2025 | 49/44 | 47/35 | 2/5 | 0/1 | 0/1 | 0/2 |
| 2024 | 70/37 | 70/36 | - | 0/1 | - | - |
| 2023 | 52/38 | 44/32 | 0/2 | 6/4 | - | 2/0 |
| 2022 | 32/40 | 22/22 | 3/9 | 7/9 | - | - |
| 2021 | 50/41 | 41/30 | 7/5 | 2/4 | 0/1 | 0/1 |
| 2020 | 25/19 | 16/12 | 9/5 | 0/2 | - | - |
| 2019 | 44/24 | 37/18 | 6/6 | - | - | 1/0 |
| 2018 | 8/6 | 8/6 | - | - | - | - |
| 2017 | 9/4 | 9/4 | - | - | - | - |
| 2016 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Futures 2026 | Jianu | 2 | 7 | 6 | QF | ||||
| Siniakov | 0 | 5 | 2 | |||||||
| 2022 | Futures 2022 | Siniakov | 1 | 2 | 6 | 2 | 1R | |||
| Jianu | 0 | 6 | 2 | 0 |
Betting odds
| Siniakov Daniel | Jianu Filip Cristian | |||||||||||||||||||
| 10Bet | 5.50
|
1.11
|
||||||||||||||||||
| 1xBet | 6.50
|
1.10
|
||||||||||||||||||
| bet-at-home | 5.00
|
1.11
|
||||||||||||||||||
| bet365 | 5.50 |
1.12 |
||||||||||||||||||
| Betsafe | 5.25 |
1.12 |
||||||||||||||||||
| Betsson | 5.25 |
1.12 |
||||||||||||||||||
| BetVictor | 5.00 |
1.13 |
||||||||||||||||||
| Betway | 5.25
|
1.12 |
||||||||||||||||||
| bwin | 5.00 |
1.12 |
||||||||||||||||||
| Interwetten | 5.00
|
1.10
|
||||||||||||||||||
| Ladbrokes | 5.25 |
1.12 |
||||||||||||||||||
| Pinnacle | 5.71
|
1.13 |
||||||||||||||||||
| Unibet | 5.70 |
1.12 |
||||||||||||||||||
| William Hill | 5.50 |
1.12 |
||||||||||||||||||
| Average odds | 5.39 |
1.12 |
||||||||||||||||||
| Over/Under 17.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 17.5 | 1.63
|
2.19
|
||||||||||||||||||
| Average odds | 17.5 | 1.63 |
2.19 |
||||||||||||||||||
| Over/Under 18 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 18 | 1.70
|
2.04
|
||||||||||||||||||
| Pinnacle | 18 | 1.75
|
2.00
|
||||||||||||||||||
| Average odds | 18 | 1.73 |
2.02 |
||||||||||||||||||
| Over/Under 18.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 18.5 | 1.87
|
1.87
|
||||||||||||||||||
| Pinnacle | 18.5 | 1.92
|
1.83
|
||||||||||||||||||
| Average odds | 18.5 | 1.90 |
1.85 |
||||||||||||||||||
| Over/Under 19 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19 | 2.00
|
1.72
|
||||||||||||||||||
| Pinnacle | 19 | 2.08
|
1.70
|
||||||||||||||||||
| Average odds | 19 | 2.04 |
1.71 |
||||||||||||||||||
| Over/Under 19.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 19.5 | 2.24
|
1.61
|
||||||||||||||||||
| Average odds | 19.5 | 2.24 |
1.61 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Siniakov Daniel | Jianu Filip Cristian | |||||||||||||||||||
| 1xBet | -1.5 | 2.69
|
1.41
|
||||||||||||||||||
| Average odds | -1.5 | 2.69 |
1.41 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Siniakov Daniel | Jianu Filip Cristian | |||||||||||||||||||
| 1xBet | 1.5 | 11.00
|
1.01
|
||||||||||||||||||
| Average odds | 1.5 | 11.00 |
1.01 |
||||||||||||||||||
| Asian Handicap -7 games | |||||||||||||||||||||
| Handicap | Siniakov Daniel | Jianu Filip Cristian | |||||||||||||||||||
| Pinnacle | -7 | 1.53
|
2.41
|
||||||||||||||||||
| Average odds | -7 | 1.53 |
2.41 |
||||||||||||||||||
| Asian Handicap -6.5 games | |||||||||||||||||||||
| Handicap | Siniakov Daniel | Jianu Filip Cristian | |||||||||||||||||||
| 1xBet | -6.5 | 1.78
|
2.05
|
||||||||||||||||||
| Pinnacle | -6.5 | 1.76
|
2.00
|
||||||||||||||||||
| Average odds | -6.5 | 1.77 |
2.03 |
||||||||||||||||||
| Asian Handicap -6 games | |||||||||||||||||||||
| Handicap | Siniakov Daniel | Jianu Filip Cristian | |||||||||||||||||||
| Pinnacle | -6 | 2.00
|
1.76
|
||||||||||||||||||
| Average odds | -6 | 2.00 |
1.76 |
||||||||||||||||||
| Asian Handicap -5.5 games | |||||||||||||||||||||
| Handicap | Siniakov Daniel | Jianu Filip Cristian | |||||||||||||||||||
| Pinnacle | -5.5 | 2.25
|
1.60
|
||||||||||||||||||
| Average odds | -5.5 | 2.25 |
1.60 |
||||||||||||||||||
| Asian Handicap -5 games | |||||||||||||||||||||
| Handicap | Siniakov Daniel | Jianu Filip Cristian | |||||||||||||||||||
| Pinnacle | -5 | 2.64
|
1.45
|
||||||||||||||||||
| Average odds | -5 | 2.64 |
1.45 |
||||||||||||||||||
| Correct Score 2:0 | ||
| Result | ||
| BetVictor | 2:0 | 12.00 |
| Betway | 2:0 | 10.00 |
| Interwetten | 2:0 | 10.00 |
| Average odds | 2:0 | 10.67 |
| Correct Score 2:1 | ||
| Result | ||
| BetVictor | 2:1 | 9.00 |
| Betway | 2:1 | 11.00 |
| Interwetten | 2:1 | 10.00 |
| Average odds | 2:1 | 10.00 |
| Correct Score 0:2 | ||
| Result | ||
| BetVictor | 0:2 | 1.50 |
| Betway | 0:2 | 1.33 |
| Interwetten | 0:2 | 1.30 |
| Average odds | 0:2 | 1.38 |
| Correct Score 1:2 | ||
| Result | ||
| BetVictor | 1:2 | 3.50 |
| Betway | 1:2 | 4.75 |
| Interwetten | 1:2 | 4.50 |
| Average odds | 1:2 | 4.25 |
Latest matches
- Siniakov
| Futures 2026, QF, 10.07.2026 | ||
| Oetzbach - Siniakov | 2:1 | |
| Futures 2026, R16, 09.07.2026 | ||
| Siniakov - Fix | 2:0 | |
| Futures 2026, 1R, 08.07.2026 | ||
| Siniakov - Mueller | 2:1 | |
| Futures 2026, F, 05.07.2026 | ||
| Wiskandt - Siniakov | 2:0 | |
| Futures 2026, SF, 04.07.2026 | ||
| Siniakov - Hopp | 2:0 | |
| Futures 2026, QF, 03.07.2026 | ||
| Siniakov - Purtseladze | 2:0 | |
| Futures 2026, R16, 02.07.2026 | ||
| Siniakov - Rossi | 2:0 | |
| Futures 2026, 1R, 01.07.2026 | ||
| Siniakov - Krutykh | 2:1 | |
| Poznan challenger, Q-R16, 15.06.2026 | ||
| Broska - Siniakov | 2:1 | |
| Poznan challenger, Q-1R, 15.06.2026 | ||
| Siniakov - Hassan | 2:1 | |
- Jianu
| Wimbledon, Q-1R, 22.06.2026 | ||
| Blanch - Jianu | 2:0 | |
| Halle, Q-R16, 13.06.2026 | ||
| Sonego - Jianu | 2:0 | |
| Bratislava 2 challenger, 1R, 09.06.2026 | ||
| Shevchenko - Jianu | 1:0 | |
| Prostejov challenger, 1R, 01.06.2026 | ||
| Boyer - Jianu | 2:0 | |
| Chisinau challenger, 1R, 26.05.2026 | ||
| Agamenone - Jianu | 2:1 | |
| Istanbul 4 challenger, 1R, 19.05.2026 | ||
| Hassan - Jianu | 2:0 | |
| Futures 2026, F, 17.05.2026 | ||
| Jianu - Marmousez | 2:1 | |
| Futures 2026, SF, 16.05.2026 | ||
| Jianu - Nicod | 2:0 | |
| Futures 2026, QF, 15.05.2026 | ||
| Jianu - Siniakov | 2:0 | |
| Futures 2026, R16, 14.05.2026 | ||
| Jianu - Filip | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 1 | |||
| Bastad | 24 | |||
| Gstaad | 20 | |||
| Umag | 20 | |||
| Davis Cup | 3 | |||
| Wimbledon | 1 | |||
| Iasi WTA | 30 | |||
| Athens WTA | 24 | |||
| Lower level tournaments | ||||
| Newport challenger | 2 | |||
| Braunschweig challenger | 2 | |||
| Iasi challenger | 2 | |||
| Bogotá 5 challenger | 1 | |||
| Granby challenger | 8 | |||
| Lincoln challenger | 8 | |||
| Bunschoten challenger | 30 | |||
| Cordenons challenger | 31 | |||
| Pozoblanco challenger | 30 | |||
| Trieste challenger | 1 | |||
| Liege challenger | 1 | |||
| Nottingham 3 challenger | 1 | |||
| UTR Pro Tennis Series 3 | 46 | |||
| UTR Pro Tennis Series 5 | 34 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Newport Beach WTA | 2 | |||
| Contrexeville WTA | 2 | |||
| Aschaffenburg ITF | 2 | |||
| Haag 2 ITF | 1 | |||
| Columbus ITF | 1 | |||
| Corroios-Seixal ITF | 1 | |||
| Don Benito ITF | 1 | |||
| Hillcrest 2 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 30 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Astana 14 ITF | 1 | |||
| Kursumlijska Banja 9 ITF | 1 | |||
| Luan 2 ITF | 1 | |||
| Monastir 43 ITF | 1 | |||
| Rancho Santa Fe ITF | 1 | |||
| Rio Claro ITF | 1 | |||
| UTR Pro Match Series | 13 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Sinner J. - Zverev A. | 10-4 |
| Blinkova A. - Sasnovich A. | 0-5 |
| Sherif M. - Galfi D. | 4-1 |
| Timofeeva M. - Li A. | 0-3 |
| Tauson C. - Tomljanovic A. | 2-4 |
| Kawa K. - Waltert S. | 2-2 |




