Damm - Swenson
10.03.2022, 17:53, UTR Pro Match Series, -, -
| Damm Martin (2003) | 2 : 1 (7-6, 2-6, 6-3) |
Swenson Bjorn | ||
|---|---|---|---|---|
![]() |
174. | Singles ranking | 2032. | ![]() |
| 30. 9. 2003 | Birthdate | 28. 8. 2003 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Damm Martin (2003) | Swenson Bjorn |
|---|---|---|
| Indoors | 19/5 | - |
| Clay | 2/2 | - |
| Grass | - | - |
| Hard | 37/13 | 5/3 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 203/133 | 48/46 | 100/56 | 49/31 | - | 6/0 |
| 2025 | 57/20 | 2/2 | 36/13 | 19/5 | - | - |
| 2024 | 15/20 | 1/5 | 7/7 | 7/8 | - | - |
| 2023 | 52/29 | 9/8 | 30/14 | 13/7 | - | - |
| 2022 | 38/23 | 10/6 | 17/12 | 5/5 | - | 6/0 |
| 2021 | 28/22 | 16/12 | 7/4 | 5/6 | - | - |
| 2020 | 9/15 | 6/9 | 3/6 | - | - | - |
| 2019 | 4/3 | 4/3 | - | - | - | - |
| 2018 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | UTR Pro Match Series | Damm | 2 | 7 | 2 | 6 | - | |||
| Swenson | 1 | 6 | 6 | 3 |
Betting odds
| Damm Martin (2003) | Swenson Bjorn | |||||||||||||||||||
| Betway | 1.12
|
5.25
|
||||||||||||||||||
| Average odds | 1.12 |
5.25 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Damm
| Czech league, 19.12.2025 | ||
| Damm - Klein | 2:0 | |
| Czech league, 16.12.2025 | ||
| Damm - Gengel | 2:0 | |
| Czech league, 15.12.2025 | ||
| Damm - Oberleitner | 2:0 | |
| Charlottesville challenger, F, 02.11.2025 | ||
| Jodar - Damm | 2:0 | |
| Charlottesville challenger, SF, 01.11.2025 | ||
| Damm - Rosenkranz | 2:0 | |
| Charlottesville challenger, QF, 01.11.2025 | ||
| Damm - Glinka | 2:1 | |
| Charlottesville challenger, R16, 30.10.2025 | ||
| Damm - Smith | 2:0 | |
| Charlottesville challenger, 1R, 27.10.2025 | ||
| Damm - Broom | 2:0 | |
| Sioux Falls challenger, QF, 24.10.2025 | ||
| Ghibaudo - Damm | 2:0 | |
| Sioux Falls challenger, R16, 23.10.2025 | ||
| Damm - Ilagan | 2:0 | |
- Swenson
| Futures 2025, R16, 25.09.2025 | ||
| Smith - Swenson | 2:0 | |
| Futures 2025, 1R, 23.09.2025 | ||
| Swenson - Dickerson | 2:1 | |
| Futures 2025, 1R, 18.06.2025 | ||
| Gadecki - Swenson | 2:1 | |
| Futures 2025, Q-R16, 17.06.2025 | ||
| Swenson - Miladinovic | 2:1 | |
| Futures 2025, Q-1R, 16.06.2025 | ||
| Swenson - Prather | 1:0 | |
| Futures 2025, 1R, 11.06.2025 | ||
| Chung - Swenson | 2:0 | |
| Futures 2025, Q-R16, 10.06.2025 | ||
| Swenson - Kozlov | 2:1 | |
| Futures 2025, Q-2R, 09.06.2025 | ||
| Swenson - Tettamble | 2:0 | |
| Futures 2024, R16, 03.10.2024 | ||
| Ponwith - Swenson | 2:1 | |
| Futures 2024, 1R, 02.10.2024 | ||
| Swenson - Baadi | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series 3 | 75 | |||
| UTR Pro Tennis Series 5 | 4 | |||
| UTR Pro Tennis Series 9 | 20 | |||
| Nairobi 3 ITF | 4 | |||
| UTR Pro Tennis Series 5 | 4 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Ahmedabad ITF | 25 | |||
| Monastir 14 ITF | 15 | |||
| UTR Pro Match Series | 87 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Sakkari M. - Osaka N. | 2-3 |
| Mertens E. - Zhu L. | 3-1 |
| Bergs Z. - Zhang Z. | 3-1 |
| De Minaur A. - Ruud C. | 2-1 |
| Lys E. - Lamens S. | 1-1 |




