Jasika - Bruce-Smith
07.02.2022, 01:14, Futures 2022, Qualification - round of 16, hard
| Jasika Omar | 2 : 0 (6-3, 6-1) |
Bruce-Smith Jack | ||
|---|---|---|---|---|
![]() |
327. | Singles ranking | 1492. | |
| 18. 5. 1997 | Birthdate | - | ||
| 183 cm | Height | - | ||
| 60 kg | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Jasika Omar | Bruce-Smith Jack |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 0/1 | 0/1 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 390/234 | 41/30 | 330/177 | 2/11 | 16/16 | 1/0 |
| 2026 | 0/1 | - | 0/1 | - | - | - |
| 2025 | 41/33 | 0/1 | 33/28 | - | 7/4 | 1/0 |
| 2024 | 56/30 | 3/9 | 52/15 | 0/1 | 1/5 | - |
| 2023 | 43/26 | 0/2 | 40/20 | 0/3 | 3/1 | - |
| 2022 | 70/23 | 7/3 | 63/20 | - | - | - |
| 2021 | 34/13 | - | 34/13 | - | - | - |
| 2020 | 3/6 | - | 3/5 | - | 0/1 | - |
| 2018 | 4/4 | - | 2/3 | - | 2/1 | - |
| 2017 | 27/19 | 7/2 | 20/15 | 0/2 | - | - |
| 2016 | 31/22 | 14/6 | 16/14 | 1/2 | - | - |
| 2015 | 37/22 | - | 36/20 | 1/2 | - | - |
| 2014 | 18/15 | 5/4 | 13/9 | 0/1 | 0/1 | - |
| 2013 | 16/10 | 4/2 | 10/6 | - | 2/2 | - |
| 2012 | 9/8 | 1/1 | 7/6 | - | 1/1 | - |
| 2011 | 1/2 | - | 1/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Futures 2022 | Jasika | 2 | 6 | 6 | Q-R16 | ||||
| Bruce-Smith | 0 | 3 | 1 |
Betting odds
| Jasika Omar | Bruce-Smith Jack | |
| bet-at-home | 1.03 |
7.80 |
| bet365 | 1.03 |
10.00 |
| Betway | 1.03 |
8.00 |
| bwin | 1.03 |
7.75 |
| Interwetten | 1.03 |
7.50 |
| Ladbrokes | 1.04 |
9.50 |
| Average odds | 1.03 |
8.43 |
No odds
No odds
No odds
Latest matches
- Jasika
| Noumea challenger, 1R, 06.01.2026 | ||
| Zheng - Jasika | 2:0 | |
| UTR Pro Tennis Series, 13.12.2025 | ||
| Dellavedova - Jasika | 2:0 | |
| UTR Pro Tennis Series, 11.12.2025 | ||
| Jasika - Kostic | 2:0 | |
| UTR Pro Tennis Series, 10.12.2025 | ||
| Jasika - Nield | 2:0 | |
| UTR Pro Tennis Series, 08.12.2025 | ||
| Jasika - Young-Mathers | 2:0 | |
| UTR Pro Tennis Series 9, 07.12.2025 | ||
| Jasika - Caruana | 2:0 | |
| Sydney challenger, 1R, 18.11.2025 | ||
| Hewitt - Jasika | 2:1 | |
| Brisbane 4 challenger, 1R, 12.11.2025 | ||
| Duckworth - Jasika | 1:0 | |
| Seoul challenger, 1R, 27.10.2025 | ||
| Shimabukuro - Jasika | 2:1 | |
| Suzhou challenger, 1R, 21.10.2025 | ||
| Kumasaka - Jasika | 2:0 | |
- Bruce-Smith
| Noumea challenger, Q-1R, 04.01.2026 | ||
| Sach - Bruce-Smith | 2:0 | |
| UTR Pro Tennis Series, 17.12.2025 | ||
| Bruce-Smith - Kostic | 2:0 | |
| UTR Pro Tennis Series, 16.12.2025 | ||
| Karnani - Bruce-Smith | 2:0 | |
| UTR Pro Tennis Series, 14.12.2025 | ||
| Pade - Bruce-Smith | 2:0 | |
| UTR Pro Tennis Series, 12.12.2025 | ||
| Dellavedova - Bruce-Smith | 2:0 | |
| UTR Pro Tennis Series, 11.12.2025 | ||
| Bruce-Smith - Hulme | 2:1 | |
| UTR Pro Tennis Series, 09.12.2025 | ||
| Bruce-Smith - Neylon | 2:0 | |
| UTR Pro Tennis Series, 08.12.2025 | ||
| Bruce-Smith - Brownrigg | 2:1 | |
| UTR Pro Tennis Series, 07.12.2025 | ||
| Bruce-Smith - Staley | 2:0 | |
| Futures 2025, Q-R16, 29.10.2025 | ||
| Bruce-Smith - Papac | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 1 | |||
| Auckland | 20 | |||
| Hong Kong ATP | 3 | |||
| Brisbane | 3 | |||
| United Cup | 1 | |||
| Brisbane | 1 | |||
| Adelaide | 6 | |||
| Auckland | 3 | |||
| Hobart | 8 | |||
| Lower level tournaments | ||||
| Bangalore challenger | 2 | |||
| Noumea challenger | 1 | |||
| Incheon - exhibition | 1 | |||
| Nottingham 5 challenger | 2 | |||
| UTR Pro Tennis Series | 16 | |||
| UTR Pro Tennis Series 3 | 32 | |||
| UTR Pro Tennis Series 5 | 21 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Nonthaburi 10 ITF | 2 | |||
| Antalya ITF | 3 | |||
| Nairobi ITF | 3 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 1 | |||
| Cayenne ITF | 2 | |||
| Hurghada ITF | 3 | |||
| Monastir 17 ITF | 3 | |||
| Oslo ITF | 3 | |||
| UTR Pro Match Series | 31 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Gauff C. - Swiatek I. | 4-11 |
| Takamisawa T. - Matsumura R. | 0-4 |
| Michnev P. - Filar K. | 0-3 |
| Jianu F. - Molleker R. | 3-0 |
| Sinner J. - Alcaraz C. | 8-11 |
| Fritz T. - Hurkacz H. | 5-2 |



