Jacquemot - Monnot
15.11.2021, 17:30, Petange 2 ITF, Qualification - round of 16, indoors
| Jacquemot Elsa | 2 : 0 (6-1, 7-5) |
Monnot Amandine | ||
|---|---|---|---|---|
![]() |
107. | Singles ranking | 309. | ![]() |
| 3. 5. 2003 | Birthdate | 6. 2. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Surface | Jacquemot Elsa | Monnot Amandine |
|---|---|---|
| Indoors | - | 12/6 |
| Clay | 2/8 | 5/7 |
| Grass | 1/4 | - |
| Hard | 2/8 | 3/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 224/198 | 80/82 | 44/44 | 85/57 | 12/14 | 3/1 |
| 2026 | 8/21 | 2/8 | 2/8 | - | 1/4 | 3/1 |
| 2025 | 53/32 | 18/13 | 14/9 | 16/7 | 5/3 | - |
| 2024 | 40/35 | 13/15 | 6/8 | 16/9 | 5/3 | - |
| 2023 | 43/36 | 12/12 | 10/8 | 20/14 | 1/2 | - |
| 2022 | 36/31 | 14/15 | 10/5 | 12/9 | 0/2 | - |
| 2021 | 25/25 | 12/12 | 1/3 | 12/10 | - | - |
| 2020 | 10/8 | 5/3 | 1/3 | 4/2 | - | - |
| 2019 | 5/4 | 1/1 | - | 4/3 | - | - |
| 2018 | 4/6 | 3/3 | - | 1/3 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 166/132 | 49/45 | 38/32 | 79/55 | - | - |
| 2026 | 20/15 | 5/7 | 3/2 | 12/6 | - | - |
| 2025 | 38/23 | 15/9 | 1/1 | 22/13 | - | - |
| 2024 | 36/26 | 10/9 | 13/9 | 13/8 | - | - |
| 2023 | 28/21 | 5/4 | 8/7 | 15/10 | - | - |
| 2022 | 15/19 | 5/4 | 3/4 | 7/11 | - | - |
| 2021 | 22/19 | 8/8 | 7/6 | 7/5 | - | - |
| 2020 | 0/2 | 0/2 | - | - | - | - |
| 2019 | 6/6 | 1/2 | 2/2 | 3/2 | - | - |
| 2018 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Andrezieux-Boutheon ITF | Jacquemot | 2 | 6 | 6 | 1R | ||||
| Monnot | 0 | 3 | 3 | |||||||
| 2021 | Petange 2 ITF | Jacquemot | 2 | 6 | 7 | Q-R16 | ||||
| Monnot | 0 | 1 | 5 |
Betting odds
Latest matches
- Jacquemot
| Iasi WTA, R16, 15.07.2026 | ||
| Burel - Jacquemot | 2:0 | |
| Iasi WTA, 1R, 14.07.2026 | ||
| Jacquemot - Amariei | 2:0 | |
| Contrexeville WTA, 1R, 07.07.2026 | ||
| Zantedeschi - Jacquemot | 2:0 | |
| Wimbledon, 1R, 29.06.2026 | ||
| Osaka - Jacquemot | 2:0 | |
| Eastbourne, Q-R16, 21.06.2026 | ||
| Sonmez - Jacquemot | 2:1 | |
| Eastbourne, Q-1R, 20.06.2026 | ||
| Jacquemot - Xu | 2:1 | |
| Nottingham, Q-1R, 13.06.2026 | ||
| Kenin - Jacquemot | 2:0 | |
| Queen's Club, Q-1R, 07.06.2026 | ||
| Guo - Jacquemot | 2:1 | |
| French Open, 2R, 28.05.2026 | ||
| Sabalenka - Jacquemot | 2:0 | |
| French Open, 1R, 26.05.2026 | ||
| Jacquemot - Fruhvirtova | 2:0 | |
- Monnot
| Turin ITF, 1R, 14.07.2026 | ||
| Kokkinis - Monnot | 2:0 | |
| Contrexeville WTA, 1R, 07.07.2026 | ||
| Jeanjean - Monnot | 2:0 | |
| Contrexeville WTA, Q-QF, 06.07.2026 | ||
| Monnot - Popa | 2:0 | |
| Contrexeville WTA, Q-R16, 05.07.2026 | ||
| Monnot - Gimbrere | 2:0 | |
| Ceska Lipa ITF, 1R, 09.06.2026 | ||
| Kovackova - Monnot | 2:1 | |
| Bol 3 ITF, 1R, 26.05.2026 | ||
| Horvit - Monnot | 2:0 | |
| French Open, Q-1R, 19.05.2026 | ||
| Bassols Ribera - Monnot | 2:0 | |
| Platja D'Aro ITF, 1R, 05.05.2026 | ||
| Curmi - Monnot | 2:0 | |
| Saint-Malo WTA, R16, 29.04.2026 | ||
| Tagger - Monnot | 2:0 | |
| Saint-Malo WTA, 1R, 28.04.2026 | ||
| Monnot - Korneeva | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Bastad | 6 | |||
| Gstaad | 7 | |||
| Umag | 5 | |||
| Iasi WTA | 7 | |||
| Athens WTA | 7 | |||
| Lower level tournaments | ||||
| Granby challenger | 10 | |||
| Lincoln challenger | 10 | |||
| Bunschoten challenger | 6 | |||
| Cordenons challenger | 5 | |||
| Pozoblanco challenger | 10 | |||
| UTR Pro Tennis Series 3 | 23 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Istanbul 10 ITF | 7 | |||
| Kitzbühel WTA | 5 | |||
| Rome 2 WTA | 7 | |||
| Granby ITF | 8 | |||
| Olomouc ITF | 6 | |||
| Vitoria-Gasteiz ITF | 6 | |||
| Darmstadt ITF | 7 | |||
| Nottingham 3 ITF | 3 | |||
| Dallas 2 ITF | 9 | |||
| Sao Paulo 4 ITF | 9 | |||
| Turin ITF | 5 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Astana 7 ITF | 6 | |||
| Brisbane 6 ITF | 6 | |||
| Hillcrest 3 ITF | 6 | |||
| Krsko ITF | 5 | |||
| Kursumlijska Banja 10 ITF | 6 | |||
| Luan 4 ITF | 6 | |||
| Monastir 44 ITF | 7 | |||
| UTR Pro Match Series | 19 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




