Bains - Schwarz
12.11.2021, 00:00, UTR Pro Tennis Series, -, hard
| Bains Roopa | 2 : 0 (6-1, 6-0) |
Schwarz Madison | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 22. 9. 2002 | Birthdate | 1. 1. 2004 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Bains Roopa | Schwarz Madison |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | 3/3 |
| Not set | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | UTR Pro Tennis Series | Bains | 2 | 6 | 6 | - | ||||
| Schwarz | 0 | 1 | 0 | |||||||
| 2021 | UTR Pro Tennis Series | Bains | 2 | 6 | 6 | - | ||||
| Schwarz | 0 | 2 | 1 |
Betting odds
Latest matches
- Bains
| Canberra 3 ITF, Q-1R, 19.03.2023 | ||
| Barbir - Bains | 1:0 | |
| Canberra 2 ITF, 1R, 15.03.2023 | ||
| Yang - Bains | 2:0 | |
| Canberra 2 ITF, Q-R16, 13.03.2023 | ||
| Bains - Narker | 2:0 | |
| Canberra 2 ITF, Q-1R, 12.03.2023 | ||
| Bains - Fry | 2:1 | |
| Swan Hill 2 ITF, 1R, 01.03.2023 | ||
| Liang - Bains | 2:0 | |
| Swan Hill ITF, 1R, 21.02.2023 | ||
| Taylor - Bains | 2:0 | |
| Burnie 2 ITF, 1R, 07.02.2023 | ||
| Aiava - Bains | 2:0 | |
| Burnie ITF, 1R, 01.02.2023 | ||
| Bains - Bains | 2:0 | |
| Burnie ITF, Q-R16, 30.01.2023 | ||
| Bains - Bajagic | 2:0 | |
| Traralgon 3 ITF, Q-2R, 22.11.2022 | ||
| Subasic - Bains | 2:0 | |
- Schwarz
| Brisbane 8 ITF, Q-1R, 26.07.2026 | ||
| Schwarz - Schwarz | 2:0 | |
| Brisbane 7 ITF, Q-R16, 21.07.2026 | ||
| Baker - Schwarz | 2:1 | |
| Brisbane 7 ITF, Q-2R, 20.07.2026 | ||
| Schwarz - Ohashi | 1:0 | |
| Brisbane 7 ITF, Q-1R, 19.07.2026 | ||
| Schwarz - Carbis | 2:0 | |
| Brisbane 6 ITF, Q-2R, 13.07.2026 | ||
| Russell - Schwarz | 2:0 | |
| Brisbane 6 ITF, Q-1R, 12.07.2026 | ||
| Schwarz - Quigley | 2:0 | |
| Tweed Heads ITF, 1R, 05.08.2025 | ||
| Shek - Schwarz | 2:0 | |
| Tweed Heads ITF, Q-R16, 04.08.2025 | ||
| Schwarz - Schwarz | 2:1 | |
| Tweed Heads ITF, Q-1R, 02.08.2025 | ||
| Schwarz - Guan | 2:0 | |
| UTR Pro Tennis Series, 19.07.2025 | ||
| Villegas - Schwarz | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| US Open | 51 | |||
| Winston Salem | 21 | |||
| US Open | 54 | |||
| Monterrey | 17 | |||
| Lower level tournaments | ||||
| Kingston 2 challenger | 18 | |||
| Augsburg challenger | 18 | |||
| Roehampton 2 challenger | 19 | |||
| UTR Pro Tennis Series | 1 | |||
| UTR Pro Tennis Series 3 | 48 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Philadelphia WTA | 16 | |||
| Bytom ITF | 24 | |||
| Kursumlijska Banja 16 ITF | 23 | |||
| Oldenzaal ITF | 24 | |||
| Barueri ITF | 25 | |||
| Trieste ITF | 16 | |||
| Verbier 2 ITF | 21 | |||
| UTR Pro Tennis Series 5 | 3 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Brasov 2 ITF | 24 | |||
| Hurghada 8 ITF | 25 | |||
| Monastir 47 ITF | 25 | |||
| Tianjin 4 ITF | 24 | |||
| Torello ITF | 23 | |||
| UTR Pro Match Series | 43 | |||
| UTR Pro Tennis Series | 8 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


