Court - Lamchinniah
01.11.2021, 02:15, UTR Pro Tennis Series, -, hard
Court Jayden | 2 : 0 (6-2, 6-0) |
Lamchinniah Henry | ||
---|---|---|---|---|
1374. | Singles ranking | -. | ||
19. 6. 2000 | Birthdate | - | ||
188 cm | Height | - | ||
92 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 95/143 | 6/9 | 87/124 | - | 2/10 | - |
2024 | 9/22 | - | 9/20 | - | 0/2 | - |
2023 | 30/26 | 1/3 | 27/21 | - | 2/2 | - |
2022 | 4/15 | 0/2 | 4/13 | - | - | - |
2021 | 7/12 | - | 7/12 | - | - | - |
2020 | 8/25 | - | 8/23 | - | 0/2 | - |
2019 | 15/20 | 2/2 | 13/16 | - | 0/2 | - |
2018 | 15/17 | 3/2 | 12/13 | - | 0/2 | - |
2017 | 5/3 | - | 5/3 | - | - | - |
2016 | 2/3 | - | 2/3 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2021 | UTR Pro Tennis Series | Court | 2 | 6 | 6 | - | ||||
Lamchinniah | 0 | 2 | 0 |
Betting odds
No odds
No odds
No odds
Latest matches
- Court
Futures 2024, 1R, 17.12.2024 | ||
Klintcharov - Court | 2:0 | |
Futures 2024, 1R, 10.12.2024 | ||
Hoole - Court | 2:1 | |
Futures 2024, R16, 28.11.2024 | ||
Jones - Court | 2:1 | |
Futures 2024, 1R, 27.11.2024 | ||
Court - Rai | 1:0 | |
Futures 2024, 1R, 21.11.2024 | ||
Mochizuki - Court | 2:0 | |
Futures 2024, Q-R16, 19.11.2024 | ||
Court - Jones | 2:0 | |
Futures 2024, Q-2R, 18.11.2024 | ||
Court - Dumitru | 2:1 | |
Futures 2024, 1R, 13.11.2024 | ||
Charlton - Court | 2:1 | |
Futures 2024, Q-R16, 12.11.2024 | ||
Court - Staley | 2:0 | |
Futures 2024, Q-2R, 11.11.2024 | ||
Court - Sen | 2:0 |
- Lamchinniah
UTR Pro Tennis Series, 16.12.2022 | ||
Filep - Lamchinniah | 2:1 | |
UTR Pro Tennis Series, 15.12.2022 | ||
Hough - Lamchinniah | 2:0 | |
UTR Pro Tennis Series, 15.12.2022 | ||
Jovanovski - Lamchinniah | 2:0 | |
UTR Pro Tennis Series, 13.12.2022 | ||
Papac - Lamchinniah | 2:0 | |
Playford 2 challenger, Q-1R, 24.10.2022 | ||
Mott - Lamchinniah | 2:0 | |
Futures 2022, Q-1R, 24.07.2022 | ||
Mehrotra - Lamchinniah | 2:0 | |
Futures 2022, Q-R16, 18.07.2022 | ||
Gaal - Lamchinniah | 2:0 | |
Futures 2022, Q-2R, 17.07.2022 | ||
Lamchinniah - Birrell | 2:0 | |
Futures 2022, Q-1R, 17.07.2022 | ||
Lamchinniah - Adam-Gedge | 2:0 | |
UTR Pro Tennis Series, 11.05.2022 | ||
Quang Hien Pham - Lamchinniah | 1:0 |
This week's tournaments
Main tournaments | ||||
Australian Open | 89 | |||
Australian Open | 87 | |||
Lower level tournaments | ||||
Oeiras 6 challenger | 25 | |||
Nonthaburi 3 challenger | 25 | |||
Buenos Aires 3 challenger | 22 | |||
UTR Pro Tennis Series 3 | 34 | |||
UTR Pro Tennis Series 5 | 16 | |||
UTR Pro Tennis Series 8 | 30 | |||
La Marsa ITF | 7 | |||
New Delhi ITF | 8 | |||
Buenos Aires ITF | 16 | |||
Petit Bourge ITF | 8 | |||
UTR Pro Tennis Series 5 | 24 | |||
Antalya 2 ITF | 16 | |||
Monastir 18 ITF | 16 | |||
UTR Pro Match Series | 18 | |||
UTR Pro Tennis Series 8 | 25 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches