Rai - Vasiliauskas
20.10.2021, 15:30, Futures 2021, 1. round, hard
| Rai Ajeet | 2 : 0 (6-2, 6-2) |
Vasiliauskas Matas | ||
|---|---|---|---|---|
![]() |
829. | Singles ranking | 1293. | ![]() |
| 18. 1. 1999 | Birthdate | 29. 3. 2002 | ||
| 188 cm | Height | - | ||
| 72 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Rai Ajeet | Vasiliauskas Matas |
|---|---|---|
| Indoors | - | - |
| Clay | - | 15/10 |
| Grass | 3/2 | - |
| Hard | 21/24 | 11/22 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 214/170 | 20/17 | 179/135 | - | 9/8 | 6/10 |
| 2025 | 24/26 | - | 21/23 | - | 3/2 | 0/1 |
| 2024 | 37/33 | 3/5 | 33/23 | - | 1/2 | 0/3 |
| 2023 | 33/29 | 4/2 | 23/23 | - | 5/2 | 1/2 |
| 2022 | 42/25 | - | 38/23 | - | - | 4/2 |
| 2021 | 22/19 | - | 22/19 | - | - | - |
| 2020 | 13/9 | 2/3 | 11/5 | - | - | 0/1 |
| 2019 | 12/16 | 3/2 | 8/11 | - | 0/2 | 1/1 |
| 2018 | 30/12 | 7/4 | 23/8 | - | - | - |
| 2013 | 1/1 | 1/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Futures 2021 | Rai | 2 | 6 | 6 | 1R | ||||
| Vasiliauskas | 0 | 2 | 2 |
Betting odds
| Rai Ajeet | Vasiliauskas Matas | |||||||||||||||||||
| 10Bet | 1.11
|
5.50
|
||||||||||||||||||
| 1xBet | 1.17
|
4.80
|
||||||||||||||||||
| bet-at-home | 1.13 |
4.70
|
||||||||||||||||||
| bet365 | 1.14 |
5.00 |
||||||||||||||||||
| BetVictor | 1.14 |
5.00 |
||||||||||||||||||
| Betway | 1.12 |
4.75 |
||||||||||||||||||
| bwin | 1.14 |
4.75 |
||||||||||||||||||
| Interwetten | 1.12 |
4.60 |
||||||||||||||||||
| Ladbrokes | 1.14 |
5.00 |
||||||||||||||||||
| Pinnacle | 1.15 |
5.08 |
||||||||||||||||||
| Unibet | 1.15 |
4.90 |
||||||||||||||||||
| William Hill | 1.14 |
5.00 |
||||||||||||||||||
| Average odds | 1.14 |
4.93 |
||||||||||||||||||
No odds
No odds
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| Betway | 2:0 | 1.36
|
|||||||||
| Interwetten | 2:0 | 1.35 |
|||||||||
| Average odds | 2:0 | 1.36 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| Betway | 2:1 | 4.50 |
|||||||||
| Interwetten | 2:1 | 4.30 |
|||||||||
| Average odds | 2:1 | 4.40 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| Betway | 0:2 | 9.50 |
|||||||||
| Interwetten | 0:2 | 9.00 |
|||||||||
| Average odds | 0:2 | 9.25 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| Betway | 1:2 | 10.00 |
|||||||||
| Interwetten | 1:2 | 9.50 |
|||||||||
| Average odds | 1:2 | 9.75 |
|||||||||
Latest matches
- Rai
| Futures 2025, R16, 18.12.2025 | ||
| Dembo - Rai | 2:1 | |
| Futures 2025, 1R, 17.12.2025 | ||
| Rai - McCall | 2:1 | |
| Futures 2025, 1R, 10.12.2025 | ||
| Shepp - Rai | 2:1 | |
| Playford 2 challenger, Q-1R, 23.11.2025 | ||
| Yamanaka - Rai | 2:1 | |
| Sydney challenger, Q-R16, 17.11.2025 | ||
| Hudd - Rai | 2:0 | |
| Sydney challenger, Q-1R, 16.11.2025 | ||
| Rai - Cook | 2:0 | |
| Brisbane 4 challenger, Q-1R, 09.11.2025 | ||
| Overbeck - Rai | 2:0 | |
| Futures 2025, R16, 30.10.2025 | ||
| Charlton - Rai | 2:1 | |
| Futures 2025, 1R, 29.10.2025 | ||
| Rai - Melnic | 2:0 | |
| Futures 2025, QF, 24.10.2025 | ||
| Polmans - Rai | 2:0 | |
- Vasiliauskas
| Futures 2025, 1R, 16.12.2025 | ||
| Bataljin - Vasiliauskas | 2:1 | |
| Futures 2025, 1R, 09.12.2025 | ||
| Crowther - Vasiliauskas | 2:1 | |
| Futures 2025, R16, 04.12.2025 | ||
| Palan - Vasiliauskas | 2:0 | |
| Futures 2025, 1R, 03.12.2025 | ||
| Vasiliauskas - Larosa | 2:1 | |
| Futures 2025, 1R, 26.11.2025 | ||
| Hou - Vasiliauskas | 1:0 | |
| Futures 2025, 1R, 18.11.2025 | ||
| Lee - Vasiliauskas | 2:0 | |
| Futures 2025, 1R, 12.11.2025 | ||
| Ifi - Vasiliauskas | 2:0 | |
| Futures 2025, 1R, 05.11.2025 | ||
| Krajci - Vasiliauskas | 2:0 | |
| Futures 2025, Q-R16, 04.11.2025 | ||
| Vasiliauskas - Aleshchev | 2:1 | |
| Futures 2025, Q-2R, 03.11.2025 | ||
| Vasiliauskas - Stanke | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series 3 | 80 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Nairobi 3 ITF | 8 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Ahmedabad ITF | 16 | |||
| Monastir 14 ITF | 15 | |||
| UTR Pro Match Series | 77 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Sakkari M. - Osaka N. | 2-3 |
| Bergs Z. - Zhang Z. | 3-1 |
| Mertens E. - Zhu L. | 3-1 |
| De Minaur A. - Ruud C. | 2-1 |
| Munar J. - Baez S. | 1-1 |




