Kawaguchi - Boehner
12.10.2021, 10:30, Monastir 5 ITF, 1. round, hard
Kawaguchi Natsumi | 2 : 0 (6-0, 6-0) |
Boehner Laura | ||
---|---|---|---|---|
![]() |
622. | Singles ranking | 1155. | ![]() |
28. 6. 2002 | Birthdate | 30. 7. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Kawaguchi Natsumi | Boehner Laura |
---|---|---|
Indoors | 1/1 | - |
Clay | - | 13/7 |
Grass | - | - |
Hard | 4/3 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 101/67 | 8/6 | 86/55 | 2/3 | 5/3 | - |
2025 | 5/4 | - | 4/3 | 1/1 | - | - |
2024 | 19/18 | - | 18/18 | 1/0 | - | - |
2023 | 27/18 | - | 26/15 | 0/1 | 1/2 | - |
2022 | 27/16 | 4/3 | 19/11 | 0/1 | 4/1 | - |
2021 | 6/3 | - | 6/3 | - | - | - |
2020 | 0/1 | - | 0/1 | - | - | - |
2019 | 17/6 | 4/3 | 13/3 | - | - | - |
2018 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 97/149 | 75/107 | 19/28 | 0/7 | - | 3/7 |
2025 | 13/7 | 13/7 | - | - | - | - |
2024 | 28/35 | 22/28 | 6/7 | - | - | - |
2023 | 19/29 | 17/21 | 2/5 | 0/3 | - | - |
2022 | 25/33 | 15/19 | 7/7 | - | - | 3/7 |
2021 | 8/16 | 5/12 | 3/3 | 0/1 | - | - |
2020 | 2/15 | 1/8 | 1/6 | 0/1 | - | - |
2019 | 0/9 | 0/7 | - | 0/2 | - | - |
2018 | 2/3 | 2/3 | - | - | - | - |
2017 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Monastir 5 ITF | Kawaguchi | 2 | 6 | 6 | 1R | ||||
Boehner | 0 | 0 | 0 |
Betting odds
Kawaguchi Natsumi | Boehner Laura | |||||||||||||||||||
10Bet | 1.01 |
9.75 |
||||||||||||||||||
1xBet | 1.03 |
11.00 |
||||||||||||||||||
bet-at-home | 1.02 |
8.40 |
||||||||||||||||||
bet365 | 1.03
|
10.00
|
||||||||||||||||||
BetVictor | 1.04 |
9.50
|
||||||||||||||||||
Betway | 1.02 |
9.00 |
||||||||||||||||||
bwin | 1.02 |
9.25 |
||||||||||||||||||
Interwetten | 1.02 |
8.00 |
||||||||||||||||||
Ladbrokes | 1.03 |
11.00 |
||||||||||||||||||
Pinnacle | 1.03 |
10.47 |
||||||||||||||||||
Unibet | 1.01 |
11.00 |
||||||||||||||||||
William Hill | 1.05 |
9.00 |
||||||||||||||||||
Average odds | 1.03 |
9.70 |
No odds
No odds
Correct Score 2:0 | ||
Result | ||
Betway | 2:0 | 1.12 |
Interwetten | 2:0 | 1.10 |
Average odds | 2:0 | 1.11 |
Correct Score 2:1 | ||
Result | ||
Betway | 2:1 | 5.75 |
Interwetten | 2:1 | 5.00 |
Average odds | 2:1 | 5.38 |
Correct Score 0:2 | ||
Result | ||
Betway | 0:2 | 26.00 |
Interwetten | 0:2 | 22.00 |
Average odds | 0:2 | 24.00 |
Correct Score 1:2 | ||
Result | ||
Betway | 1:2 | 23.00 |
Interwetten | 1:2 | 21.00 |
Average odds | 1:2 | 22.00 |
Latest matches
- Kawaguchi
Kofu ITF, R16, 20.03.2025 | ||
Park - Kawaguchi | 2:0 | |
Kofu ITF, 1R, 19.03.2025 | ||
Kawaguchi - Shimizu | 2:0 | |
Kofu ITF, Q-R16, 18.03.2025 | ||
Kawaguchi - Morisaki | 2:1 | |
Kofu ITF, Q-1R, 17.03.2025 | ||
Kawaguchi - Osafune | 2:0 | |
Kyoto 2 ITF, 1R, 11.03.2025 | ||
Kinoshita - Kawaguchi | 2:1 | |
Kyoto 2 ITF, Q-R16, 10.03.2025 | ||
Kawaguchi - Yoshimoto | 2:0 | |
Brisbane 2 ITF, Q-R16, 03.02.2025 | ||
Barry - Kawaguchi | 2:1 | |
Brisbane 2 ITF, Q-1R, 02.02.2025 | ||
Kawaguchi - Guan | 2:0 | |
Brisbane ITF, Q-1R, 26.01.2025 | ||
Efremova - Kawaguchi | 2:0 | |
Yokohama ITF, QF, 29.11.2024 | ||
Kaji - Kawaguchi | 2:0 |
- Boehner
Antalya 11 ITF, 1R, 20.03.2025 | ||
Tig - Boehner | 2:0 | |
Antalya 11 ITF, Q-R16, 18.03.2025 | ||
Boehner - Todoni | 2:0 | |
Antalya 11 ITF, Q-2R, 17.03.2025 | ||
Boehner - Lazar | 2:0 | |
Antalya 11 ITF, Q-1R, 16.03.2025 | ||
Boehner - Portesani | 2:0 | |
Antalya 10 ITF, 1R, 12.03.2025 | ||
Sauvant - Boehner | 1:0 | |
Antalya 10 ITF, Q-R16, 11.03.2025 | ||
Boehner - Soare | 2:0 | |
Antalya 10 ITF, Q-2R, 10.03.2025 | ||
Boehner - Lazar | 2:0 | |
Antalya 10 ITF, Q-1R, 09.03.2025 | ||
Boehner - Kurz | 2:0 | |
Antalya 9 ITF, R16, 06.03.2025 | ||
Stankovic - Boehner | 2:0 | |
Antalya 9 ITF, 1R, 05.03.2025 | ||
Boehner - Jaeger | 2:0 |
This week's tournaments
Main tournaments | ||||
Houston | 20 | |||
Bucharest | 18 | |||
Marrakech | 19 | |||
Charleston | 23 | |||
Bogotá WTA | 24 | |||
Lower level tournaments | ||||
Menorca challenger | 24 | |||
Campinas challenger | 20 | |||
Morelos challenger | 24 | |||
Barletta challenger | 20 | |||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 10 | |||
UTR Pro Tennis Series 9 | 3 | |||
La Bisbal | 12 | |||
Bujumbura 2 ITF | 7 | |||
Nantes ITF | 9 | |||
Jackson ITF | 16 | |||
Santa Margherita Di Pula ITF | 17 | |||
UTR Pro Tennis Series 5 | 21 | |||
UTR Pro Tennis Series 9 | 1 | |||
Antalya 13 ITF | 27 | |||
Heraklion 3 ITF | 24 | |||
Kashiwa ITF | 24 | |||
Monastir 29 ITF | 20 | |||
Sharm El Sheikh 10 ITF | 12 | |||
UTR Pro Match Series | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Kestelboim M. - Justo G. | 4-1 |
Li A. - Blinkova A. | 0-3 |
Arango E. - Stefanini L. | 3-2 |
Pieri T. - Pieri J. | 3-1 |
Lepchenko V. - Chang H. | 2-1 |
Riera J. - Jones F. | 1-2 |