Lahey - Martinez Gomez
30.08.2021, 11:30, Marbella ITF, Qualification - 2. round, clay
| Lahey Ashley | 2 : 0 (6-1, 6-4) |
Martinez Gomez Lucia | ||
|---|---|---|---|---|
![]() |
538. | Singles ranking | -. | |
| 26. 10. 1999 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Lahey Ashley | Martinez Gomez Lucia |
|---|---|---|
| Indoors | - | - |
| Clay | 13/7 | - |
| Grass | - | - |
| Hard | 16/9 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 161/115 | 57/37 | 99/68 | 5/10 | - | - |
| 2025 | 29/16 | 13/7 | 16/9 | - | - | - |
| 2024 | 5/2 | - | 5/2 | - | - | - |
| 2023 | 31/31 | 17/10 | 11/15 | 3/6 | - | - |
| 2022 | 43/29 | 5/9 | 36/16 | 2/4 | - | - |
| 2021 | 17/15 | 13/7 | 4/8 | - | - | - |
| 2020 | 2/2 | - | 2/2 | - | - | - |
| 2019 | 7/4 | 4/2 | 3/2 | - | - | - |
| 2018 | 9/7 | - | 9/7 | - | - | - |
| 2017 | 12/4 | - | 12/4 | - | - | - |
| 2016 | 5/4 | 5/2 | 0/2 | - | - | - |
| 2015 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Marbella ITF | Lahey | 2 | 6 | 6 | Q-2R | ||||
| Martinez Gomez | 0 | 1 | 4 |
Betting odds
| Lahey Ashley | Martinez Gomez Lucia | |
| Interwetten | 1.02 |
8.00 |
| Average odds | 1.02 |
8.00 |
No odds
No odds
No odds
Latest matches
- Lahey
| Edmond ITF, Q-R16, 07.10.2025 | ||
| Cherubini - Lahey | 1:0 | |
| Edmond ITF, Q-1R, 06.10.2025 | ||
| Lahey - McNeil | 2:0 | |
| Caldas da Rainha, Q-QF, 15.09.2025 | ||
| Guerrero Alvarez - Lahey | 2:0 | |
| Caldas da Rainha, Q-R16, 14.09.2025 | ||
| Lahey - Vrancken Peeters | 2:1 | |
| Evora ITF, R16, 11.09.2025 | ||
| Dmitruk - Lahey | 2:1 | |
| Evora ITF, 1R, 10.09.2025 | ||
| Lahey - McDonald | 2:1 | |
| Leiria ITF, 1R, 02.09.2025 | ||
| Fruhvirtova - Lahey | 2:0 | |
| Leiria ITF, Q-R16, 01.09.2025 | ||
| Lahey - Karunaratne | 2:0 | |
| Logrono ITF, F, 24.08.2025 | ||
| Lahey - Gillan | 2:0 | |
| Logrono ITF, SF, 23.08.2025 | ||
| Lahey - Ferrer | 2:0 | |
- Martinez Gomez
| Frederiksberg ITF, QF, 05.08.2022 | ||
| Bubelyte - Martinez Gomez | 2:0 | |
| Frederiksberg ITF, R16, 04.08.2022 | ||
| Martinez Gomez - Visscher | 2:0 | |
| Frederiksberg ITF, 1R, 03.08.2022 | ||
| Martinez Gomez - Nweke | 2:0 | |
| Frederiksberg ITF, Q-R16, 01.08.2022 | ||
| Martinez Gomez - Kotlikova | 2:0 | |
| Frederiksberg ITF, Q-1R, 31.07.2022 | ||
| Martinez Gomez - Suljadzic | 2:0 | |
| Vejle ITF, 1R, 27.07.2022 | ||
| Viller Moller - Martinez Gomez | 2:1 | |
| Vejle ITF, Q-R16, 25.07.2022 | ||
| Martinez Gomez - Blomqvist | 2:0 | |
| Vejle ITF, Q-1R, 24.07.2022 | ||
| Martinez Gomez - Azarko | 2:0 | |
| Casablanca 2 ITF, Q-1R, 10.07.2022 | ||
| Nahum - Martinez Gomez | 2:0 | |
| Casablanca ITF, Q-1R, 03.07.2022 | ||
| Aziz - Martinez Gomez | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series 3 | 67 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 21 | |||
| Nairobi 3 ITF | 13 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Ahmedabad ITF | 13 | |||
| Monastir 14 ITF | 18 | |||
| UTR Pro Match Series | 66 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Sakkari M. - Osaka N. | 2-3 |
| Bergs Z. - Zhang Z. | 3-1 |
| Mertens E. - Zhu L. | 3-1 |
| De Minaur A. - Ruud C. | 2-1 |
| Munar J. - Baez S. | 1-1 |



