Lollia - Persson
26.07.2021, 15:00, Knokke ITF, Qualification - 2. round, clay
| Lollia Mathilde | 2 : 0 (6-4, 6-4) |
Persson Izabelle | ||
|---|---|---|---|---|
![]() |
649. | Singles ranking | -. | |
| 20. 5. 2000 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Lollia Mathilde | Persson Izabelle |
|---|---|---|
| Indoors | 2/3 | - |
| Clay | 9/11 | - |
| Grass | - | - |
| Hard | 5/4 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 128/113 | 72/52 | 39/33 | 13/18 | - | 4/10 |
| 2026 | 16/18 | 9/11 | 5/4 | 2/3 | - | - |
| 2025 | 37/28 | 25/16 | 11/11 | 1/1 | - | - |
| 2024 | 30/16 | 15/8 | 9/2 | 6/6 | - | - |
| 2023 | 11/14 | 8/7 | 2/3 | 1/4 | - | - |
| 2022 | 10/18 | - | 4/6 | 2/2 | - | 4/10 |
| 2021 | 16/10 | 10/4 | 6/6 | - | - | - |
| 2019 | 0/3 | 0/2 | - | 0/1 | - | - |
| 2018 | 8/6 | 5/4 | 2/1 | 1/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Knokke ITF | Lollia | 2 | 6 | 6 | Q-2R | ||||
| Persson | 0 | 4 | 4 |
Betting odds
Latest matches
- Lollia
| Le Neubourg ITF, Q-R16, 14.09.2026 | ||
| Lollia - Szostak | 2:0 | |
| Le Neubourg ITF, Q-1R, 13.09.2026 | ||
| Lollia - Rengeard | 2:0 | |
| Saint Palais sur Mer ITF, 1R, 02.09.2026 | ||
| Carle - Lollia | 2:1 | |
| Saint Palais sur Mer ITF, Q-R16, 31.08.2026 | ||
| Lollia - Boulard | 2:0 | |
| Hamburg 4 ITF, Q-R16, 10.08.2026 | ||
| Vasilescu - Lollia | 2:0 | |
| Hamburg 4 ITF, Q-1R, 09.08.2026 | ||
| Lollia - Skliar | 2:0 | |
| Darmstadt ITF, R16, 16.07.2026 | ||
| Schunk - Lollia | 2:0 | |
| Darmstadt ITF, 1R, 15.07.2026 | ||
| Lollia - Vrancken Peeters | 2:1 | |
| Darmstadt ITF, Q-R16, 14.07.2026 | ||
| Lollia - Pulchartova | 2:0 | |
| Darmstadt ITF, Q-1R, 13.07.2026 | ||
| Lollia - Bednarczyk | 2:0 | |
- Persson
| Monastir 42 ITF, Q-1R, 29.06.2025 | ||
| Cassidy - Persson | 2:0 | |
| Monastir 41 ITF, Q-2R, 23.06.2025 | ||
| Janssen - Persson | 2:0 | |
| Monastir 41 ITF, Q-1R, 22.06.2025 | ||
| Persson - Brooks | 2:1 | |
| Monastir 40 ITF, Q-1R, 15.06.2025 | ||
| Trasca - Persson | 2:1 | |
| Koge ITF, Q-R16, 29.07.2024 | ||
| Viller Moller - Persson | 2:0 | |
| Koge ITF, Q-1R, 28.07.2024 | ||
| Persson - Du Pasquier Jensen | 2:1 | |
| Monastir 42 ITF, Q-2R, 24.06.2024 | ||
| Guadiana Campos - Persson | 2:1 | |
| Monastir 41 ITF, Q-2R, 17.06.2024 | ||
| Gupta - Persson | 2:0 | |
| Monastir 41 ITF, Q-1R, 16.06.2024 | ||
| Persson - Lammas | 2:0 | |
| Monastir 40 ITF, Q-2R, 10.06.2024 | ||
| Abouelsaad - Persson | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Guadalajara 2 WTA | 11 | |||
| Sao Paulo WTA | 21 | |||
| Lower level tournaments | ||||
| Tiburon challenger | 18 | |||
| Szczecin challenger | 14 | |||
| Guangzhou 2 challenger | 17 | |||
| Rennes challenger | 15 | |||
| Phan Thiet 4 challenger | 15 | |||
| Biella challenger | 11 | |||
| UTR Pro Tennis Series | 52 | |||
| UTR Pro Tennis Series 3 | 97 | |||
| UTR Pro Tennis Series 5 | 39 | |||
| Caldas da Rainha | 10 | |||
| Ljubljana WTA | 12 | |||
| Valencia WTA | 9 | |||
| Le Neubourg ITF | 15 | |||
| Pazardzhik ITF | 11 | |||
| Hurghada 11 ITF | 20 | |||
| Kyoto ITF | 17 | |||
| Shenyang ITF | 15 | |||
| Santa Margherita Di Pula 11 ITF | 20 | |||
| UTR Pro Tennis Series 5 | 25 | |||
| Monastir 50 ITF | 20 | |||
| Sao Luis do Maranhao ITF | 16 | |||
| UTR Pro Match Series | 82 | |||
| UTR Pro Tennis Series | 63 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



