Bega - Potenza
09.06.2021, 13:25, Futures 2021, 1. round, grass
Bega Alessandro | 2 : 0 (6-3, 6-4) |
Potenza Luca | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | 520. | ![]() |
11. 1. 1991 | Birthdate | 28. 7. 2000 | ||
173 cm | Height | - | ||
68 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Bega Alessandro | Potenza Luca |
---|---|---|
Indoors | - | - |
Clay | - | 3/4 |
Grass | - | - |
Hard | - | 32/14 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 540/362 | 136/131 | 312/155 | 88/72 | 4/4 | - |
2021 | 34/30 | 13/11 | 14/10 | 5/8 | 2/1 | - |
2020 | 35/12 | 6/4 | 26/2 | 3/6 | - | - |
2019 | 41/32 | 11/14 | 28/14 | 2/4 | - | - |
2018 | 60/34 | 2/5 | 42/20 | 14/7 | 2/2 | - |
2017 | 49/32 | 8/4 | 26/18 | 15/9 | 0/1 | - |
2016 | 49/28 | 4/5 | 32/19 | 13/4 | - | - |
2015 | 68/28 | 10/7 | 53/17 | 5/4 | - | - |
2014 | 32/25 | 7/13 | 19/5 | 6/7 | - | - |
2013 | 43/29 | 17/14 | 16/6 | 10/9 | - | - |
2012 | 48/37 | 24/18 | 22/14 | 2/5 | - | - |
2011 | 35/32 | 18/17 | 9/10 | 8/5 | - | - |
2010 | 34/24 | 12/8 | 17/12 | 5/4 | - | - |
2009 | 11/13 | 3/6 | 8/7 | - | - | - |
2008 | 0/4 | 0/3 | 0/1 | - | - | - |
2007 | 1/2 | 1/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 202/143 | 54/60 | 135/69 | 13/13 | 0/1 | - |
2025 | 35/18 | 3/4 | 32/14 | - | - | - |
2024 | 26/17 | 12/9 | 14/7 | 0/1 | - | - |
2023 | 20/28 | 13/18 | 6/9 | 1/1 | - | - |
2022 | 26/26 | 13/11 | 10/9 | 3/6 | - | - |
2021 | 39/25 | 6/7 | 27/13 | 6/4 | 0/1 | - |
2020 | 29/9 | 3/2 | 23/6 | 3/1 | - | - |
2019 | 12/8 | 3/4 | 9/4 | - | - | - |
2018 | 14/8 | 1/3 | 13/5 | - | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
2016 | 1/3 | 0/1 | 1/2 | - | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Futures 2021 | Bega | 2 | 6 | 6 | 1R | ||||
Potenza | 0 | 3 | 4 | |||||||
2018 | Futures 2018 | Bega | 2 | 6 | 6 | R16 | ||||
Potenza | 0 | 1 | 2 |
Betting odds
Bega Alessandro | Potenza Luca | |||||||||||||||||||
10Bet | 1.47
|
2.50
|
||||||||||||||||||
1xBet | 1.41 |
2.76 |
||||||||||||||||||
bet-at-home | 1.45
|
2.44
|
||||||||||||||||||
bet365 | 1.40 |
2.75 |
||||||||||||||||||
Betsafe | 1.49 |
2.40 |
||||||||||||||||||
Betsson | 1.49 |
2.40 |
||||||||||||||||||
BetVictor | 1.50
|
2.50
|
||||||||||||||||||
bwin | 1.45 |
2.50 |
||||||||||||||||||
Interwetten | 1.45 |
2.40 |
||||||||||||||||||
Ladbrokes | 1.44 |
2.50 |
||||||||||||||||||
Pinnacle | 1.50
|
2.49
|
||||||||||||||||||
Unibet | 1.48 |
2.50 |
||||||||||||||||||
William Hill | 1.50
|
2.50
|
||||||||||||||||||
Average odds | 1.47 |
2.50 |
No odds
No odds
No odds
Latest matches
- Bega
Lisbon challenger, Q-R16, 26.09.2021 | ||
Berrettini - Bega | 2:0 | |
Biel challenger, Q-R16, 19.09.2021 | ||
Matusevich - Bega | 2:0 | |
Rennes challenger, 1R, 14.09.2021 | ||
Broady - Bega | 2:0 | |
Rennes challenger, Q-QF, 13.09.2021 | ||
Bega - Droguet | 2:1 | |
Rennes challenger, Q-R16, 12.09.2021 | ||
Bega - Smits | 2:0 | |
Kyiv challenger, 1R, 07.09.2021 | ||
Popko - Bega | 2:1 | |
Futures 2021, F, 29.08.2021 | ||
Martineau - Bega | 2:1 | |
Futures 2021, SF, 28.08.2021 | ||
Bega - Mayot | 2:0 | |
Futures 2021, QF, 27.08.2021 | ||
Bega - Arnaboldi | 1:0 | |
Futures 2021, R16, 26.08.2021 | ||
Bega - Marchetti | 2:1 |
- Potenza
Futures 2025, F, 06.07.2025 | ||
Williams - Potenza | 2:0 | |
Futures 2025, SF, 05.07.2025 | ||
Potenza - Elsayed | 2:0 | |
Futures 2025, QF, 04.07.2025 | ||
Potenza - Jones | 2:1 | |
Futures 2025, R16, 03.07.2025 | ||
Potenza - Gales | 2:0 | |
Futures 2025, 1R, 02.07.2025 | ||
Potenza - Nortey | 2:0 | |
Futures 2025, R16, 26.06.2025 | ||
Moroni - Potenza | 2:0 | |
Futures 2025, 1R, 24.06.2025 | ||
Potenza - Van Wyk | 2:0 | |
Futures 2025, SF, 21.06.2025 | ||
Andaloro - Potenza | 2:0 | |
Futures 2025, QF, 20.06.2025 | ||
Potenza - Ouakaa | 2:1 | |
Futures 2025, R16, 19.06.2025 | ||
Potenza - Van Wyk | 2:0 |
This week's tournaments
Main tournaments | ||||
Los Cabos | 17 | |||
Bastad | 14 | |||
Gstaad | 17 | |||
Davis Cup | 1 | |||
Hamburg WTA | 18 | |||
Iasi WTA | 17 | |||
Lower level tournaments | ||||
San Marino challenger | 20 | |||
Granby challenger | 19 | |||
Bunschoten challenger | 21 | |||
Pozoblanco challenger | 21 | |||
UTR Pro Tennis Series | 43 | |||
UTR Pro Tennis Series 3 | 79 | |||
UTR Pro Tennis Series 5 | 56 | |||
Rome 2 WTA | 10 | |||
Porto WTA | 19 | |||
Granby ITF | 13 | |||
Olomouc ITF | 25 | |||
Vitoria-Gasteiz ITF | 24 | |||
Nottingham 3 ITF | 22 | |||
Casablanca 2 ITF | 25 | |||
Darmstadt ITF | 21 | |||
Monastir 44 ITF | 25 | |||
Sao Paulo 4 ITF | 25 | |||
Turin ITF | 20 | |||
UTR Pro Tennis Series 5 | 53 | |||
Hillcrest 3 ITF | 24 | |||
Huamantla 2 ITF | 8 | |||
Krsko ITF | 21 | |||
Kursumlijska Banja 13 ITF | 24 | |||
Luan 2 ITF | 25 | |||
Nakhon Pathom ITF | 22 | |||
UTR Pro Match Series | 46 | |||
UTR Pro Tennis Series | 69 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches