Weidenfeld - Hernandez
05.08.1997, Binghamton challenger, round of 16, hard
| Weidenfeld Raviv | 2 : 1 (4-6, 6-3, 7-65) |
Hernandez Alejandro | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 12. 10. 1970 | Birthdate | 1. 10. 1977 | ||
| - | Height | 180 cm | ||
| - | Weight | 79 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 13/18 | - | 13/14 | 0/2 | 0/2 | - |
| 1999 | 0/1 | - | 0/1 | - | - | - |
| 1998 | 1/2 | - | 1/2 | - | - | - |
| 1997 | 12/15 | - | 12/11 | 0/2 | 0/2 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 255/225 | 71/71 | 162/125 | 13/16 | 7/9 | 2/4 |
| 2019 | 0/1 | - | 0/1 | - | - | - |
| 2018 | 0/1 | - | 0/1 | - | - | - |
| 2005 | 19/17 | 7/7 | 11/7 | 1/1 | 0/1 | 0/1 |
| 2004 | 46/31 | 10/11 | 32/13 | 3/4 | 1/3 | - |
| 2003 | 40/29 | 8/3 | 30/23 | 2/3 | - | - |
| 2002 | 21/17 | 3/5 | 18/11 | - | 0/1 | - |
| 2001 | 12/18 | 1/5 | 10/12 | - | 1/1 | - |
| 2000 | 25/19 | 13/8 | 9/10 | 2/1 | - | 1/0 |
| 1999 | 21/26 | 9/14 | 9/10 | 0/1 | 3/1 | - |
| 1998 | 26/24 | 7/7 | 13/11 | 3/3 | 2/2 | 1/1 |
| 1997 | 21/26 | 7/6 | 12/15 | 2/3 | - | 0/2 |
| 1996 | 23/14 | 5/4 | 18/10 | - | - | - |
| 1995 | 1/2 | 1/1 | 0/1 | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Binghamton challenger | Weidenfeld | 2 | 4 | 6 | 7 | R16 | |||
| Hernandez | 1 | 6 | 3 | 65 | ||||||
| 1997 | Flushing Meadows challenger | Weidenfeld | 2 | 6 | 6 | 1R | ||||
| Hernandez | 0 | 0 | 1 |
Betting odds
Latest matches
- Weidenfeld
| Tel Aviv challenger, 1R, 05.10.1999 | ||
| Dosedel - Weidenfeld | 2:0 | |
| Granby challenger, R16, 08.07.1998 | ||
| Caldwell - Weidenfeld | 2:0 | |
| Granby challenger, 1R, 07.07.1998 | ||
| Weidenfeld - Doyle | 2:1 | |
| Denver challenger, 1R, 30.06.1998 | ||
| Witt - Weidenfeld | 2:0 | |
| Eilat challenger, 1R, 09.12.1997 | ||
| Kutsenko - Weidenfeld | 2:0 | |
| Neumünster challenger, 1R, 04.11.1997 | ||
| Salzenstein - Weidenfeld | 2:1 | |
| Sedona challenger, R16, 08.10.1997 | ||
| MacPhie - Weidenfeld | 2:0 | |
| Sedona challenger, 1R, 07.10.1997 | ||
| Weidenfeld - Lareau | 2:1 | |
| San Antonio challenger, QF, 02.10.1997 | ||
| Sell - Weidenfeld | 2:0 | |
| San Antonio challenger, R16, 01.10.1997 | ||
| Weidenfeld - Taino | 2:1 | |
- Hernandez
| Acapulco, Q-R16, 24.02.2019 | ||
| Harrison - Hernandez | 2:0 | |
| Acapulco, Q-R16, 25.02.2018 | ||
| Escobedo - Hernandez | 2:0 | |
| Puebla challenger, 1R, 14.11.2005 | ||
| Elizondo - Hernandez | 2:1 | |
| Futures 05, QF, 25.08.2005 | ||
| Marshall - Hernandez | 2:1 | |
| Futures 05, R16, 24.08.2005 | ||
| Hernandez - Bocko | 2:0 | |
| Futures 05, 1R, 23.08.2005 | ||
| Hernandez - Martinez | 2:0 | |
| Wimbledon, Q-1R, 13.06.2005 | ||
| Hartfield - Hernandez | 2:0 | |
| Lugano challenger, Q-1R, 04.06.2005 | ||
| Kilchhofer - Hernandez | 2:0 | |
| Furth challenger, Q-R16, 28.05.2005 | ||
| Zitko - Hernandez | 2:0 | |
| Furth challenger, Q-1R, 27.05.2005 | ||
| Hernandez - Landsberg | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 11 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 15 | |||
| Brisbane 4 challenger | 12 | |||
| Champaign challenger | 17 | |||
| Drummondville challenger | 22 | |||
| Kobe challenger | 10 | |||
| Lyon 2 challenger | 11 | |||
| UTR Pro Tennis Series 3 | 28 | |||
| UTR Pro Tennis Series 5 | 6 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Austin ITF | 17 | |||
| Brisbane 5 ITF | 12 | |||
| Chihuahua ITF | 13 | |||
| Funchal ITF | 16 | |||
| Heraklion 10 ITF | 14 | |||
| Orlando 7 ITF | 18 | |||
| UTR Pro Tennis Series 5 | 6 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 9 | |||
| Clemson ITF | 20 | |||
| Criciuma ITF | 14 | |||
| Hua Hin 6 ITF | 12 | |||
| Monastir 7 ITF | 15 | |||
| Nules ITF | 12 | |||
| Phan Thiet ITF | 14 | |||
| Sharm El Sheikh 21 ITF | 15 | |||
| Solarino 7 ITF | 10 | |||
| UTR Pro Match Series | 75 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


