Lopez - Calvo Barcelo
28.04.2021, 15:20, UTR Pro Tennis Series 4, -, clay
| Lopez Noah | 2 : 0 (7-5, 6-2) |
Calvo Barcelo Fermin | ||
|---|---|---|---|---|
![]() |
1344. | Singles ranking | -. | |
| 25. 2. 2002 | Birthdate | 17. 6. 1997 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Lopez Noah | Calvo Barcelo Fermin |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 6/2 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 184/142 | 100/82 | 73/52 | 2/3 | - | 9/5 |
| 2026 | 6/2 | - | 6/2 | - | - | - |
| 2025 | 14/7 | 4/4 | 7/2 | - | - | 3/1 |
| 2024 | 36/29 | 20/15 | 16/14 | - | - | - |
| 2023 | 45/28 | 29/16 | 14/9 | 2/3 | - | - |
| 2022 | 48/35 | 21/17 | 21/15 | - | - | 6/3 |
| 2021 | 32/31 | 24/23 | 8/8 | - | - | - |
| 2020 | 2/4 | 1/2 | 1/1 | - | - | 0/1 |
| 2019 | 0/1 | 0/1 | - | - | - | - |
| 2018 | 1/5 | 1/4 | 0/1 | - | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | UTR Pro Tennis Series 5 | Calvo Barcelo | 2 | 6 | 6 | - | ||||
| Lopez | 0 | 3 | 4 | |||||||
| 2021 | UTR Pro Tennis Series 4 | Lopez | 2 | 7 | 6 | - | ||||
| Calvo Barcelo | 0 | 5 | 2 |
Betting odds
| Lopez Noah | Calvo Barcelo Fermin | |||||||||||||||||||
| bet-at-home | 1.50 |
2.30 |
||||||||||||||||||
| bet365 | 1.36
|
3.00
|
||||||||||||||||||
| Betway | 1.36
|
2.88
|
||||||||||||||||||
| Average odds | 1.41 |
2.73 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Lopez
| Futures 2026, QF, 20.02.2026 | ||
| Poulsen - Lopez | 2:0 | |
| Futures 2026, R16, 19.02.2026 | ||
| Lopez - Dzhavakian | 2:0 | |
| Futures 2026, 1R, 18.02.2026 | ||
| Lopez - Wageh | 2:0 | |
| Futures 2026, Q-R16, 17.02.2026 | ||
| Lopez - Mubarak | 2:0 | |
| Futures 2026, Q-2R, 16.02.2026 | ||
| Lopez - Nakano | 2:0 | |
| Futures 2026, Q-1R, 15.02.2026 | ||
| Lopez - El Feky | 2:0 | |
| Futures 2026, R16, 12.02.2026 | ||
| Tiurnev - Lopez | 2:0 | |
| Futures 2026, 1R, 11.02.2026 | ||
| Lopez - Dzhavakian | 2:1 | |
| Futures 2025, R16, 27.11.2025 | ||
| Omarkhanov - Lopez | 2:0 | |
| Futures 2025, 1R, 26.11.2025 | ||
| Lopez - Sahtali | 2:1 | |
- Calvo Barcelo
| UTR Pro Tennis Series 3, 13.02.2025 | ||
| Russo - Calvo Barcelo | 2:0 | |
| UTR Pro Tennis Series 3, 12.02.2025 | ||
| Guadagno - Calvo Barcelo | 2:0 | |
| UTR Pro Tennis Series 3, 10.02.2025 | ||
| Pernas - Calvo Barcelo | 2:0 | |
| UTR Pro Tennis Series 5, 30.07.2022 | ||
| Campana Lee - Calvo Barcelo | 2:0 | |
| UTR Pro Tennis Series 5, 29.07.2022 | ||
| Calvo Barcelo - Eminefendic | 2:0 | |
| UTR Pro Tennis Series 5, 28.07.2022 | ||
| Pujol Navarro - Calvo Barcelo | 2:0 | |
| UTR Pro Tennis Series 5, 27.07.2022 | ||
| Calvo Barcelo - Andersson | 2:0 | |
| UTR Pro Tennis Series 5, 26.07.2022 | ||
| Calvo Barcelo - Fillat Gimenez | 2:0 | |
| Futures 2022, Q-2R, 18.07.2022 | ||
| Lerby - Calvo Barcelo | 1:0 | |
| Futures 2022, Q-1R, 17.07.2022 | ||
| Calvo Barcelo - Strestian Stamati | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Dubai | 11 | |||
| Acapulco | 16 | |||
| Santiago | 15 | |||
| Mérida | 15 | |||
| Austin | 19 | |||
| Lower level tournaments | ||||
| Saint Brieuc challenger | 16 | |||
| Pune challenger | 14 | |||
| Lugano challenger | 15 | |||
| Tigre 2 challenger | 17 | |||
| UTR Pro Tennis Series 3 | 23 | |||
| UTR Pro Tennis Series 5 | 44 | |||
| UTR Pro Tennis Series 9 | 29 | |||
| Antalya WTA | 15 | |||
| Porto 6 ITF | 15 | |||
| Trnava ITF | 18 | |||
| Antalya 54 ITF | 17 | |||
| Arcadia ITF | 23 | |||
| Burnie ITF | 14 | |||
| Monastir 24 ITF | 19 | |||
| UTR Pro Tennis Series 5 | 16 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Gurugram ITF | 17 | |||
| Leimen ITF | 17 | |||
| Manacor 3 ITF | 9 | |||
| Sharm El Sheikh 5 ITF | 20 | |||
| UTR Pro Match Series | 15 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



