Cash - Nolan
26.04.2021, 18:00, UK Pro Series, -, indoors
| Cash Julian | 2 : 0 (6-1, 6-4) |
Nolan William | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 1801. | |
| 29. 8. 1996 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Cash Julian | Nolan William |
|---|---|---|
| Indoors | - | 0/1 |
| Clay | - | 2/2 |
| Grass | - | - |
| Hard | - | 7/5 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 131/98 | 6/5 | 56/42 | 60/41 | 9/10 | - |
| 2022 | 18/18 | - | 10/12 | 5/2 | 3/4 | - |
| 2021 | 47/35 | 4/3 | 19/15 | 24/17 | - | - |
| 2020 | 30/17 | - | 3/1 | 27/16 | - | - |
| 2019 | 8/10 | - | 7/8 | 1/2 | - | - |
| 2017 | 14/6 | - | 13/4 | 1/1 | 0/1 | - |
| 2016 | 4/2 | 1/1 | 3/1 | - | - | - |
| 2015 | 4/3 | - | 1/1 | - | 3/2 | - |
| 2014 | 5/5 | 1/1 | - | 2/2 | 2/2 | - |
| 2013 | 1/2 | - | - | 0/1 | 1/1 | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | UK Pro Series | Cash | 2 | 6 | 6 | - | ||||
| Nolan | 0 | 1 | 4 |
Betting odds
| Cash Julian | Nolan William | |||||||||||||||||||
| bet-at-home | 1.23
|
3.50
|
||||||||||||||||||
| Average odds | 1.23 |
3.50 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Cash
| Cary 2 challenger, Q-1R, 11.09.2022 | ||
| Kingsley - Cash | 2:0 | |
| Granby challenger, Q-R16, 22.08.2022 | ||
| Markes - Cash | 2:0 | |
| Granby challenger, Q-1R, 21.08.2022 | ||
| Cash - Simeunovic | 2:0 | |
| Chicago challenger, Q-1R, 07.08.2022 | ||
| Smith - Cash | 2:0 | |
| Futures 2022, 1R, 26.07.2022 | ||
| Parker - Cash | 2:0 | |
| Futures 2022, Q-R16, 25.07.2022 | ||
| Cash - Jansen | 2:0 | |
| Futures 2022, Q-1R, 24.07.2022 | ||
| Cash - Kivanda | 2:1 | |
| Futures 2022, R16, 13.07.2022 | ||
| Whitehouse - Cash | 2:0 | |
| Futures 2022, 1R, 12.07.2022 | ||
| Cash - Shaw | 2:0 | |
| Nottingham challenger, Q-1R, 06.06.2022 | ||
| McHugh - Cash | 2:1 | |
- Nolan
| Futures 2026, Q-1R, 13.04.2026 | ||
| Nolan - Azam | 2:1 | |
| Futures 2026, 1R, 09.04.2026 | ||
| Mbithi - Nolan | 2:0 | |
| Futures 2026, Q-R16, 07.04.2026 | ||
| Gurmendi - Nolan | 2:0 | |
| Futures 2026, Q-1R, 06.04.2026 | ||
| Nolan - Folkesson-Doudy | 2:0 | |
| Futures 2026, Q-1R, 16.03.2026 | ||
| Alkaya - Nolan | 2:0 | |
| Futures 2026, Q-R16, 10.03.2026 | ||
| Connel - Nolan | 2:1 | |
| Futures 2026, Q-2R, 09.03.2026 | ||
| Nolan - Eichenseher | 2:0 | |
| Futures 2026, Q-1R, 08.03.2026 | ||
| Nolan - Angelico | 2:0 | |
| Futures 2026, R16, 12.02.2026 | ||
| Berkieta - Nolan | 2:0 | |
| Futures 2026, 1R, 10.02.2026 | ||
| Nolan - Malirz | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Barcelona | 18 | |||
| Munich | 19 | |||
| Stuttgart | 18 | |||
| Rouen WTA | 19 | |||
| Lower level tournaments | ||||
| Busan challenger | 21 | |||
| Oeiras challenger | 21 | |||
| Santa Cruz challenger | 16 | |||
| Tallahassee chall. | 22 | |||
| Wuning 2 challenger | 24 | |||
| UTR Pro Tennis Series | 32 | |||
| UTR Pro Tennis Series 3 | 42 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| Oeiras WTA | 18 | |||
| Portoroz ITF | 16 | |||
| Bujumbura 2 ITF | 24 | |||
| Luzhou ITF | 25 | |||
| Miyazaki ITF | 23 | |||
| Santa Margherita Di Pula 3 ITF | 26 | |||
| Zephyrhills ITF | 1 | |||
| UTR Pro Tennis Series 5 | 48 | |||
| Monastir 31 ITF | 24 | |||
| Orlando 2 ITF | 1 | |||
| Pretoria ITF | 8 | |||
| Sharm El Sheikh 12 ITF | 17 | |||
| Singapore 6 ITF | 24 | |||
| UTR Pro Match Series | 22 | |||
| UTR Pro Tennis Series | 29 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| McNally C. - Volynets K. | 4-0 |
| Varillas J. - Mena F. | 6-2 |
| Li Z. - Zhang Y. | 3-0 |
| Koevermans A. - Jorge M. | 3-0 |
| Michalski D. - Forti F. | 3-0 |
| Kostyuk M. - Parry D. | 3-0 |



