Sach - Gaal
14.04.2021, 06:00, UTR Pro Tennis Series, -, hard
| Sach Tai | 2 : 0 (6-3, 6-2) |
Gaal Corey | ||
|---|---|---|---|---|
![]() |
502. | Singles ranking | -. | ![]() |
| 16. 9. 2002 | Birthdate | 6. 2. 1998 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Sach Tai | Gaal Corey |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 27/26 | 4/4 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 209/186 | 4/2 | 204/180 | - | 1/4 | - |
| 2026 | 27/26 | - | 27/26 | - | - | - |
| 2025 | 35/27 | - | 35/27 | - | - | - |
| 2024 | 44/29 | - | 43/27 | - | 1/2 | - |
| 2023 | 30/20 | - | 30/20 | - | - | - |
| 2022 | 39/30 | 4/2 | 35/28 | - | - | - |
| 2021 | 23/31 | - | 23/31 | - | - | - |
| 2020 | 10/21 | - | 10/20 | - | 0/1 | - |
| 2019 | 1/1 | - | 1/1 | - | - | - |
| 2018 | 0/1 | - | - | - | 0/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 107/95 | 19/18 | 85/70 | - | 3/7 | - |
| 2026 | 4/4 | - | 4/4 | - | - | - |
| 2025 | 4/1 | - | 4/1 | - | - | - |
| 2024 | 18/14 | 1/2 | 17/11 | - | 0/1 | - |
| 2023 | 29/26 | 14/12 | 12/10 | - | 3/4 | - |
| 2022 | 25/19 | 2/2 | 23/17 | - | - | - |
| 2021 | 4/11 | - | 4/11 | - | - | - |
| 2020 | 12/6 | - | 12/6 | - | - | - |
| 2019 | 2/3 | - | 2/3 | - | - | - |
| 2018 | 5/6 | - | 5/4 | - | 0/2 | - |
| 2017 | 2/3 | 2/2 | 0/1 | - | - | - |
| 2016 | 2/2 | - | 2/2 | - | - | - |
Head-to-head: 1 - 2
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Futures 2022 | Gaal | 2 | 6 | 7 | 1R | ||||
| Sach | 0 | 3 | 5 | |||||||
| 2022 | Futures 2022 | Gaal | 2 | 6 | 62 | 6 | R16 | |||
| Sach | 1 | 1 | 7 | 2 | ||||||
| 2021 | UTR Pro Tennis Series | Sach | 2 | 6 | 6 | - | ||||
| Gaal | 0 | 3 | 2 |
Betting odds
Latest matches
- Sach
| Phan Thiet 4 challenger, 1R, 15.09.2026 | ||
| Peliwo - Sach | 2:1 | |
| Phan Thiet 3 challenger, R16, 10.09.2026 | ||
| Weber - Sach | 2:0 | |
| Phan Thiet 3 challenger, 1R, 08.09.2026 | ||
| Sach - Truong | 2:0 | |
| Futures 2026, R16, 27.08.2026 | ||
| Dellavedova - Sach | 2:0 | |
| Futures 2026, 1R, 26.08.2026 | ||
| Sach - Mukund | 2:1 | |
| Futures 2026, QF, 21.08.2026 | ||
| Dellavedova - Sach | 2:0 | |
| Futures 2026, R16, 20.08.2026 | ||
| Sach - Ho | 2:0 | |
| Futures 2026, 1R, 18.08.2026 | ||
| Sach - Cho | 2:1 | |
| Astana 4 challenger, 1R, 10.08.2026 | ||
| Ratti - Sach | 2:0 | |
| Futures 2026, 1R, 28.07.2026 | ||
| Dong - Sach | 2:1 | |
- Gaal
| UTR Pro Tennis Series, 20.06.2026 | ||
| Dyer - Gaal | 2:0 | |
| UTR Pro Tennis Series, 19.06.2026 | ||
| Mehrotra - Gaal | 2:1 | |
| UTR Pro Tennis Series, 18.06.2026 | ||
| Gaal - De Pellegrin | 2:0 | |
| UTR Pro Tennis Series, 17.06.2026 | ||
| Gaal - Smith | 2:0 | |
| UTR Pro Tennis Series, 16.06.2026 | ||
| Jones - Gaal | 2:0 | |
| UTR Pro Tennis Series, 09.04.2026 | ||
| Gaal - Collins | 2:0 | |
| UTR Pro Tennis Series, 08.04.2026 | ||
| Eldin - Gaal | 2:1 | |
| UTR Pro Tennis Series, 07.04.2026 | ||
| Gaal - King | 2:1 | |
| UTR Pro Tennis Series, 06.04.2025 | ||
| Gaal - Ryan Ziegann | 2:1 | |
| UTR Pro Tennis Series, 05.04.2025 | ||
| Gaal - Cook | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Davis Cup | 15 | |||
| Guadalajara 2 WTA | 6 | |||
| Sao Paulo WTA | 14 | |||
| Lower level tournaments | ||||
| Tiburon challenger | 10 | |||
| Szczecin challenger | 9 | |||
| Guangzhou 2 challenger | 5 | |||
| Rennes challenger | 8 | |||
| Phan Thiet 4 challenger | 6 | |||
| Biella challenger | 8 | |||
| UTR Pro Tennis Series | 42 | |||
| UTR Pro Tennis Series 3 | 88 | |||
| UTR Pro Tennis Series 5 | 39 | |||
| Caldas da Rainha | 9 | |||
| Ljubljana WTA | 7 | |||
| Valencia WTA | 7 | |||
| Le Neubourg ITF | 9 | |||
| Pazardzhik ITF | 3 | |||
| Hurghada 11 ITF | 6 | |||
| Kyoto ITF | 6 | |||
| Shenyang ITF | 5 | |||
| Santa Margherita Di Pula 11 ITF | 7 | |||
| UTR Pro Tennis Series 5 | 31 | |||
| Monastir 50 ITF | 7 | |||
| Sao Luis do Maranhao ITF | 12 | |||
| UTR Pro Match Series | 83 | |||
| UTR Pro Tennis Series | 58 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




