Hu - Luescher
11.04.2021, 15:00, Cairo 20 ITF, Qualification - 1. round, clay
Hu Victoria | 2 : 0 (6-3, 6-1) |
Luescher Sophie | ||
---|---|---|---|---|
![]() |
374. | Singles ranking | -. | ![]() |
25. 4. 2002 | Birthdate | 5. 9. 2002 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Hu Victoria | Luescher Sophie |
---|---|---|
Indoors | 1/1 | - |
Clay | 6/11 | - |
Grass | - | - |
Hard | 2/4 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 155/140 | 58/60 | 76/69 | 8/8 | - | 13/3 |
2025 | 9/16 | 6/11 | 2/4 | 1/1 | - | - |
2024 | 32/37 | 3/11 | 26/23 | 3/3 | - | - |
2023 | 54/36 | 20/13 | 20/18 | 4/4 | - | 10/1 |
2022 | 26/17 | 3/2 | 20/13 | - | - | 3/2 |
2021 | 14/8 | 7/3 | 7/5 | - | - | - |
2020 | 0/1 | 0/1 | - | - | - | - |
2019 | 11/12 | 11/9 | 0/3 | - | - | - |
2018 | 8/11 | 7/8 | 1/3 | - | - | - |
2017 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Cairo 20 ITF | Hu | 2 | 6 | 6 | Q-1R | ||||
Luescher | 0 | 3 | 1 |
Betting odds
Latest matches
- Hu
Pelham ITF, R16, 22.05.2025 | ||
Hu - Colling | 2:0 | |
Pelham ITF, 1R, 20.05.2025 | ||
Hu - Sohns | 2:0 | |
Bethany Beach ITF, 1R, 13.05.2025 | ||
Robinson - Hu | 2:0 | |
Boca Raton 6 ITF, 1R, 07.05.2025 | ||
Mandelikova - Hu | 2:1 | |
Boca Raton 3 ITF, 1R, 29.04.2025 | ||
Hanatani - Hu | 2:1 | |
Charlottesville ITF, 1R, 23.04.2025 | ||
Matoula - Hu | 2:1 | |
Charlottesville ITF, Q-R16, 22.04.2025 | ||
Hu - Mi | 2:0 | |
Charlottesville ITF, Q-1R, 21.04.2025 | ||
Hu - Gruber | 2:0 | |
Zephyrhills ITF, 1R, 15.04.2025 | ||
Bara - Hu | 2:1 | |
Boca Raton ITF, 1R, 09.04.2025 | ||
Osuigwe - Hu | 2:0 |
- Luescher
Fiano Romano ITF, 1R, 04.09.2024 | ||
Musetti - Luescher | 2:0 | |
Fiano Romano ITF, Q-R16, 02.09.2024 | ||
Luescher - Lazarenko | 2:0 | |
Fiano Romano ITF, Q-1R, 01.09.2024 | ||
Luescher - Petroni | 2:0 | |
Collonge-Bellerive ITF, Q-1R, 26.08.2024 | ||
Lanz - Luescher | 2:1 | |
Verbier ITF, 1R, 20.08.2024 | ||
Kan - Luescher | 2:0 | |
Verbier ITF, Q-R16, 19.08.2024 | ||
Luescher - Mair | 2:1 | |
Verbier ITF, Q-1R, 18.08.2024 | ||
Luescher - Kostiuk | 2:0 | |
Swiss Nationalliga A, 07.08.2024 | ||
Luescher - Erard | 2:0 | |
Swiss Nationalliga A, 04.08.2024 | ||
Hug - Luescher | 2:0 | |
Lakewood ITF, Q-R16, 02.07.2024 | ||
Rapolu - Luescher | 2:0 |
This week's tournaments
Main tournaments | ||||
French Open | 49 | |||
Hamburg | 3 | |||
Geneva | 2 | |||
French Open | 47 | |||
Strasbourg | 1 | |||
Rabat | 2 | |||
Lower level tournaments | ||||
Skopje challenger | 2 | |||
Tbilisi challenger | 2 | |||
UTR Pro Tennis Series | 12 | |||
UTR Pro Tennis Series 3 | 53 | |||
UTR Pro Tennis Series 5 | 38 | |||
UTR Pro Tennis Series 8 | 12 | |||
Kursumlijska Banja 5 ITF | 2 | |||
Pelham ITF | 6 | |||
Portoroz ITF | 4 | |||
Andong ITF | 3 | |||
Bol 2 ITF | 4 | |||
Orlando 6 ITF | 3 | |||
Santo Domingo 3 ITF | 6 | |||
UTR Pro Tennis Series 5 | 31 | |||
Estepona ITF | 3 | |||
Fukui ITF | 3 | |||
Maanshan 4 ITF | 3 | |||
Monastir 36 ITF | 2 | |||
Trelew 2 ITF | 6 | |||
Tsaghkadzor 2 ITF | 3 | |||
UTR Pro Match Series | 47 | |||
UTR Pro Tennis Series | 5 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches