Koshis - Chaiyarin
06.01.2021, 08:30, Futures 2021, Qualification - round of 16, clay
| Koshis Constantinos | 2 : 0 (6-1, 6-3) |
Chaiyarin Credit | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ![]() |
|
| - | Birthdate | 9. 12. 2003 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Koshis Constantinos | Chaiyarin Credit |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | 0/1 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 21/19 | 11/4 | 6/9 | 0/3 | - | 4/3 |
| 2024 | 4/3 | - | - | - | - | 4/3 |
| 2023 | 2/4 | - | 2/4 | - | - | - |
| 2022 | 0/6 | - | 0/3 | 0/3 | - | - |
| 2021 | 12/5 | 8/3 | 4/2 | - | - | - |
| 2020 | 3/1 | 3/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 84/160 | 20/61 | 60/93 | 4/6 | - | - |
| 2026 | 0/1 | - | 0/1 | - | - | - |
| 2025 | 3/19 | 1/3 | 2/15 | 0/1 | - | - |
| 2024 | 13/24 | 0/3 | 11/19 | 2/2 | - | - |
| 2023 | 14/23 | 0/4 | 14/18 | 0/1 | - | - |
| 2022 | 17/27 | 8/17 | 9/10 | - | - | - |
| 2021 | 25/49 | 10/30 | 13/17 | 2/2 | - | - |
| 2020 | 1/3 | 0/1 | 1/2 | - | - | - |
| 2019 | 9/10 | 0/1 | 9/9 | - | - | - |
| 2018 | 2/4 | 1/2 | 1/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Futures 2021 | Koshis | 2 | 6 | 6 | Q-R16 | ||||
| Chaiyarin | 0 | 1 | 3 |
Betting odds
| Koshis Constantinos | Chaiyarin Credit | |
| bet-at-home | 1.15 |
4.30 |
| Interwetten | 1.15 |
4.20 |
| Average odds | 1.15 |
4.25 |
No odds
No odds
No odds
Latest matches
- Koshis
| UTR Pro Tennis Series 3, 11.11.2024 | ||
| Liu - Koshis | 2:1 | |
| UTR Pro Tennis Series 3, 22.09.2024 | ||
| Koshis - Djakouris | 2:0 | |
| UTR Pro Tennis Series 3, 21.09.2024 | ||
| Koshis - Chiu | 2:0 | |
| UTR Pro Tennis Series 3, 20.09.2024 | ||
| Sarmiento - Koshis | 2:0 | |
| UTR Pro Tennis Series 3, 19.09.2024 | ||
| Koshis - Krishna | 2:0 | |
| UTR Pro Tennis Series 3, 19.09.2024 | ||
| Koshis - Blando | 2:0 | |
| UTR Pro Tennis Series 3, 16.09.2024 | ||
| Ventre - Koshis | 2:0 | |
| Futures 2024, Q-1R, 01.09.2024 | ||
| Novo - Koshis | 1:0 | |
| Futures 2023, 1R, 29.11.2023 | ||
| Edengren - Koshis | 2:0 | |
| Futures 2023, 1R, 22.11.2023 | ||
| Efstathiou - Koshis | 2:0 | |
- Chaiyarin
| Nonthaburi 2 challenger, Q-1R, 11.01.2026 | ||
| Uchiyama - Chaiyarin | 2:0 | |
| Futures 2025, 1R, 28.10.2025 | ||
| Stice - Chaiyarin | 1:0 | |
| Futures 2025, 1R, 21.10.2025 | ||
| M Rifki - Chaiyarin | 2:0 | |
| Futures 2025, 1R, 02.09.2025 | ||
| Van Herzeele - Chaiyarin | 1:0 | |
| Futures 2025, 1R, 27.08.2025 | ||
| Malaszszak - Chaiyarin | 1:0 | |
| Futures 2025, 1R, 20.08.2025 | ||
| Sornlaksup - Chaiyarin | 2:0 | |
| Futures 2025, 1R, 29.07.2025 | ||
| Kimhi - Chaiyarin | 2:0 | |
| Futures 2025, 1R, 23.07.2025 | ||
| Taguchi - Chaiyarin | 2:0 | |
| Futures 2025, Q-R16, 21.07.2025 | ||
| Chaiyarin - Barki | 2:1 | |
| Futures 2025, Q-1R, 20.07.2025 | ||
| Chaiyarin - Thadpong | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Houston | 11 | |||
| Bucharest | 16 | |||
| Marrakech | 13 | |||
| Charleston | 17 | |||
| Bogotá WTA | 12 | |||
| Lower level tournaments | ||||
| Menorca challenger | 24 | |||
| San Luis Potosi chall. | 15 | |||
| Sao Leopoldo challenger | 16 | |||
| Barletta challenger | 19 | |||
| Miyazaki challenger | 13 | |||
| UTR Pro Tennis Series 3 | 45 | |||
| UTR Pro Tennis Series 5 | 39 | |||
| Luan ITF | 18 | |||
| Nantes ITF | 12 | |||
| Jackson ITF | 17 | |||
| Junin 2 ITF | 16 | |||
| Santa Margherita Di Pula ITF | 17 | |||
| UTR Pro Tennis Series 5 | 30 | |||
| Ch. Sambhaji Nagar ITF | 15 | |||
| Monastir 29 ITF | 20 | |||
| Sharm El Sheikh 10 ITF | 21 | |||
| UTR Pro Match Series | 42 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Tien L. - Basavareddy N. | 4-0 |
| Ingale P. - Desai Z. | 0-3 |
| Pegula J. - Putintseva Y. | 3-0 |
| Keys M. - Vekic D. | 4-1 |
| Wu T. - Jubb P. | 0-3 |
| Andreescu B. - Kenin S. | 4-1 |



