Serafini - Piangerelli
21.06.2020, 18:05, Campionati Italiani Assoluti, Qualification - 1. round, clay
Serafini Asia | 2 : 0 (7-5, 6-1) |
Piangerelli Anastasia | ||
---|---|---|---|---|
-. | Singles ranking | 1272. | ||
12. 4. 2003 | Birthdate | 22. 8. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Campionati Italiani Assoluti | Serafini | 2 | 7 | 6 | Q-1R | ||||
Piangerelli | 0 | 5 | 1 |
Betting odds
Latest matches
- Serafini
Marrakech 2 ITF, 1R, 23.03.2022 | ||
Lantigua De La Nuez - Serafini | 2:0 | |
Marrakech 2 ITF, Q-R16, 22.03.2022 | ||
Serafini - Spasova | 2:0 | |
Marrakech 2 ITF, Q-2R, 21.03.2022 | ||
Serafini - Semenova | 2:0 | |
Marrakech ITF, Q-2R, 14.03.2022 | ||
Alvisi - Serafini | 2:0 | |
Marrakech ITF, Q-1R, 13.03.2022 | ||
Serafini - Marie | 2:0 | |
Monastir 24 ITF, Q-1R, 20.02.2022 | ||
Glanzer - Serafini | 2:0 | |
Monastir 23 ITF, Q-1R, 13.02.2022 | ||
Mack - Serafini | 2:0 | |
Antalya 5 ITF, 1R, 09.02.2022 | ||
Gonzalez Encinas - Serafini | 2:1 | |
Antalya 5 ITF, Q-R16, 08.02.2022 | ||
Serafini - Popa | 2:1 | |
Antalya 5 ITF, Q-2R, 07.02.2022 | ||
Serafini - Tsao | 2:1 |
- Piangerelli
UTR Pro Tennis Series 5, 07.09.2024 | ||
Kolyada - Piangerelli | 2:1 | |
UTR Pro Tennis Series 5, 06.09.2024 | ||
Leykina - Piangerelli | 2:0 | |
UTR Pro Tennis Series 5, 05.09.2024 | ||
Piangerelli - Devas | 2:0 | |
UTR Pro Tennis Series 5, 04.09.2024 | ||
Piangerelli - Lackova | 2:1 | |
UTR Pro Tennis Series 5, 02.09.2024 | ||
Bakhmutkina - Piangerelli | 2:0 | |
Viserba ITF, Q-1R, 21.07.2024 | ||
Di Paola - Piangerelli | 2:0 | |
Rome 2 ITF, Q-1R, 01.07.2024 | ||
Toma - Piangerelli | 2:1 | |
Caserta ITF, Q-R16, 03.06.2024 | ||
Fossa Huergo - Piangerelli | 2:0 | |
Caserta ITF, Q-1R, 02.06.2024 | ||
Piangerelli - Quaranta | 2:0 | |
Brescia ITF, Q-R16, 28.05.2024 | ||
Fossa Huergo - Piangerelli | 2:1 |
This week's tournaments
Main tournaments | ||||
Australian Open | 77 | |||
Australian Open | 76 | |||
Lower level tournaments | ||||
Oeiras 6 challenger | 22 | |||
Nonthaburi 3 challenger | 21 | |||
Buenos Aires 3 challenger | 21 | |||
UTR Pro Tennis Series 3 | 30 | |||
UTR Pro Tennis Series 5 | 10 | |||
UTR Pro Tennis Series 8 | 25 | |||
La Marsa ITF | 7 | |||
New Delhi ITF | 24 | |||
Buenos Aires ITF | 23 | |||
Palm Coast ITF | 16 | |||
Petit Bourge ITF | 7 | |||
UTR Pro Tennis Series 5 | 18 | |||
Antalya 2 ITF | 25 | |||
Monastir 18 ITF | 11 | |||
UTR Pro Match Series | 21 | |||
UTR Pro Tennis Series 8 | 22 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches