Lepchenko - Lee
17.05.2020, 21:10, US Pro Tennis Series, -, hard
Lepchenko Varvara | 2 : 0 (6-4, 6-2) |
Lee Gabriela | ||
---|---|---|---|---|
![]() |
124. | Singles ranking | 398. | ![]() |
21. 5. 1986 | Birthdate | 23. 8. 1995 | ||
180 cm | Height | 173 cm | ||
70 kg | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
Surface | Lepchenko Varvara | Lee Gabriela |
---|---|---|
Indoors | - | 2/4 |
Clay | 0/1 | 1/1 |
Grass | - | - |
Hard | 6/5 | 0/1 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 718/516 | 198/133 | 445/297 | 49/49 | 24/37 | 2/0 |
2025 | 6/6 | 0/1 | 6/5 | - | - | - |
2024 | 55/37 | 26/17 | 22/15 | 6/3 | 1/2 | - |
2023 | 33/20 | 6/3 | 25/15 | 2/2 | - | - |
2021 | 24/12 | 11/5 | 11/5 | - | 2/2 | - |
2020 | 48/18 | 22/6 | 26/12 | - | - | - |
2019 | 32/32 | 13/9 | 13/18 | 1/2 | 5/3 | - |
2018 | 23/23 | 3/5 | 16/14 | 4/3 | 0/1 | - |
2017 | 35/26 | 6/6 | 21/12 | 4/4 | 4/4 | - |
2016 | 24/25 | 4/4 | 14/15 | 2/2 | 4/4 | - |
2015 | 18/23 | 2/5 | 16/12 | 0/2 | 0/4 | - |
2014 | 32/23 | 4/4 | 23/15 | 2/1 | 3/3 | - |
2013 | 17/25 | 8/6 | 7/16 | 0/1 | 0/2 | 2/0 |
2012 | 39/26 | 10/6 | 22/13 | 4/4 | 3/3 | - |
2011 | 23/24 | 6/6 | 16/14 | 1/2 | 0/2 | - |
2010 | 47/21 | 12/8 | 34/11 | 0/1 | 1/1 | - |
2009 | 36/31 | 15/10 | 20/16 | 0/3 | 1/2 | - |
2008 | 39/24 | 7/6 | 21/13 | 11/3 | 0/2 | - |
2007 | 31/25 | 6/6 | 22/14 | 3/3 | 0/2 | - |
2006 | 34/24 | 7/6 | 27/14 | 0/4 | - | - |
2005 | 36/23 | 17/5 | 16/13 | 3/5 | - | - |
2004 | 47/25 | 5/5 | 37/18 | 5/2 | - | - |
2003 | 16/11 | 4/2 | 11/7 | 1/2 | - | - |
2002 | 23/11 | 4/2 | 19/9 | - | - | - |
2001 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 299/238 | 229/154 | 54/56 | 15/24 | 1/4 | - |
2025 | 3/6 | 1/1 | 0/1 | 2/4 | - | - |
2024 | 29/22 | 24/14 | 3/4 | 2/4 | - | - |
2023 | 26/25 | 20/16 | 6/9 | - | - | - |
2022 | 21/28 | 19/15 | 1/5 | 0/5 | 1/3 | - |
2021 | 15/20 | 9/11 | 6/8 | - | 0/1 | - |
2020 | 30/19 | 10/7 | 14/9 | 6/3 | - | - |
2019 | 36/29 | 28/21 | 6/5 | 2/3 | - | - |
2018 | 27/14 | 22/8 | 5/5 | 0/1 | - | - |
2017 | 14/8 | 9/4 | 5/4 | - | - | - |
2016 | 18/9 | 15/7 | 3/2 | - | - | - |
2015 | 12/9 | 10/7 | 2/2 | - | - | - |
2014 | 28/16 | 26/15 | - | 2/1 | - | - |
2013 | 17/16 | 13/12 | 3/2 | 1/2 | - | - |
2012 | 20/11 | 20/10 | - | 0/1 | - | - |
2011 | 3/4 | 3/4 | - | - | - | - |
2010 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 3 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Naples 5 ITF | Lee | 2 | 7 | 1 | 7 | R16 | |||
Lepchenko | 1 | 62 | 6 | 5 | ||||||
2020 | US Pro Tennis Series | Lepchenko | 2 | 6 | 6 | - | ||||
Lee | 0 | 2 | 2 | |||||||
2020 | US Pro Tennis Series | Lepchenko | 2 | 7 | 6 | - | ||||
Lee | 0 | 5 | 4 | |||||||
2020 | US Pro Tennis Series | Lepchenko | 2 | 6 | 6 | - | ||||
Lee | 0 | 4 | 2 |
Betting odds
Lepchenko Varvara | Lee Gabriela | |||||||||||||||||||
10Bet | 1.34
|
3.25
|
||||||||||||||||||
1xBet | 1.30
|
3.32
|
||||||||||||||||||
bet365 | 1.44 |
2.62 |
||||||||||||||||||
Betfair | 1.39
|
3.00
|
||||||||||||||||||
Betsafe | 1.43 |
2.60 |
||||||||||||||||||
Betsson | 1.43 |
2.60 |
||||||||||||||||||
BetVictor | 1.36
|
3.20
|
||||||||||||||||||
Betway | 1.36
|
2.88
|
||||||||||||||||||
Pinnacle | 1.33
|
3.09
|
||||||||||||||||||
William Hill | 1.40 |
2.75 |
||||||||||||||||||
Average odds | 1.38 |
2.93 |
Over/Under 16.5 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
1xBet | 16.5 | 1.24
|
3.56
|
||||||||||||||||||
Average odds | 16.5 | 1.24 |
3.56 |
||||||||||||||||||
Over/Under 17 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
1xBet | 17 | 1.30
|
3.14
|
||||||||||||||||||
Average odds | 17 | 1.30 |
3.14 |
||||||||||||||||||
Over/Under 17.5 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
1xBet | 17.5 | 1.49 |
2.40 |
||||||||||||||||||
Average odds | 17.5 | 1.49 |
2.40 |
||||||||||||||||||
Over/Under 18 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
1xBet | 18 | 1.63 |
2.11 |
||||||||||||||||||
Average odds | 18 | 1.63 |
2.11 |
||||||||||||||||||
Over/Under 18.5 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
1xBet | 18.5 | 1.86
|
1.84
|
||||||||||||||||||
Average odds | 18.5 | 1.86 |
1.84 |
||||||||||||||||||
Over/Under 19 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
1xBet | 19 | 2.14
|
1.62
|
||||||||||||||||||
Average odds | 19 | 2.14 |
1.62 |
||||||||||||||||||
Over/Under 19.5 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
1xBet | 19.5 | 2.40
|
1.49
|
||||||||||||||||||
Average odds | 19.5 | 2.40 |
1.49 |
||||||||||||||||||
Over/Under 20 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
1xBet | 20 | 2.98 |
1.33 |
||||||||||||||||||
Average odds | 20 | 2.98 |
1.33 |
||||||||||||||||||
Over/Under 20.5 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
1xBet | 20.5 | 3.26
|
1.28
|
||||||||||||||||||
Average odds | 20.5 | 3.26 |
1.28 |
Asian Handicap -6.5 games | |||||||||||||||||||||
Handicap | Lepchenko Varvara | Lee Gabriela | |||||||||||||||||||
1xBet | -6.5 | 2.80
|
1.37
|
||||||||||||||||||
Average odds | -6.5 | 2.80 |
1.37 |
||||||||||||||||||
Asian Handicap -6 games | |||||||||||||||||||||
Handicap | Lepchenko Varvara | Lee Gabriela | |||||||||||||||||||
1xBet | -6 | 2.55
|
1.44
|
||||||||||||||||||
Average odds | -6 | 2.55 |
1.44 |
||||||||||||||||||
Asian Handicap -5.5 games | |||||||||||||||||||||
Handicap | Lepchenko Varvara | Lee Gabriela | |||||||||||||||||||
1xBet | -5.5 | 2.15
|
1.61
|
||||||||||||||||||
Average odds | -5.5 | 2.15 |
1.61 |
||||||||||||||||||
Asian Handicap -5 games | |||||||||||||||||||||
Handicap | Lepchenko Varvara | Lee Gabriela | |||||||||||||||||||
1xBet | -5 | 1.98
|
1.72
|
||||||||||||||||||
Average odds | -5 | 1.98 |
1.72 |
||||||||||||||||||
Asian Handicap -4.5 games | |||||||||||||||||||||
Handicap | Lepchenko Varvara | Lee Gabriela | |||||||||||||||||||
1xBet | -4.5 | 1.83
|
1.87
|
||||||||||||||||||
Average odds | -4.5 | 1.83 |
1.87 |
||||||||||||||||||
Asian Handicap -4 games | |||||||||||||||||||||
Handicap | Lepchenko Varvara | Lee Gabriela | |||||||||||||||||||
1xBet | -4 | 1.57
|
2.01
|
||||||||||||||||||
Average odds | -4 | 1.57 |
2.01 |
||||||||||||||||||
Asian Handicap -3.5 games | |||||||||||||||||||||
Handicap | Lepchenko Varvara | Lee Gabriela | |||||||||||||||||||
1xBet | -3.5 | 1.60
|
2.15
|
||||||||||||||||||
Average odds | -3.5 | 1.60 |
2.15 |
||||||||||||||||||
Asian Handicap -3 games | |||||||||||||||||||||
Handicap | Lepchenko Varvara | Lee Gabriela | |||||||||||||||||||
1xBet | -3 | 1.49
|
2.30
|
||||||||||||||||||
Average odds | -3 | 1.49 |
2.30 |
||||||||||||||||||
Asian Handicap -2.5 games | |||||||||||||||||||||
Handicap | Lepchenko Varvara | Lee Gabriela | |||||||||||||||||||
1xBet | -2.5 | 1.49
|
2.40
|
||||||||||||||||||
Average odds | -2.5 | 1.49 |
2.40 |
Correct Score 2:0 | |||||||||||
Result | |||||||||||
10Bet | 2:0 | 2.00 |
|||||||||
BetVictor | 2:0 | 1.83
|
|||||||||
William Hill | 2:0 | 2.10 |
|||||||||
Average odds | 2:0 | 1.98 |
|||||||||
Correct Score 2:1 | |||||||||||
Result | |||||||||||
10Bet | 2:1 | 4.00 |
|||||||||
BetVictor | 2:1 | 4.33
|
|||||||||
William Hill | 2:1 | 3.60 |
|||||||||
Average odds | 2:1 | 3.98 |
|||||||||
Correct Score 0:2 | |||||||||||
Result | |||||||||||
10Bet | 0:2 | 4.00 |
|||||||||
BetVictor | 0:2 | 5.50
|
|||||||||
William Hill | 0:2 | 5.00 |
|||||||||
Average odds | 0:2 | 4.83 |
|||||||||
Correct Score 1:2 | |||||||||||
Result | |||||||||||
10Bet | 1:2 | 5.00 |
|||||||||
BetVictor | 1:2 | 5.50
|
|||||||||
William Hill | 1:2 | 5.50 |
|||||||||
Average odds | 1:2 | 5.33 |
Latest matches
- Lepchenko
Miami, Q-1R, 16.03.2025 | ||
Starodubtseva - Lepchenko | 2:1 | |
Indian Wells, 1R, 06.03.2025 | ||
Kartal - Lepchenko | 2:0 | |
Indian Wells, Q-2R, 04.03.2025 | ||
Lepchenko - Townsend | 2:0 | |
Indian Wells, Q-1R, 02.03.2025 | ||
Lepchenko - Todoni | 2:0 | |
Mérida, Q-R16, 23.02.2025 | ||
Saville - Lepchenko | 2:0 | |
Mérida, Q-1R, 22.02.2025 | ||
Lepchenko - Strakhova | 2:0 | |
Cancún WTA, R16, 12.02.2025 | ||
Janicijevic - Lepchenko | 2:0 | |
Cancún WTA, 1R, 11.02.2025 | ||
Lepchenko - Mateas | 2:1 | |
Vero Beach ITF, 1R, 23.01.2025 | ||
Pieri - Lepchenko | 1:0 | |
Australian Open, Q-3R, 09.01.2025 | ||
Todoni - Lepchenko | 2:0 |
- Lee
Targu Mures ITF, R16, 13.03.2025 | ||
Hontama - Lee | 2:1 | |
Targu Mures ITF, 1R, 12.03.2025 | ||
Lee - Kolb | 2:0 | |
Targu Mures ITF, Q-R16, 10.03.2025 | ||
Lee - Barbulescu | 2:1 | |
Trnava 2 ITF, Q-1R, 03.03.2025 | ||
Christie - Lee | 2:0 | |
Trnava ITF, Q-1R, 24.02.2025 | ||
Hejtmanek - Lee | 2:1 | |
Spring ITF, Q-1R, 18.02.2025 | ||
Cayetano - Lee | 2:0 | |
Rome (USA) ITF, 1R, 28.01.2025 | ||
Sieg - Lee | 2:1 | |
Vero Beach ITF, R16, 24.01.2025 | ||
Urhobo - Lee | 2:0 | |
Vero Beach ITF, 1R, 23.01.2025 | ||
Lee - Rouvroy | 2:1 | |
Charleston 4, QF, 22.11.2024 | ||
Davis - Lee | 2:1 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 1 | |||
Phoenix challenger | 2 | |||
Miami | 15 | |||
Lower level tournaments | ||||
Asuncion challenger | 30 | |||
Merida challenger | 27 | |||
Santiago challenger | 1 | |||
Murcia challenger | 24 | |||
Zadar challenger | 24 | |||
UTR Pro Tennis Series 3 | 15 | |||
UTR Pro Tennis Series 5 | 11 | |||
UTR Pro Tennis Series 6 | 7 | |||
Antalya WTA | 17 | |||
Luan ITF | 8 | |||
Maribor ITF | 8 | |||
Kofu ITF | 16 | |||
Santo Domingo 5 ITF | 11 | |||
Vacaria ITF | 10 | |||
Sabadell ITF | 18 | |||
Solarino 2 ITF | 7 | |||
Swan Hill ITF | 16 | |||
UTR Pro Tennis Series 5 | 7 | |||
Alaminos-Larnaca 2 ITF | 16 | |||
Antalya 11 ITF | 16 | |||
Heraklion ITF | 16 | |||
Le Havre ITF | 8 | |||
Monastir 27 ITF | 16 | |||
Nonthaburi 2 ITF | 8 | |||
Sharm El Sheikh 8 ITF | 16 | |||
UTR Pro Match Series | 18 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches