Fett - Siskova
12.02.2020, 11:30, Trnava 3 ITF, 1. round, indoors
Fett Jana | 2 : 1 (6-0, 4-6, 6-1) |
Siskova Anna | ||
---|---|---|---|---|
136. | Singles ranking | 648. | ||
2. 11. 1996 | Birthdate | 1. 7. 2001 | ||
168 cm | Height | - | ||
65 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Fett Jana | Siskova Anna |
---|---|---|
Indoors | 7/4 | 0/2 |
Clay | 18/7 | 10/9 |
Grass | 0/2 | 0/2 |
Hard | 7/9 | 7/3 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 366/252 | 121/83 | 105/86 | 120/61 | 20/16 | 0/6 |
2024 | 31/22 | 18/7 | 6/9 | 7/4 | 0/2 | - |
2023 | 34/22 | 16/13 | 11/5 | 7/4 | - | - |
2022 | 39/31 | 0/5 | 15/12 | 16/10 | 8/4 | - |
2021 | 26/25 | 11/10 | 3/4 | 10/9 | 2/2 | - |
2020 | 21/17 | 2/4 | 3/2 | 16/8 | - | 0/3 |
2019 | 29/28 | 10/7 | 14/11 | 4/6 | 1/1 | 0/3 |
2018 | 14/23 | 2/4 | 9/14 | 2/2 | 1/3 | - |
2017 | 45/25 | 9/4 | 20/11 | 8/6 | 8/4 | - |
2016 | 12/11 | - | 10/9 | 2/2 | - | - |
2015 | 54/22 | 19/12 | 7/4 | 28/6 | - | - |
2014 | 46/17 | 21/9 | 5/4 | 20/4 | - | - |
2013 | 15/9 | 13/8 | 2/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 224/187 | 148/119 | 54/35 | 21/29 | 1/4 | - |
2024 | 17/16 | 10/9 | 7/3 | 0/2 | 0/2 | - |
2023 | 29/30 | 14/15 | 4/3 | 11/12 | - | - |
2022 | 29/35 | 23/23 | 1/3 | 5/8 | 0/1 | - |
2021 | 39/28 | 22/16 | 16/9 | 1/3 | - | - |
2020 | 37/21 | 25/15 | 12/5 | 0/1 | - | - |
2019 | 30/25 | 14/13 | 13/11 | 3/1 | - | - |
2018 | 26/17 | 23/13 | 1/1 | 1/2 | 1/1 | - |
2017 | 13/9 | 13/9 | - | - | - | - |
2016 | 4/6 | 4/6 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Trnava 3 ITF | Fett | 2 | 6 | 4 | 6 | 1R | |||
Siskova | 1 | 0 | 6 | 1 |
Betting odds
Fett Jana | Siskova Anna | |||||||||||||||||||
10Bet | 1.10
|
5.65
|
||||||||||||||||||
1xBet | 1.08
|
7.40
|
||||||||||||||||||
bet-at-home | 1.07
|
6.13
|
||||||||||||||||||
bet365 | 1.08
|
7.00
|
||||||||||||||||||
Betfair | 1.07
|
7.08
|
||||||||||||||||||
BetVictor | 1.07
|
7.50
|
||||||||||||||||||
Betway | 1.07 |
6.50 |
||||||||||||||||||
bwin | 1.06 |
6.50 |
||||||||||||||||||
Interwetten | 1.06
|
5.75 |
||||||||||||||||||
Ladbrokes | 1.07 |
7.50 |
||||||||||||||||||
Pinnacle | 1.08
|
6.91
|
||||||||||||||||||
Unibet | 1.07 |
7.00 |
||||||||||||||||||
Average odds | 1.07 |
6.74 |
No odds
No odds
No odds
Latest matches
- Fett
Jiujiang, 1R, 29.10.2024 | ||
Zheng - Fett | 2:1 | |
Guangzhou, 1R, 22.10.2024 | ||
Bouzas Maneiro - Fett | 2:0 | |
Guangzhou, Q-R16, 21.10.2024 | ||
Fett - Ma | 2:0 | |
Guangzhou, Q-1R, 20.10.2024 | ||
Fett - Liu | 2:0 | |
Osaka WTA, Q-1R, 12.10.2024 | ||
Stakusic - Fett | 2:0 | |
Beijing, 2R, 28.09.2024 | ||
Kasatkina - Fett | 2:0 | |
Beijing, 1R, 26.09.2024 | ||
Fett - Wang | 2:0 | |
Beijing, Q-2R, 24.09.2024 | ||
Liang - Fett | 2:0 | |
Beijing, Q-1R, 23.09.2024 | ||
Fett - Shao | 2:0 | |
Hua Hin 2 WTA, QF, 20.09.2024 | ||
Sramkova - Fett | 2:1 |
- Siskova
Trnava 7 ITF, 1R, 01.10.2024 | ||
Pohankova - Siskova | 2:1 | |
Iasi WTA, Q-1R, 20.07.2024 | ||
Lee - Siskova | 2:1 | |
Budapest WTA, Q-R16, 14.07.2024 | ||
Bulgaru - Siskova | 2:1 | |
Budapest WTA, Q-1R, 13.07.2024 | ||
Siskova - Bogdan | 2:0 | |
Gaiba WTA, 1R, 18.06.2024 | ||
Bara - Siskova | 2:1 | |
Gaiba WTA, Q-QF, 16.06.2024 | ||
Parks - Siskova | 2:1 | |
Parma, 1R, 14.05.2024 | ||
Saville - Siskova | 2:0 | |
Parma, Q-QF, 13.05.2024 | ||
Colmegna - Siskova | 2:1 | |
Bundesliga - women, 12.05.2024 | ||
Siskova - Ainitdinova | 2:0 | |
Lleida, 1R, 01.05.2024 | ||
Boskovic - Siskova | 2:0 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head