Wildgruber - Ignatjeva
29.01.2020, 13:00, Antalya 4 ITF, 1. round, clay
Wildgruber Anja | 2 : 1 (7-5, 5-7, 7-67) |
Ignatjeva Margarita | ||
---|---|---|---|---|
731. | Singles ranking | 1178. | ||
4. 3. 2002 | Birthdate | 25. 6. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Wildgruber Anja | Ignatjeva Margarita |
---|---|---|
Indoors | 0/1 | 0/1 |
Clay | 4/6 | 13/13 |
Grass | - | - |
Hard | 29/27 | 0/1 |
Not set | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Antalya 4 ITF | Wildgruber | 2 | 7 | 5 | 7 | 1R | |||
Ignatjeva | 1 | 5 | 7 | 67 |
Betting odds
Latest matches
- Wildgruber
Monastir 12 ITF, 1R, 26.11.2024 | ||
Oluwadare - Wildgruber | 2:0 | |
Monastir 11 ITF, 1R, 19.11.2024 | ||
Plaza Araujo - Wildgruber | 2:0 | |
Ismaning ITF, Q-1R, 03.11.2024 | ||
Vlckova - Wildgruber | 2:0 | |
Monastir 8 ITF, QF, 01.11.2024 | ||
Villet - Wildgruber | 2:0 | |
Monastir 8 ITF, R16, 31.10.2024 | ||
Wildgruber - Lukosiute | 2:1 | |
Monastir 8 ITF, 1R, 29.10.2024 | ||
Wildgruber - Boullay | 2:0 | |
Monastir 7 ITF, 1R, 23.10.2024 | ||
Delai - Wildgruber | 2:0 | |
Monastir 5 ITF, R16, 10.10.2024 | ||
Segattini - Wildgruber | 2:0 | |
Monastir 5 ITF, 1R, 09.10.2024 | ||
Wildgruber - Lacy | 2:0 | |
Monastir 4 ITF, 1R, 02.10.2024 | ||
Mcbride - Wildgruber | 2:1 |
- Ignatjeva
Heraklion 13 ITF, R16, 21.11.2024 | ||
Pavlou - Ignatjeva | 2:0 | |
Heraklion 13 ITF, 1R, 19.11.2024 | ||
Ignatjeva - Viviani | 2:1 | |
Heraklion 12 ITF, 1R, 13.11.2024 | ||
Sukhotina - Ignatjeva | 2:0 | |
Heraklion 12 ITF, Q-R16, 12.11.2024 | ||
Ignatjeva - Matuszewski | 2:0 | |
Heraklion 12 ITF, Q-2R, 11.11.2024 | ||
Ignatjeva - Groth | 2:0 | |
Tsaghkadzor 2 ITF, R16, 17.10.2024 | ||
Golovina - Ignatjeva | 1:0 | |
Tsaghkadzor 2 ITF, 1R, 16.10.2024 | ||
Ignatjeva - Agureeva | 2:1 | |
Bielsko Biala ITF, 1R, 28.08.2024 | ||
Hrdinkova - Ignatjeva | 1:0 | |
Bielsko Biala ITF, Q-R16, 27.08.2024 | ||
Ignatjeva - Chainykova | 2:0 | |
Bielsko Biala ITF, Q-1R, 26.08.2024 | ||
Ignatjeva - Smolenova | 2:0 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head