Vismane - Parkhomenko
23.01.2020, 10:00, Liepaja ITF, round of 16, indoors
| Vismane Daniela | 2 : 0 (6-0, 6-4) |
Parkhomenko Anna | ||
|---|---|---|---|---|
![]() |
1005. | Singles ranking | -. | |
| 10. 8. 2000 | Birthdate | 24. 10. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Vismane Daniela | Parkhomenko Anna |
|---|---|---|
| Indoors | 2/1 | - |
| Clay | 9/12 | - |
| Grass | - | - |
| Hard | 4/5 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 261/182 | 178/127 | 33/20 | 47/28 | 1/1 | 2/6 |
| 2026 | 15/18 | 9/12 | 4/5 | 2/1 | - | - |
| 2025 | 1/1 | 1/1 | - | - | - | - |
| 2024 | 21/29 | 19/26 | - | 2/2 | - | 0/1 |
| 2023 | 38/32 | 30/27 | - | 6/4 | - | 2/1 |
| 2022 | 36/30 | 27/15 | 2/3 | 6/8 | 1/1 | 0/3 |
| 2021 | 40/21 | 23/12 | 9/4 | 8/5 | - | - |
| 2020 | 16/8 | 5/5 | 6/1 | 5/2 | - | - |
| 2019 | 31/20 | 19/14 | 6/4 | 6/2 | - | - |
| 2018 | 33/11 | 24/8 | - | 9/3 | - | - |
| 2017 | 22/9 | 19/6 | 3/2 | - | - | 0/1 |
| 2016 | 3/1 | - | - | 3/1 | - | - |
| 2015 | 5/2 | 2/1 | 3/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Liepaja ITF | Vismane | 2 | 6 | 6 | R16 | ||||
| Parkhomenko | 0 | 0 | 4 |
Betting odds
| Vismane Daniela | Parkhomenko Anna | |||||||||||||||||||
| 10Bet | 1.06 |
7.00 |
||||||||||||||||||
| 1xBet | 1.08 |
7.70 |
||||||||||||||||||
| bet-at-home | 1.06
|
6.34
|
||||||||||||||||||
| bet365 | 1.06 |
8.00 |
||||||||||||||||||
| Betway | 1.08 |
6.50 |
||||||||||||||||||
| bwin | 1.05 |
6.75 |
||||||||||||||||||
| Interwetten | 1.06
|
6.00
|
||||||||||||||||||
| Ladbrokes | 1.06 |
8.00 |
||||||||||||||||||
| Pinnacle | 1.07 |
7.24 |
||||||||||||||||||
| William Hill | 1.06 |
7.50 |
||||||||||||||||||
| Average odds | 1.06 |
7.10 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Vismane
| Baza ITF, R16, 01.10.2026 | ||
| Ryser - Vismane | 2:0 | |
| Baza ITF, 1R, 29.09.2026 | ||
| Vismane - Szabo | 2:0 | |
| Le Neubourg ITF, Q-1R, 13.09.2026 | ||
| Tran - Vismane | 2:0 | |
| Viserba ITF, R16, 10.09.2026 | ||
| Schaefer - Vismane | 2:0 | |
| Viserba ITF, 1R, 09.09.2026 | ||
| Vismane - Valletta | 2:0 | |
| Fiano Romano ITF, R16, 03.09.2026 | ||
| Shapatava - Vismane | 2:0 | |
| Fiano Romano ITF, 1R, 02.09.2026 | ||
| Vismane - Moccia | 2:0 | |
| Hameenlinna ITF, R16, 06.08.2026 | ||
| Lopatetska - Vismane | 2:0 | |
| Hameenlinna ITF, 1R, 04.08.2026 | ||
| Vismane - Aikawa | 2:0 | |
| Gentofte ITF, 1R, 21.07.2026 | ||
| Lew Yan Foon - Vismane | 2:1 | |
- Parkhomenko
| UTR Pro Match Series, 13.06.2026 | ||
| Parkhomenko - Fuduric | 2:0 | |
| UTR Pro Match Series, 12.06.2026 | ||
| Manyoma Velasquez - Parkhomenko | 2:1 | |
| UTR Pro Match Series, 11.06.2026 | ||
| Parkhomenko - Vidal | 2:0 | |
| UTR Pro Match Series, 10.06.2026 | ||
| Parkhomenko - Kellner | 2:0 | |
| UTR Pro Match Series, 09.06.2026 | ||
| Oak - Parkhomenko | 2:1 | |
| UTR Pro Match Series, 06.12.2025 | ||
| Parkhomenko - Grilliot | 2:0 | |
| UTR Pro Match Series, 05.12.2025 | ||
| Parkhomenko - Elizarova | 2:0 | |
| UTR Pro Match Series, 03.12.2025 | ||
| Soulie - Parkhomenko | 2:0 | |
| UTR Pro Match Series, 02.12.2025 | ||
| Poling - Parkhomenko | 2:1 | |
| UTR Pro Match Series, 01.12.2025 | ||
| Koppova - Parkhomenko | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Shanghai | 19 | |||
| Beijing | 1 | |||
| Wuhan | 40 | |||
| Lower level tournaments | ||||
| Jinan challenger | 24 | |||
| Olbia challenger | 10 | |||
| Maia challenger | 23 | |||
| Roanne challenger | 22 | |||
| Villena challenger | 1 | |||
| Antofagasta challenger | 1 | |||
| Santa Cruz De La Sierra challenger | 20 | |||
| Braga challenger | 1 | |||
| Catania challenger | 21 | |||
| Palermo challenger | 1 | |||
| UTR Pro Tennis Series 3 | 47 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 2 | |||
| Lisbon | 8 | |||
| Mallorca WTA | 6 | |||
| Rovereto | 19 | |||
| Samsun | 2 | |||
| Burgas ITF | 1 | |||
| Lexington 2 ITF | 1 | |||
| Quebec City ITF | 16 | |||
| Stara Zagora ITF | 14 | |||
| Birmingham 2 ITF | 16 | |||
| Heraklion 8 ITF | 17 | |||
| Lagos (Port.) ITF | 1 | |||
| Las Vegas ITF | 1 | |||
| Monastir 53 ITF | 1 | |||
| Monastir 54 ITF | 16 | |||
| Santa Margherita Di Pula 13 ITF | 1 | |||
| Villeneuve d'Ascq ITF | 1 | |||
| UTR Pro Tennis Series 5 | 21 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Bol 12 ITF | 30 | |||
| Chisinau 2 ITF | 16 | |||
| Cipolletti ITF | 3 | |||
| Maceió ITF | 8 | |||
| Sharm El Sheikh 17 ITF | 16 | |||
| Shenzhen ITF | 16 | |||
| Szekesfehervar ITF | 1 | |||
| UTR Pro Match Series | 19 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Rai A. - Delaney J. | 5-1 |
| Sun F. - Cui J. | 2-5 |
| Domingues J. - Martin A. | 3-0 |
| Yastremska D. - Bucsa C. | 3-0 |
| Boscardin Dias P. - Mena F. | 0-3 |
| Sakkari M. - Vekic D. | 4-7 |



